Web Server Statistics for StatZone at Membrane(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
(Figures in parentheses refer to the 7 days to 12-Feb-1999 23:59).
Successful requests: 1,841,352 (405,092)
Average successful requests per day: 55,571 (57,870)
Logfile lines without status code: 10 (0)
Successful requests for pages: 548,189 (123,289)
Average successful requests for pages per day: 16,544 (17,612)
Failed requests: 60,259 (15,413)
Redirected requests: 7,241 (1,534)
Distinct files requested: 23,004 (16,177)
Distinct hosts served: 122,610 (29,912)
Corrupt logfile lines: 244
Unwanted logfile entries: 1,103,212
Data transferred: 18,101 Mbytes (3,914 Mbytes)
Average data transferred per day: 559,398 kbytes (572,598 kbytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
Each unit (
) represents 25,000 requests for pages, or part thereof.
month: #reqs: %reqs: pages: %pages: Mbytes: %bytes: --------: -------: ------: ------: ------: ------: ------: Jan 1999: 1139135: 61.86%: 337007: 61.48%: 11374: 62.84%:Busiest month: Jan 1999 (337,007 requests for pages).Feb 1999: 702217: 38.14%: 211182: 38.52%: 6727: 37.16%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
Each unit (
) represents 6,000 requests for pages, or part thereof.
day: #reqs: %reqs: pages: %pages: Mbytes: %bytes: ---: ------: ------: -----: ------: ------: ------: Sun: 216241: 11.74%: 63257: 11.54%: 2062: 11.39%:Mon: 304085: 16.51%: 87421: 15.95%: 3014: 16.65%:
Tue: 290547: 15.78%: 85446: 15.59%: 2846: 15.72%:
Wed: 284954: 15.48%: 88705: 16.18%: 2855: 15.77%:
Thu: 287886: 15.63%: 85346: 15.57%: 2775: 15.33%:
Fri: 270117: 14.67%: 80749: 14.73%: 2643: 14.60%:
Sat: 187522: 10.18%: 57265: 10.45%: 1906: 10.53%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
Each unit (
) represents 2,500 requests for pages, or part thereof.
hr: #reqs: %reqs: pages: %pages: Mbytes: %bytes: --: ------: ------: -----: ------: ------: ------: 0: 56326: 3.06%: 17583: 3.21%: 566: 3.13%:1: 41204: 2.24%: 13529: 2.47%: 585: 3.23%:
2: 32027: 1.74%: 11751: 2.14%: 413: 2.28%:
3: 25229: 1.37%: 9081: 1.66%: 261: 1.44%:
4: 23440: 1.27%: 9594: 1.75%: 223: 1.23%:
5: 24694: 1.34%: 9902: 1.81%: 255: 1.41%:
6: 26952: 1.46%: 10176: 1.86%: 307: 1.70%:
7: 38178: 2.07%: 13647: 2.49%: 491: 2.71%:
8: 55881: 3.03%: 17558: 3.20%: 847: 4.68%:
9: 75051: 4.08%: 21784: 3.97%: 673: 3.72%:
10: 88787: 4.82%: 24932: 4.55%: 793: 4.38%:
11: 100638: 5.47%: 28722: 5.24%: 899: 4.97%:
12: 110103: 5.98%: 30997: 5.65%: 998: 5.51%:
13: 115135: 6.25%: 33172: 6.05%: 1057: 5.84%:
14: 122139: 6.63%: 34921: 6.37%: 1177: 6.50%:
15: 122928: 6.68%: 35009: 6.39%: 1185: 6.54%:
16: 116340: 6.32%: 33698: 6.15%: 1049: 5.79%:
17: 104695: 5.69%: 30668: 5.59%: 941: 5.20%:
18: 94644: 5.14%: 26851: 4.90%: 840: 4.64%:
19: 97359: 5.29%: 28242: 5.15%: 901: 4.98%:
20: 97589: 5.30%: 27974: 5.10%: 1108: 6.12%:
21: 101644: 5.52%: 28950: 5.28%: 985: 5.44%:
22: 93800: 5.09%: 27298: 4.98%: 805: 4.45%:
23: 76569: 4.16%: 22150: 4.04%: 743: 4.11%:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
Listing domains, sorted by the amount of traffic.
#reqs: %reqs: pages: %pages: Mbytes: %bytes: domain
------: ------: ------: ------: ------: ------: ------
688935: 37.41%: 238157: 43.44%: 6381: 35.25%: .com (Commercial)
482778: 26.22%: 124221: 22.66%: 4414: 24.39%: .net (Network)
345325: 18.75%: 100025: 18.25%: 3257: 17.99%: [unresolved numerical addresses]
95878: 5.21%: 25184: 4.59%: 925: 5.11%: .edu (USA Educational)
22056: 1.20%: 6079: 1.11%: 355: 1.96%: .uk (United Kingdom)
30582: 1.66%: 8396: 1.53%: 328: 1.81%: .ca (Canada)
1574: 0.09%: 953: 0.17%: 245: 1.35%: [domain not given]
20289: 1.10%: 5185: 0.95%: 200: 1.10%: .us (United States)
12764: 0.69%: 3294: 0.60%: 192: 1.06%: .au (Australia)
7127: 0.39%: 1942: 0.35%: 151: 0.83%: .fr (France)
16640: 0.90%: 4454: 0.81%: 135: 0.75%: .org (Non-Profit Making Organisations)
6096: 0.33%: 1567: 0.29%: 128: 0.71%: .nl (Netherlands)
7065: 0.38%: 1940: 0.35%: 116: 0.64%: .de (Germany)
13244: 0.72%: 3353: 0.61%: 109: 0.60%: .mil (USA Military)
6631: 0.36%: 1460: 0.27%: 90: 0.50%: .se (Sweden)
10287: 0.56%: 2570: 0.47%: 84: 0.46%: .gov (USA Government)
3489: 0.19%: 848: 0.15%: 66: 0.36%: .fi (Finland)
2869: 0.16%: 749: 0.14%: 66: 0.36%: .dk (Denmark)
3401: 0.18%: 1019: 0.19%: 60: 0.33%: .es (Spain)
3510: 0.19%: 995: 0.18%: 51: 0.28%: .no (Norway)
3332: 0.18%: 797: 0.15%: 50: 0.27%: .be (Belgium)
2249: 0.12%: 611: 0.11%: 41: 0.23%: .ar (Argentina)
2217: 0.12%: 534: 0.10%: 39: 0.22%: .il (Israel)
4282: 0.23%: 1068: 0.19%: 39: 0.22%: .it (Italy)
3332: 0.18%: 883: 0.16%: 38: 0.21%: .mx (Mexico)
3226: 0.18%: 796: 0.15%: 38: 0.21%: .my (Malaysia)
1275: 0.07%: 308: 0.06%: 37: 0.20%: .za (South Africa)
2914: 0.16%: 734: 0.13%: 34: 0.19%: .nz (New Zealand)
4670: 0.25%: 1329: 0.24%: 32: 0.18%: .jp (Japan)
2313: 0.13%: 574: 0.10%: 29: 0.16%: .ch (Switzerland)
1885: 0.10%: 512: 0.09%: 28: 0.16%: .ie (Ireland)
2351: 0.13%: 629: 0.11%: 25: 0.14%: .sg (Singapore)
2258: 0.12%: 675: 0.12%: 23: 0.12%: .ae (United Arab Emirates)
1449: 0.08%: 339: 0.06%: 21: 0.12%: .pt (Portugal)
1887: 0.10%: 634: 0.12%: 21: 0.11%: .br (Brazil)
1145: 0.06%: 302: 0.06%: 17: 0.10%: .ru (Russia)
1128: 0.06%: 270: 0.05%: 15: 0.08%: .gr (Greece)
1243: 0.07%: 313: 0.06%: 14: 0.08%: .at (Austria)
651: 0.04%: 153: 0.03%: 12: 0.07%: .is (Iceland)
853: 0.05%: 210: 0.04%: 12: 0.07%: .pl (Poland)
777: 0.04%: 185: 0.03%: 11: 0.06%: .cz (Czech Republic)
604: 0.03%: 155: 0.03%: 10: 0.05%: .cl (Chile)
444: 0.02%: 117: 0.02%: 9: 0.05%: .id (Indonesia)
1050: 0.06%: 238: 0.04%: 9: 0.05%: .hr (Croatia)
903: 0.05%: 231: 0.04%: 8: 0.05%: .hu (Hungary)
735: 0.04%: 178: 0.03%: 8: 0.04%: .tr (Turkey)
523: 0.03%: 87: 0.02%: 7: 0.04%: .do (Dominican Republic)
567: 0.03%: 141: 0.03%: 6: 0.03%: .ro (Romania)
445: 0.02%: 116: 0.02%: 6: 0.03%: .pe (Peru)
586: 0.03%: 153: 0.03%: 5: 0.03%: .co (Colombia)
311: 0.02%: 66: 0.01%: 5: 0.03%: .tt (Trinidad and Tobago)
344: 0.02%: 91: 0.02%: 5: 0.03%: .lt (Lithuania)
679: 0.04%: 273: 0.05%: 5: 0.03%: .tw (Taiwan)
492: 0.03%: 119: 0.02%: 5: 0.03%: .si (Slovenia)
209: 0.01%: 39: 0.01%: 5: 0.03%: .cy (Cyprus)
358: 0.02%: 89: 0.02%: 5: 0.03%: .ee (Estonia)
244: 0.01%: 48: 0.01%: 5: 0.03%: .lu (Luxembourg)
489: 0.03%: 133: 0.02%: 5: 0.03%: .hk (Hong Kong)
231: 0.01%: 74: 0.01%: 4: 0.02%: .bg (Bulgaria)
581: 0.03%: 169: 0.03%: 4: 0.02%: .th (Thailand)
544: 0.03%: 167: 0.03%: 4: 0.02%: .in (India)
283: 0.02%: 65: 0.01%: 4: 0.02%: .yu (Yugoslavia)
199: 0.01%: 31: 0.01%: 4: 0.02%: .bn (Brunei Darussalam)
253: 0.01%: 46: 0.01%: 4: 0.02%: .uy (Uruguay)
243: 0.01%: 64: 0.01%: 3: 0.02%: .bh (Bahrain)
331: 0.02%: 104: 0.02%: 3: 0.01%: .ph (Philippines)
344: 0.02%: 138: 0.03%: 2: 0.01%: .kr (South Korea)
86: : 20: : 2: 0.01%: .pk (Pakistan)
173: 0.01%: 47: 0.01%: 2: 0.01%: .lb (Lebanon)
221: 0.01%: 48: 0.01%: 2: 0.01%: .sa (Saudi Arabia)
111: 0.01%: 22: : 2: 0.01%: .qa (Qatar)
72: : 11: : 2: 0.01%: .gb (United Kingdom)
289: 0.02%: 61: 0.01%: 2: 0.01%: .bm (Bermuda)
31: : 8: : 1: 0.01%: .ba (Bosnia-Herzegovina)
252: 0.01%: 53: 0.01%: 1: 0.01%: .sk (Slovak Republic)
151: 0.01%: 51: 0.01%: 1: 0.01%: .cr (Costa Rica)
171: 0.01%: 45: 0.01%: 1: 0.01%: .lv (Latvia)
110: 0.01%: 26: : 1: 0.01%: .ve (Venezuela)
84: : 19: : 1: 0.01%: .mu (Mauritius)
133: 0.01%: 48: 0.01%: 1: 0.01%: .ua (Ukraine)
61: : 12: : 1: 0.01%: .kw (Kuwait)
75: : 13: : 1: 0.01%: .om (Oman)
133: 0.01%: 24: : 1: 0.01%: .jo (Jordan)
11: : 2: : 1: : .fj (Fiji)
117: 0.01%: 25: : 1: : .ge (Georgia)
111: 0.01%: 24: : 1: : .cn (China)
34: : 6: : 0: : .ec (Ecuador)
100: 0.01%: 21: : 0: : .bw (Botswana)
42: : 10: : 0: : .vi (Virgin Islands (USA))
57: : 17: : 0: : .fo (Faroe Islands)
6: : 1: : 0: : .nu (Niue)
66: : 22: : 0: : .bs (Bahamas)
14: : 3: : 0: : .pf (Polynesia (French))
6: : 2: : 0: : .ug (Uganda)
58: : 20: : 0: : .mt (Malta)
63: : 13: : 0: : .na (Namibia)
77: : 19: : 0: : .mk (Macedonia)
51: : 16: : 0: : .ni (Nicaragua)
49: : 12: : 0: : .su (Former USSR)
37: : 5: : 0: : .ye (Yemen)
47: : 9: : 0: : .int (International)
30: : 5: : 0: : .ag (Antigua and Barbuda)
28: : 3: : 0: : .gh (Ghana)
34: : 8: : 0: : .jm (Jamaica)
25: : 3: : 0: : .gi (Gibraltar)
24: : 4: : 0: : .py (Paraguay)
20: : 3: : 0: : .ck (Cook Islands)
23: : 5: : 0: : .hn (Honduras)
15: : 2: : 0: : .sm (San Marino)
7: : 3: : 0: : .gu (Guam (USA))
6: : 2: : 0: : .fm (Micronesia)
18: : 9: : 0: : .et (Ethiopia)
12: : 5: : 0: : .dm (Dominica)
5: : 3: : 0: : .pr (Puerto Rico)
6: : 1: : 0: : .gt (Guatemala)
2: : 1: : 0: : .ke (Kenya)
3: : 1: : 0: : .gf (French Guyana)
3: : 1: : 0: : .mv (Maldives)
7: : 5: : 0: : .zw (Zimbabwe)
1: : 1: : 0: : .ci (Ivory Coast (Cote d'Ivoire))
3: : 2: : 0: : .gl (Greenland)
4: : 1: : 0: : .kz (Kazakhstan)
1: : 1: : 0: : .kg (Kyrgyzstan)
1: : 0: : 0: : .bo (Bolivia)
1: : 1: : 0: : .pg (Papua New Guinea)
3: : 3: : 0: : .ai (Anguilla)
1: : 1: : 0: : .by (Belarus)
1: : 1: : 0: : .md (Moldavia)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)
Listing hosts with at least 100 requests, sorted alphabetically.
#reqs: %reqs: pages: %pages: Mbytes: %bytes: host
-------: ------: ------: ------: ------: ------: ----
105: 0.01%: 82: 0.01%: 1: : 4.21.96.140
150: 0.01%: 38: 0.01%: 1: 0.01%: 12.3.34.10
404: 0.02%: 139: 0.03%: 2: 0.01%: 12.3.39.4
114: 0.01%: 48: 0.01%: 1: : 12.6.101.43
101: 0.01%: 11: : 0: : 12.15.235.62
1062: 0.06%: 1062: 0.19%: 4: 0.02%: 12.16.4.42
134: 0.01%: 36: 0.01%: 1: 0.01%: 12.18.43.70
232: 0.01%: 64: 0.01%: 1: 0.01%: 12.20.48.100
514: 0.03%: 514: 0.09%: 2: 0.01%: 12.22.1.61
625: 0.03%: 625: 0.11%: 2: 0.01%: 12.22.1.92
271: 0.01%: 271: 0.05%: 1: 0.01%: 12.22.1.230
191: 0.01%: 191: 0.03%: 0: : 12.79.32.108
102: 0.01%: 13: : 3: 0.02%: 24.0.132.108
268: 0.01%: 70: 0.01%: 2: 0.01%: 24.3.89.43
121: 0.01%: 33: 0.01%: 2: 0.01%: 24.64.3.104
123: 0.01%: 37: 0.01%: 1: 0.01%: 24.64.3.105
135: 0.01%: 38: 0.01%: 2: 0.01%: 24.64.3.194
124: 0.01%: 34: 0.01%: 1: 0.01%: 24.64.3.195
115: 0.01%: 0: : 2: 0.01%: 38.152.245.15
474: 0.03%: 87: 0.02%: 4: 0.02%: 38.152.245.60
213: 0.01%: 56: 0.01%: 1: 0.01%: 38.162.65.24
121: 0.01%: 37: 0.01%: 1: 0.01%: 38.162.99.106
109: 0.01%: 12: : 1: : 38.164.102.106
217: 0.01%: 12: : 0: : 38.166.83.28
116: 0.01%: 16: : 0: : 38.167.73.2
765: 0.04%: 46: 0.01%: 3: 0.01%: 38.219.37.172
121: 0.01%: 21: : 1: : 38.219.197.132
306: 0.02%: 62: 0.01%: 1: 0.01%: 38.234.208.1
363: 0.02%: 76: 0.01%: 2: 0.01%: 38.234.208.253
119: 0.01%: 66: 0.01%: 0: : 38.243.104.7
334: 0.02%: 41: 0.01%: 1: : 38.246.73.52
113: 0.01%: 7: : 0: : 38.246.159.111
110: 0.01%: 25: : 0: : 38.253.252.3
117: 0.01%: 29: 0.01%: 0: : 38.254.193.2
217: 0.01%: 56: 0.01%: 1: : 55.189.35.58
130: 0.01%: 2: : 0: : 62.144.207.35
131: 0.01%: 46: 0.01%: 1: 0.01%: 131.187.120.2
218: 0.01%: 74: 0.01%: 2: 0.01%: 134.164.13.34
126: 0.01%: 43: 0.01%: 1: 0.01%: 134.235.19.241
209: 0.01%: 30: 0.01%: 0: : 136.142.51.225
140: 0.01%: 61: 0.01%: 1: 0.01%: 136.184.12.186
132: 0.01%: 8: : 0: : 138.123.224.7
199: 0.01%: 61: 0.01%: 2: 0.01%: 146.145.38.90
117: 0.01%: 19: : 1: : 146.145.43.34
174: 0.01%: 21: : 0: : 146.145.49.162
174: 0.01%: 46: 0.01%: 1: 0.01%: 146.145.131.116
360: 0.02%: 73: 0.01%: 1: : 146.145.135.14
124: 0.01%: 22: : 1: 0.01%: 146.243.53.75
239: 0.01%: 71: 0.01%: 2: 0.01%: 147.47.1.102
193: 0.01%: 89: 0.02%: 2: 0.01%: 149.112.151.17
140: 0.01%: 4: : 1: 0.01%: 149.219.176.201
134: 0.01%: 19: : 1: 0.01%: 150.200.45.13
267: 0.01%: 68: 0.01%: 3: 0.02%: 151.197.65.101
266: 0.01%: 59: 0.01%: 2: 0.01%: 151.197.107.66
152: 0.01%: 27: : 1: : 151.197.143.119
187: 0.01%: 52: 0.01%: 2: 0.01%: 151.199.71.4
224: 0.01%: 12: : 2: 0.01%: 151.201.70.87
123: 0.01%: 32: 0.01%: 1: 0.01%: 152.79.112.97
122: 0.01%: 11: : 0: : 155.52.183.30
178: 0.01%: 50: 0.01%: 2: 0.01%: 155.83.9.128
288: 0.02%: 69: 0.01%: 3: 0.01%: 155.166.211.90
105: 0.01%: 18: : 1: : 155.229.199.61
454: 0.02%: 19: : 6: 0.03%: 156.99.103.152
108: 0.01%: 20: : 1: : 157.100.24.125
216: 0.01%: 9: : 3: 0.02%: 158.23.17.129
224: 0.01%: 55: 0.01%: 1: : 158.96.81.244
124: 0.01%: 49: 0.01%: 1: 0.01%: 159.53.238.17
145: 0.01%: 16: : 1: 0.01%: 159.121.56.68
161: 0.01%: 44: 0.01%: 1: : 159.214.68.107
103: 0.01%: 32: 0.01%: 1: : 160.36.2.29
138: 0.01%: 37: 0.01%: 1: 0.01%: 161.233.56.244
308: 0.02%: 35: 0.01%: 1: : 162.44.245.2
388: 0.02%: 22: : 9: 0.05%: 162.58.118.119
534: 0.03%: 150: 0.03%: 6: 0.03%: 164.124.250.242
465: 0.03%: 88: 0.02%: 5: 0.03%: 164.124.250.243
212: 0.01%: 7: : 3: 0.02%: 164.154.10.73
159: 0.01%: 56: 0.01%: 1: 0.01%: 164.159.211.16
102: 0.01%: 24: : 1: 0.01%: 164.166.7.57
134: 0.01%: 4: : 1: 0.01%: 165.1.50.55
216: 0.01%: 78: 0.01%: 3: 0.02%: 165.28.177.17
124: 0.01%: 42: 0.01%: 2: 0.01%: 165.28.177.173
265: 0.01%: 94: 0.02%: 2: 0.01%: 165.123.246.120
445: 0.02%: 168: 0.03%: 3: 0.01%: 166.97.93.181
124: 0.01%: 24: : 1: : 167.24.104.150
105: 0.01%: 36: 0.01%: 1: 0.01%: 167.93.54.61
119: 0.01%: 46: 0.01%: 1: 0.01%: 167.216.3.30
345: 0.02%: 102: 0.02%: 2: 0.01%: 167.241.105.240
271: 0.01%: 74: 0.01%: 2: 0.01%: 167.241.229.132
357: 0.02%: 165: 0.03%: 2: 0.01%: 168.126.72.26
151: 0.01%: 37: 0.01%: 2: 0.01%: 168.126.72.27
120: 0.01%: 34: 0.01%: 1: : 168.126.107.134
406: 0.02%: 82: 0.01%: 2: 0.01%: 170.115.249.15
123: 0.01%: 31: 0.01%: 1: : 170.223.128.240
210: 0.01%: 51: 0.01%: 1: : 170.252.240.1
115: 0.01%: 14: : 3: 0.02%: 192.25.139.249
278: 0.02%: 41: 0.01%: 2: 0.01%: 192.63.77.221
180: 0.01%: 48: 0.01%: 2: 0.01%: 192.63.210.75
162: 0.01%: 5: : 0: : 192.63.213.97
106: 0.01%: 9: : 0: : 192.63.213.155
215: 0.01%: 13: : 6: 0.03%: 192.156.26.34
262: 0.01%: 64: 0.01%: 1: 0.01%: 192.204.142.21
209: 0.01%: 19: : 4: 0.02%: 192.223.4.29
195: 0.01%: 39: 0.01%: 1: 0.01%: 192.223.252.72
357: 0.02%: 113: 0.02%: 2: 0.01%: 192.241.20.109
112: 0.01%: 31: 0.01%: 0: : 193.44.7.100
121: 0.01%: 35: 0.01%: 19: 0.11%: 193.113.139.185
112: 0.01%: 21: : 1: : 193.167.163.140
104: 0.01%: 21: : 2: 0.01%: 194.74.248.1
123: 0.01%: 31: 0.01%: 0: : 194.120.84.9
154: 0.01%: 30: 0.01%: 1: : 194.133.244.20
337: 0.02%: 73: 0.01%: 8: 0.04%: 194.213.91.6
115: 0.01%: 34: 0.01%: 0: : 194.213.91.7
594: 0.03%: 173: 0.03%: 19: 0.11%: 194.235.102.188
190: 0.01%: 25: : 2: 0.01%: 194.247.225.58
204: 0.01%: 40: 0.01%: 3: 0.01%: 194.247.225.59
190: 0.01%: 45: 0.01%: 3: 0.02%: 195.24.73.187
254: 0.01%: 53: 0.01%: 2: 0.01%: 195.50.141.6
100: 0.01%: 18: : 1: : 195.153.222.65
949: 0.05%: 948: 0.17%: 5: 0.03%: 195.166.25.2
150: 0.01%: 6: : 2: 0.01%: 195.223.188.13
344: 0.02%: 136: 0.02%: 4: 0.02%: 198.8.43.233
223: 0.01%: 63: 0.01%: 12: 0.07%: 198.70.186.96
212: 0.01%: 110: 0.02%: 0: : 198.70.186.167
190: 0.01%: 21: : 0: : 198.70.186.173
149: 0.01%: 40: 0.01%: 1: : 198.70.186.179
1084: 0.06%: 113: 0.02%: 1: : 198.70.186.181
102: 0.01%: 23: : 0: : 198.70.186.190
187: 0.01%: 44: 0.01%: 1: 0.01%: 198.76.167.66
193: 0.01%: 48: 0.01%: 1: 0.01%: 198.79.17.34
838: 0.05%: 214: 0.04%: 5: 0.03%: 198.102.88.3
161: 0.01%: 56: 0.01%: 1: : 198.139.73.99
124: 0.01%: 34: 0.01%: 1: 0.01%: 198.139.135.2
124: 0.01%: 10: : 1: : 198.155.235.6
120: 0.01%: 35: 0.01%: 2: 0.01%: 198.216.11.11
128: 0.01%: 23: : 1: 0.01%: 198.234.206.4
103: 0.01%: 16: : 0: : 199.74.157.34
108: 0.01%: 21: : 0: : 199.99.212.103
234: 0.01%: 52: 0.01%: 3: 0.01%: 199.185.176.46
117: 0.01%: 42: 0.01%: 0: : 199.204.151.37
100: 0.01%: 18: : 1: : 200.13.199.105
266: 0.01%: 96: 0.02%: 2: 0.01%: 200.32.104.200
138: 0.01%: 99: 0.02%: 1: : 202.30.94.60
102: 0.01%: 28: 0.01%: 1: 0.01%: 202.54.80.215
5780: 0.31%: 2600: 0.47%: 80: 0.44%: 202.178.248.86
181: 0.01%: 40: 0.01%: 1: 0.01%: 203.29.192.74
217: 0.01%: 44: 0.01%: 2: 0.01%: 203.108.181.62
294: 0.02%: 83: 0.02%: 2: 0.01%: 203.241.132.50
331: 0.02%: 102: 0.02%: 2: 0.01%: 203.241.132.70
341: 0.02%: 111: 0.02%: 2: 0.01%: 203.241.132.203
132: 0.01%: 33: 0.01%: 4: 0.02%: 203.255.234.11
191: 0.01%: 31: 0.01%: 1: 0.01%: 204.66.152.2
154: 0.01%: 15: : 3: 0.02%: 204.77.43.52
211: 0.01%: 59: 0.01%: 1: 0.01%: 204.108.252.114
128: 0.01%: 37: 0.01%: 3: 0.02%: 204.113.91.15
210: 0.01%: 57: 0.01%: 1: 0.01%: 204.170.20.2
188: 0.01%: 55: 0.01%: 1: 0.01%: 204.170.110.16
260: 0.01%: 36: 0.01%: 1: : 204.170.199.10
101: 0.01%: 19: : 1: : 204.170.200.2
171: 0.01%: 26: : 0: : 204.171.172.227
153: 0.01%: 35: 0.01%: 1: 0.01%: 204.177.53.98
506: 0.03%: 14: : 5: 0.03%: 204.178.45.194
154: 0.01%: 6: : 1: 0.01%: 204.200.71.211
120: 0.01%: 27: : 1: : 204.210.219.65
142: 0.01%: 32: 0.01%: 0: : 204.240.164.42
449: 0.02%: 138: 0.03%: 2: 0.01%: 204.240.164.43
119: 0.01%: 33: 0.01%: 1: 0.01%: 204.254.32.141
105: 0.01%: 30: 0.01%: 0: : 205.131.140.130
112: 0.01%: 8: : 2: 0.01%: 205.134.198.236
241: 0.01%: 31: 0.01%: 1: 0.01%: 205.147.246.254
1536: 0.08%: 1536: 0.28%: 6: 0.03%: 205.156.197.27
131: 0.01%: 26: : 1: : 205.183.210.66
171: 0.01%: 36: 0.01%: 1: 0.01%: 205.212.184.56
125: 0.01%: 40: 0.01%: 1: : 205.216.113.20
109: 0.01%: 30: 0.01%: 1: : 206.6.189.8
104: 0.01%: 14: : 1: : 206.39.151.75
137: 0.01%: 40: 0.01%: 2: 0.01%: 206.71.99.198
254: 0.01%: 112: 0.02%: 0: : 206.88.12.251
201: 0.01%: 40: 0.01%: 1: 0.01%: 206.98.225.136
186: 0.01%: 38: 0.01%: 2: 0.01%: 206.98.225.140
164: 0.01%: 14: : 0: : 206.99.249.51
130: 0.01%: 16: : 1: 0.01%: 206.102.84.2
147: 0.01%: 30: 0.01%: 1: : 206.106.166.2
121: 0.01%: 21: : 0: : 206.138.82.240
125: 0.01%: 28: 0.01%: 1: : 206.151.68.88
411: 0.02%: 167: 0.03%: 4: 0.02%: 206.154.67.102
157: 0.01%: 57: 0.01%: 2: 0.01%: 206.154.67.144
458: 0.02%: 176: 0.03%: 6: 0.03%: 206.154.67.241
112: 0.01%: 37: 0.01%: 1: : 206.154.143.9
210: 0.01%: 58: 0.01%: 2: 0.01%: 206.154.143.11
394: 0.02%: 144: 0.03%: 3: 0.02%: 206.156.7.115
189: 0.01%: 44: 0.01%: 2: 0.01%: 206.181.180.6
114: 0.01%: 7: : 1: 0.01%: 206.190.16.6
174: 0.01%: 46: 0.01%: 1: 0.01%: 206.193.0.122
127: 0.01%: 12: : 3: 0.01%: 206.216.251.143
165: 0.01%: 55: 0.01%: 2: 0.01%: 206.231.160.35
210: 0.01%: 210: 0.04%: 1: : 206.232.32.12
556: 0.03%: 258: 0.05%: 1: 0.01%: 206.233.36.167
167: 0.01%: 112: 0.02%: 1: 0.01%: 206.240.72.69
159: 0.01%: 25: : 1: 0.01%: 206.240.200.250
119: 0.01%: 22: : 1: 0.01%: 206.251.127.194
356: 0.02%: 55: 0.01%: 4: 0.02%: 207.0.229.23
134: 0.01%: 15: : 0: : 207.8.233.240
113: 0.01%: 16: : 1: : 207.22.112.2
102: 0.01%: 6: : 2: 0.01%: 207.24.91.6
102: 0.01%: 13: : 0: : 207.78.88.202
102: 0.01%: 28: 0.01%: 0: : 207.86.76.195
195: 0.01%: 182: 0.03%: 1: 0.01%: 207.87.178.66
129: 0.01%: 32: 0.01%: 1: 0.01%: 207.102.26.167
122: 0.01%: 56: 0.01%: 1: : 207.103.37.129
182: 0.01%: 14: : 0: : 207.103.98.12
231: 0.01%: 47: 0.01%: 1: : 207.103.158.60
213: 0.01%: 55: 0.01%: 1: : 207.106.75.159
213: 0.01%: 26: : 1: : 207.106.83.56
121: 0.01%: 30: 0.01%: 0: : 207.106.115.10
148: 0.01%: 7: : 0: : 207.106.136.254
171: 0.01%: 36: 0.01%: 1: 0.01%: 207.106.153.3
127: 0.01%: 19: : 0: : 207.106.215.75
157: 0.01%: 51: 0.01%: 1: : 207.125.247.197
141: 0.01%: 19: : 0: : 207.159.40.137
2198: 0.12%: 689: 0.13%: 0: : 207.204.158.243
406: 0.02%: 406: 0.07%: 1: 0.01%: 207.218.150.79
102: 0.01%: 33: 0.01%: 0: : 207.239.0.111
198: 0.01%: 73: 0.01%: 2: 0.01%: 207.239.11.177
212: 0.01%: 88: 0.02%: 2: 0.01%: 207.239.14.227
127: 0.01%: 18: : 1: : 207.250.224.4
142: 0.01%: 37: 0.01%: 1: : 208.7.157.253
101: 0.01%: 11: : 1: 0.01%: 208.28.41.10
237: 0.01%: 53: 0.01%: 1: 0.01%: 208.129.205.1
296: 0.02%: 29: 0.01%: 0: : 208.132.230.36
129: 0.01%: 38: 0.01%: 1: : 208.133.52.33
212: 0.01%: 7: : 3: 0.01%: 208.133.216.122
118: 0.01%: 45: 0.01%: 1: : 208.151.220.139
145: 0.01%: 51: 0.01%: 1: : 208.151.220.215
143: 0.01%: 48: 0.01%: 1: 0.01%: 208.197.36.212
167: 0.01%: 11: : 0: : 208.197.234.192
