The flow of visitors through your website can be summarised as follows :
Some global web maps are available. Try using aWebVisit-Map for individual page maps...
Start date | 07/May/2000:08:56:27 |
End date | 04/Jun/2000:11:52:10 |
'Page' hits | 543722 |
'Image' hits | 738404 |
Hits from excluded hosts | |
Skipped entries | 837 |
Valid entries | 1282126 |
The 'page' hits represent 42.4 % of all valid hits on your website. The 'image' hits are excluded as specified in the current configuration of aWebVisit. You do not need to include or exclude other types of pages for the moment...
This is probably more than enough for statistical analysis ! You may want to use smaller logfiles in the future to speed up processing...
Visit Type | Visit Count |
Visits (%) |
---|---|---|
Normal visits (> 2 hits) | 36727 | 12.9 |
In & Out visits (2 hits) | 29600 | 10.4 |
Hit & Run visits (1 hit) | 109316 | 38.4 |
Discarded visits (0 hits) | 107084 | 37.6 |
Excluded visits (e.g. robots) | 2308 | 0.8 |
Total visits | 285035 | 100.0 |
23.3 % of your visitors visit at least two pages on your site, which is pretty bad ! Have a closer look at the hit & run pages and see if you might keep them on your site...
Visit Statistics | Page hits per visit |
Elapsed time per visit |
Time per page (sec) |
---|---|---|---|
Minimum | 1 | 00:00:-06 | 0.0 |
Average | 2.9 | 00:04:10 | 49.0 |
Maximum | 3839 | 01:36:41 | 1526.3 |
The average visit reaches 0.0 % of all pages (including returns to the same page).
The longest visit in number of hits was from host 210.103.159.186 on 14/May/2000:06:33:33.
The longest visit in duration was from host ix7.fast-search.net on
08/May/2000:13:14:01.
Page Type | Hit Count |
Hits (%) |
Page Count |
Pages (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry | 66327 | 12.2 | 5923 | 30.6 | 1 | 11.2 | 1815 | 2.7 | /video/mpeg | ||
Transit | 273464 | 50.3 | 17400 | 90.0 | 1 | 15.7 | 6689 | 2.4 | /~dan/midi/movie/friends.mid | ||
Exit | 66327 | 12.2 | 6219 | 32.2 | 1 | 10.7 | 1902 | 2.9 | /~dan/midi/movie/friends.mid | ||
Hit&Run | 109316 | 20.1 | 7512 | 38.8 | 1 | 14.6 | 4623 | 4.2 | / | ||
Total | 543722 | 100.0 | 19339 | 100.0 | 1 | 28.1 | 11293 | 2.1 | / |
It is worthwhile spending some time on this table. Notice for instance that of the 543722 page visits, 20.1 % are hit & runs. Or that of the 19339 different pages on your website, 32.2 % are used as an exit page at least once.
Based on the 66327 entries to your website, you can also see that 2.7 % of your visitors use page /video/mpeg to enter your site, and 2.9 % use page /~dan/midi/movie/friends.mid right before leaving your website. And page / is responsible for 4.2 % of the hit & runs.
Link Type | Hit Count |
Hits (%) |
Link Count |
Links (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - From Page | Max. Hits - To Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incoming | 36727 | 10.8 | 12748 | 9.4 | 1 | 2.9 | 848 | 2.3 | /video/mpeg | /video/mpeg/ | ||
Internal | 236737 | 69.7 | 112579 | 83.0 | 1 | 2.1 | 3576 | 1.5 | /~dan/midi/movie/friends.mid | /~dan/midi/movie/friends.mid | ||
Outgoing | 36727 | 10.8 | 17147 | 12.6 | 1 | 2.1 | 1335 | 3.6 | /~dan/midi/movie/friends.mid | /~dan/midi/movie/friends.mid | ||
In&Out | 29600 | 8.7 | 11501 | 8.5 | 1 | 2.6 | 905 | 3.1 | /video/mpeg | /video/mpeg/ | ||
Total | 339791 | 100.0 | 135660 | 100.0 | 1 | 2.5 | 5507 | 1.6 | /~dan/midi/movie/friends.mid | /~dan/midi/movie/friends.mid |
Interpretation of this table is similar to the one above. Note that redirects by your web server will also appear as links, and that frames will generate links between the main frame and its children.
Since 19339 different pages were visited and 135660 different links were followed on your website, we can say that visitors usually follow 7.0 links per page. This means that visitors often use the available hyperlinks on your site.
Code | Description | Hit Count |
Hits (%) |
---|---|---|---|
200 | Okay | 1095695 | 85.5 |
206 | Partial Content | 5567 | 0.4 |
301 | Moved | 18556 | 1.4 |
304 | Not modified | 103248 | 8.1 |
400 | Bad request | 298 | 0.0 |
401 | Unauthorized Requests | 1109 | 0.1 |
403 | Forbidden Requests | 47 | 0.0 |
404 | Not Found Requests | 57603 | 4.5 |
408 | Request Time-out | 2 | 0.0 |
500 | Server Error | 1 | 0.0 |
Total | 1282126 | 100.0 |
The 'usual' status codes, i.e. 200 (Okay) and 304 (Not modified), represent 93.5 % of all hits.
The others are examined in more detail here.
Back to top