Web Server Statistics for StatZone at Membrane

Program started at Sun-07-Nov-1999 20:38.
Analysed requests from Tue-17-Aug-1999 00:00 to Sun-07-Nov-1999 20:31 (82.9 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

(Figures in parentheses refer to the 7 days to 07-Nov-1999 23:59).
Successful requests: 465,383 (44,483)
Average successful requests per day: 5,616 (6,354)
Successful requests for pages: 75,158 (6,910)
Average successful requests for pages per day: 907 (987)
Failed requests: 6,196 (631)
Redirected requests: 505 (42)
Distinct files requested: 339 (242)
Distinct hosts served: 24,612 (2,797)
Corrupt logfile lines: 8
Unwanted logfile entries: 570,933
Data transferred: 1,757 Mbytes (170,502 kbytes)
Average data transferred per day: 21,721 kbytes (24,357 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 2,500 requests for pages, or part thereof.


   month:  #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--------: ------: ------: -----: ------: ------: ------: 
Aug 1999:  77335: 16.62%: 12630: 16.80%: 294785: 16.38%: ++++++
Sep 1999: 147099: 31.61%: 23322: 31.03%: 572704: 31.82%: ++++++++++
Oct 1999: 196466: 42.22%: 32296: 42.97%: 761709: 42.32%: +++++++++++++
Nov 1999:  44483:  9.56%:  6910:  9.19%: 170503:  9.47%: +++
Busiest month: Oct 1999 (32,296 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 100 requests for pages, or part thereof.


     date: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
27/Sep/99:  5948:  1.28%:   904:  1.20%:  22702:  1.26%: ++++++++++
28/Sep/99:  5538:  1.19%:   917:  1.22%:  22739:  1.26%: ++++++++++
29/Sep/99:  5593:  1.20%:   903:  1.20%:  22049:  1.23%: ++++++++++
30/Sep/99:  5290:  1.14%:   949:  1.26%:  21395:  1.19%: ++++++++++
 1/Oct/99:  5038:  1.08%:   807:  1.07%:  20148:  1.12%: +++++++++
 2/Oct/99:  3791:  0.81%:   641:  0.85%:  14441:  0.80%: +++++++

 3/Oct/99:  5372:  1.15%:   861:  1.15%:  21043:  1.17%: +++++++++
 4/Oct/99:  6777:  1.46%:  1049:  1.40%:  26899:  1.49%: +++++++++++
 5/Oct/99:  6626:  1.42%:  1153:  1.53%:  25231:  1.40%: ++++++++++++
 6/Oct/99:  6605:  1.42%:  1013:  1.35%:  25783:  1.43%: +++++++++++
 7/Oct/99:  6046:  1.30%:   940:  1.25%:  24036:  1.34%: ++++++++++
 8/Oct/99:  5506:  1.18%:   902:  1.20%:  21956:  1.22%: ++++++++++
 9/Oct/99:  4577:  0.98%:   719:  0.96%:  18225:  1.01%: ++++++++

10/Oct/99:  6360:  1.37%:  1054:  1.40%:  24867:  1.38%: +++++++++++
11/Oct/99:  8568:  1.84%:  1407:  1.87%:  31185:  1.73%: +++++++++++++++
12/Oct/99:  7353:  1.58%:  1195:  1.59%:  28143:  1.56%: ++++++++++++
13/Oct/99:  7529:  1.62%:  1222:  1.63%:  28519:  1.58%: +++++++++++++
14/Oct/99:  6833:  1.47%:  1125:  1.50%:  26882:  1.49%: ++++++++++++
15/Oct/99:  6981:  1.50%:  1022:  1.36%:  26852:  1.49%: +++++++++++
16/Oct/99:  5667:  1.22%:   903:  1.20%:  21800:  1.21%: ++++++++++

17/Oct/99:  5523:  1.19%:   953:  1.27%:  22088:  1.23%: ++++++++++
18/Oct/99:  7693:  1.65%:  1270:  1.69%:  29536:  1.64%: +++++++++++++
19/Oct/99:  7092:  1.52%:  1165:  1.55%:  27978:  1.55%: ++++++++++++
20/Oct/99:  7706:  1.66%:  1327:  1.77%:  29586:  1.64%: ++++++++++++++
21/Oct/99:  7295:  1.57%:  1343:  1.79%:  28349:  1.58%: ++++++++++++++
22/Oct/99:  5879:  1.26%:   972:  1.29%:  23683:  1.32%: ++++++++++
23/Oct/99:  5303:  1.14%:  1017:  1.35%:  20317:  1.13%: +++++++++++

24/Oct/99:  5840:  1.25%:  1118:  1.49%:  23357:  1.30%: ++++++++++++
25/Oct/99:  7016:  1.51%:  1145:  1.52%:  26869:  1.49%: ++++++++++++
26/Oct/99:  6719:  1.44%:  1033:  1.37%:  25887:  1.44%: +++++++++++
27/Oct/99:  7553:  1.62%:  1310:  1.74%:  28961:  1.61%: ++++++++++++++
28/Oct/99:  6918:  1.49%:  1042:  1.39%:  25737:  1.43%: +++++++++++
29/Oct/99:  5756:  1.24%:   902:  1.20%:  22405:  1.24%: ++++++++++
30/Oct/99:  4454:  0.96%:   712:  0.95%:  17494:  0.97%: ++++++++

31/Oct/99:  6090:  1.31%:   974:  1.30%:  23452:  1.30%: ++++++++++
 1/Nov/99:  7767:  1.67%:  1198:  1.59%:  29355:  1.63%: ++++++++++++
 2/Nov/99:  7441:  1.60%:  1162:  1.55%:  29247:  1.63%: ++++++++++++
 3/Nov/99:  6637:  1.43%:  1067:  1.42%:  25729:  1.43%: +++++++++++
 4/Nov/99:  7849:  1.69%:  1166:  1.55%:  29513:  1.64%: ++++++++++++
 5/Nov/99:  6408:  1.38%:  1001:  1.33%:  25236:  1.40%: +++++++++++
 6/Nov/99:  4703:  1.01%:   755:  1.00%:  17785:  0.99%: ++++++++

 7/Nov/99:  3678:  0.79%:   561:  0.75%:  13637:  0.76%: ++++++
Busiest day: 11/Oct/99 (1,407 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 800 requests for pages, or part thereof.


day: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---: -----: ------: -----: ------: ------: ------: 
Sun: 60012: 12.90%:  9891: 13.16%: 234485: 13.03%: +++++++++++++
Mon: 70570: 15.16%: 11090: 14.76%: 268579: 14.92%: ++++++++++++++
Tue: 73126: 15.71%: 11862: 15.78%: 284638: 15.82%: +++++++++++++++
Wed: 72600: 15.60%: 11718: 15.59%: 279550: 15.53%: +++++++++++++++
Thu: 71627: 15.39%: 11645: 15.49%: 275905: 15.33%: +++++++++++++++
Fri: 64948: 13.96%: 10160: 13.52%: 252990: 14.06%: +++++++++++++
Sat: 52500: 11.28%:  8792: 11.70%: 203554: 11.31%: +++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 400 requests for pages, or part thereof.


hr: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--: -----: ------: -----: ------: ------: ------: 
 0: 17702:  3.80%:  3061:  4.07%:  70783:  3.93%: ++++++++
 1: 13655:  2.93%:  2450:  3.26%:  54035:  3.00%: +++++++
 2:  9645:  2.07%:  1784:  2.37%:  38781:  2.15%: +++++
 3:  8340:  1.79%:  1524:  2.03%:  32209:  1.79%: ++++
 4:  5650:  1.21%:  1130:  1.50%:  22738:  1.26%: +++
 5:  4818:  1.04%:   801:  1.07%:  18561:  1.03%: +++
 6:  5148:  1.11%:   986:  1.31%:  20366:  1.13%: +++
 7:  7598:  1.63%:  1173:  1.56%:  29227:  1.62%: +++
 8: 13619:  2.93%:  2065:  2.75%:  52365:  2.91%: ++++++
 9: 18250:  3.92%:  2745:  3.65%:  68534:  3.81%: +++++++
10: 20138:  4.33%:  3140:  4.18%:  76342:  4.24%: ++++++++
11: 23696:  5.09%:  3611:  4.80%:  89972:  5.00%: ++++++++++
12: 27649:  5.94%:  4308:  5.73%: 105634:  5.87%: +++++++++++
13: 26397:  5.67%:  4133:  5.50%:  98416:  5.47%: +++++++++++
14: 27892:  5.99%:  4288:  5.71%: 106820:  5.94%: +++++++++++
15: 28412:  6.11%:  4610:  6.13%: 110817:  6.16%: ++++++++++++
16: 27389:  5.89%:  4276:  5.69%: 106604:  5.92%: +++++++++++
17: 27580:  5.93%:  4317:  5.74%: 106146:  5.90%: +++++++++++
18: 25063:  5.39%:  4020:  5.35%:  98355:  5.47%: +++++++++++
19: 25911:  5.57%:  4325:  5.75%: 101170:  5.62%: +++++++++++
20: 24413:  5.25%:  3860:  5.14%:  93602:  5.20%: ++++++++++
21: 25146:  5.40%:  4087:  5.44%:  96851:  5.38%: +++++++++++
22: 26843:  5.77%:  4343:  5.78%: 106087:  5.89%: +++++++++++
23: 24429:  5.25%:  4121:  5.48%:  95285:  5.29%: +++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing domains, sorted by the amount of traffic.


 #reqs:  %reqs: pages: %pages: kbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
181971: 39.10%: 30590: 40.70%: 679626: 37.76%: .com (Commercial)
156571: 33.64%: 24120: 32.09%: 618909: 34.39%: .net (Network)
 65248: 14.02%: 10823: 14.40%: 252945: 14.05%: [unresolved numerical addresses]
 23866:  5.13%:  3444:  4.58%:  91486:  5.08%: .edu (USA Educational)
  5422:  1.17%:   873:  1.16%:  22126:  1.23%: .us (United States)
  4453:  0.96%:   659:  0.88%:  18892:  1.05%: .ca (Canada)
  4255:  0.91%:   663:  0.88%:  16666:  0.93%: .org (Non-Profit Making Organisations)
  4150:  0.89%:   706:  0.94%:  16395:  0.91%: .mil (USA Military)
  2311:  0.50%:   368:  0.49%:   9121:  0.51%: .gov (USA Government)
  2118:  0.46%:   412:  0.55%:   8731:  0.49%: .au (Australia)
  1655:  0.36%:   287:  0.38%:   7101:  0.39%: .uk (United Kingdom)
   834:  0.18%:   165:  0.22%:   3756:  0.21%: .mx (Mexico)
   806:  0.17%:   110:  0.15%:   3465:  0.19%: .nz (New Zealand)
   892:  0.19%:   145:  0.19%:   3414:  0.19%: .jp (Japan)
   795:  0.17%:   104:  0.14%:   3306:  0.18%: .nl (Netherlands)
   649:  0.14%:    97:  0.13%:   2542:  0.14%: .il (Israel)
   610:  0.13%:   107:  0.14%:   2530:  0.14%: .sg (Singapore)
   529:  0.11%:    73:  0.10%:   2166:  0.12%: .it (Italy)
   488:  0.10%:    62:  0.08%:   2028:  0.11%: .se (Sweden)
   464:  0.10%:    66:  0.09%:   1940:  0.11%: .de (Germany)
   388:  0.08%:    75:  0.10%:   1810:  0.10%: .my (Malaysia)
   397:  0.09%:    79:  0.11%:   1683:  0.09%: .be (Belgium)
   297:  0.06%:    59:  0.08%:   1378:  0.08%: .za (South Africa)
   255:  0.05%:    58:  0.08%:   1356:  0.08%: .gr (Greece)
   284:  0.06%:    44:  0.06%:   1289:  0.07%: .es (Spain)
   240:  0.05%:    43:  0.06%:   1210:  0.07%: .ar (Argentina)
   322:  0.07%:    47:  0.06%:   1200:  0.07%: .no (Norway)
   242:  0.05%:    42:  0.06%:   1136:  0.06%: .dk (Denmark)
   269:  0.06%:    42:  0.06%:   1108:  0.06%: .fi (Finland)
   258:  0.06%:    45:  0.06%:   1072:  0.06%: .br (Brazil)
   234:  0.05%:    42:  0.06%:   1050:  0.06%: .fr (France)
   213:  0.05%:    51:  0.07%:   1005:  0.06%: .pl (Poland)
   251:  0.05%:    46:  0.06%:    998:  0.06%: .pt (Portugal)
   178:  0.04%:    38:  0.05%:    926:  0.05%: .in (India)
   193:  0.04%:    31:  0.04%:    891:  0.05%: .th (Thailand)
   203:  0.04%:    28:  0.04%:    824:  0.05%: .ph (Philippines)
   143:  0.03%:    32:  0.04%:    774:  0.04%: .ru (Russia)
   214:  0.05%:    37:  0.05%:    761:  0.04%: .cy (Cyprus)
   181:  0.04%:    18:  0.02%:    741:  0.04%: .id (Indonesia)
   190:  0.04%:    46:  0.06%:    707:  0.04%: .arpa (Old style Arpanet)
   187:  0.04%:    19:  0.03%:    664:  0.04%: .sa (Saudi Arabia)
   163:  0.04%:    19:  0.03%:    653:  0.04%: .ae (United Arab Emirates)
    87:  0.02%:    20:  0.03%:    522:  0.03%: .hr (Croatia)
   113:  0.02%:    12:  0.02%:    506:  0.03%: .co (Colombia)
   142:  0.03%:    20:  0.03%:    488:  0.03%: .is (Iceland)
    69:  0.01%:    14:  0.02%:    462:  0.03%: .do (Dominican Republic)
   105:  0.02%:    20:  0.03%:    458:  0.03%: .tr (Turkey)
   131:  0.03%:    17:  0.02%:    452:  0.03%: .ee (Estonia)
   100:  0.02%:    15:  0.02%:    440:  0.02%: .si (Slovenia)
    82:  0.02%:    15:  0.02%:    419:  0.02%: .hu (Hungary)
    75:  0.02%:    10:  0.01%:    358:  0.02%: .at (Austria)
    73:  0.02%:    14:  0.02%:    336:  0.02%: .ch (Switzerland)
    40:  0.01%:    13:  0.02%:    327:  0.02%: .ro (Romania)
    77:  0.02%:    14:  0.02%:    321:  0.02%: .ie (Ireland)
    65:  0.01%:    10:  0.01%:    304:  0.02%: .cz (Czech Republic)
    62:  0.01%:    12:  0.02%:    283:  0.02%: .ve (Venezuela)
    56:  0.01%:    11:  0.01%:    254:  0.01%: .ua (Ukraine)
    47:  0.01%:     7:  0.01%:    249:  0.01%: .lt (Lithuania)
    37:  0.01%:     9:  0.01%:    239:  0.01%: .tt (Trinidad and Tobago)
    37:  0.01%:     9:  0.01%:    230:  0.01%: .hk (Hong Kong)
    62:  0.01%:     6:  0.01%:    227:  0.01%: .bm (Bermuda)
    41:  0.01%:     8:  0.01%:    169:  0.01%: .tw (Taiwan)
    34:  0.01%:     4:  0.01%:    167:  0.01%: .yu (Yugoslavia)
    46:  0.01%:     6:  0.01%:    143:  0.01%: .cr (Costa Rica)
    26:  0.01%:     6:  0.01%:    141:  0.01%: .qa (Qatar)
    31:  0.01%:     3:       :    132:  0.01%: .mt (Malta)
    32:  0.01%:     3:       :    113:  0.01%: .bg (Bulgaria)
    14:       :     4:  0.01%:    104:  0.01%: .pk (Pakistan)
    20:       :     3:       :     99:  0.01%: .om (Oman)
     9:       :     4:  0.01%:     96:  0.01%: .cn (China)
    25:  0.01%:     3:       :     87:       : .gt (Guatemala)
     9:       :     2:       :     86:       : .tc (Turks and Caicos Islands)
    27:  0.01%:     2:       :     86:       : .bo (Bolivia)
    26:  0.01%:     1:       :     84:       : .ke (Kenya)
    26:  0.01%:     1:       :     84:       : .fo (Faroe Islands)
    21:       :     4:  0.01%:     80:       : .bs (Bahamas)
    20:       :     3:       :     79:       : .cl (Chile)
    19:       :     2:       :     72:       : .lu (Luxembourg)
    18:       :     3:       :     66:       : .int (International)
     6:       :     2:       :     49:       : .ye (Yemen)
     6:       :     2:       :     49:       : .mu (Mauritius)
     6:       :     2:       :     49:       : .zm (Zambia)
     9:       :     3:       :     49:       : .uy (Uruguay)
     6:       :     2:       :     46:       : .vi (Virgin Islands (USA))
     9:       :     3:       :     44:       : .gi (Gibraltar)
     7:       :     3:       :     40:       : .kr (South Korea)
     3:       :     1:       :     34:       : .jo (Jordan)
     6:       :     2:       :     30:       : .sk (Slovak Republic)
     3:       :     1:       :     28:       : .aw (Aruba)
     8:       :     4:  0.01%:     24:       : .pf (Polynesia (French))
     4:       :     2:       :     20:       : .lb (Lebanon)
     3:       :     1:       :     18:       : .sb (Solomon Islands)
     2:       :     1:       :     17:       : .bz (Belize)
     3:       :     1:       :     15:       : .mk (Macedonia)
     3:       :     1:       :     15:       : .mv (Maldives)
     3:       :     1:       :     15:       : .fj (Fiji)
     3:       :     1:       :     15:       : .jm (Jamaica)

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs:  %reqs: pages: %pages: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
   117:  0.03%:    36:  0.05%:      0:  0.02%: 12.3.217.116
   142:  0.03%:    16:  0.02%:      0:  0.03%: 63.66.175.21
   125:  0.03%:    12:  0.02%:      0:  0.01%: 63.74.91.236
   133:  0.03%:    13:  0.02%:      0:  0.01%: 164.58.7.106
   107:  0.02%:    16:  0.02%:      0:  0.01%: 168.178.122.77
   224:  0.05%:    22:  0.03%:      1:  0.03%: 192.135.188.210
  1892:  0.41%:   108:  0.14%:      1:  0.05%: 198.70.186.178
   112:  0.02%:    15:  0.02%:      0:  0.02%: 198.102.88.3
   263:  0.06%:    28:  0.04%:      1:  0.04%: 199.250.135.66
   298:  0.06%:    18:  0.02%:      1:  0.03%: 208.19.99.2
   127:  0.03%:    32:  0.04%:      0:  0.02%: 208.153.11.100
   133:  0.03%:    25:  0.03%:      0:  0.02%: 208.192.51.57
   125:  0.03%:   125:  0.17%:      0:  0.02%: 209.172.182.195
   143:  0.03%:    16:  0.02%:      0:  0.03%: 209.201.24.175
   104:  0.02%:    14:  0.02%:      0:  0.02%: adac40195.adaclabs.com
   147:  0.03%:   147:  0.20%:      0:  0.03%:    green.alexa.com
   319:  0.07%:    71:  0.09%:      2:  0.09%: cache-da01.proxy.aol.com
   375:  0.08%:    22:  0.03%:      3:  0.16%: cache-da02.proxy.aol.com
   445:  0.10%:   174:  0.23%:      1:  0.06%: cache-da03.proxy.aol.com
   385:  0.08%:    88:  0.12%:      1:  0.05%: cache-da04.proxy.aol.com
   238:  0.05%:    36:  0.05%:      1:  0.04%: cache-da05.proxy.aol.com
   123:  0.03%:    55:  0.07%:      0:  0.02%: cache-db01.proxy.aol.com
   329:  0.07%:    73:  0.10%:      1:  0.06%: cache-db02.proxy.aol.com
   421:  0.09%:   110:  0.15%:      1:  0.05%: cache-db03.proxy.aol.com
   204:  0.04%:    43:  0.06%:      1:  0.03%: cache-db04.proxy.aol.com
   111:  0.02%:    22:  0.03%:      0:  0.02%: cache-db05.proxy.aol.com
   260:  0.06%:    93:  0.12%:      1:  0.05%: cache-dc01.proxy.aol.com
   262:  0.06%:    70:  0.09%:      1:  0.04%: cache-dc02.proxy.aol.com
   243:  0.05%:    98:  0.13%:      1:  0.03%: cache-dc03.proxy.aol.com
   240:  0.05%:    33:  0.04%:      1:  0.05%: cache-dc04.proxy.aol.com
   364:  0.08%:    54:  0.07%:      2:  0.11%: cache-dc05.proxy.aol.com
   286:  0.06%:    70:  0.09%:      2:  0.09%: cache-df01.proxy.aol.com
   337:  0.07%:    24:  0.03%:      2:  0.14%: cache-df02.proxy.aol.com
   406:  0.09%:   131:  0.17%:      1:  0.06%: cache-df03.proxy.aol.com
   360:  0.08%:    77:  0.10%:      1:  0.04%: cache-df04.proxy.aol.com
   218:  0.05%:    30:  0.04%:      1:  0.03%: cache-df05.proxy.aol.com
   107:  0.02%:    57:  0.08%:      0:  0.02%: cache-dg01.proxy.aol.com
   307:  0.07%:    74:  0.10%:      1:  0.05%: cache-dg02.proxy.aol.com
   351:  0.08%:    78:  0.10%:      1:  0.04%: cache-dg03.proxy.aol.com
   175:  0.04%:    39:  0.05%:      1:  0.03%: cache-dg04.proxy.aol.com
   110:  0.02%:    27:  0.04%:      0:  0.01%: cache-dg05.proxy.aol.com
   225:  0.05%:    69:  0.09%:      1:  0.04%: cache-dh01.proxy.aol.com
   246:  0.05%:    67:  0.09%:      1:  0.03%: cache-dh02.proxy.aol.com
   221:  0.05%:    87:  0.12%:      0:  0.03%: cache-dh03.proxy.aol.com
   219:  0.05%:    26:  0.03%:      1:  0.04%: cache-dh04.proxy.aol.com
   313:  0.07%:    51:  0.07%:      2:  0.09%: cache-dh05.proxy.aol.com
   226:  0.05%:    62:  0.08%:      1:  0.03%: cache-dk01.proxy.aol.com
   184:  0.04%:    41:  0.05%:      0:  0.02%: cache-dk02.proxy.aol.com
   236:  0.05%:    75:  0.10%:      1:  0.04%: cache-dk03.proxy.aol.com
   329:  0.07%:   111:  0.15%:      1:  0.07%: cache-dk04.proxy.aol.com
   102:  0.02%:    45:  0.06%:      0:  0.02%: cache-dk05.proxy.aol.com
   314:  0.07%:    48:  0.06%:      1:  0.05%: cache-dk06.proxy.aol.com
   279:  0.06%:   121:  0.16%:      1:  0.04%: cache-dl01.proxy.aol.com
   342:  0.07%:   112:  0.15%:      2:  0.12%: cache-dl02.proxy.aol.com
   336:  0.07%:   118:  0.16%:      1:  0.05%: cache-dl03.proxy.aol.com
   184:  0.04%:    35:  0.05%:      0:  0.03%: cache-dl04.proxy.aol.com
   263:  0.06%:    80:  0.11%:      1:  0.04%: cache-dl05.proxy.aol.com
   105:  0.02%:    27:  0.04%:      0:  0.02%: cache-dl06.proxy.aol.com
   114:  0.02%:    36:  0.05%:      0:  0.02%: cache-dm01.proxy.aol.com
   475:  0.10%:    35:  0.05%:      1:  0.06%: cache-dm02.proxy.aol.com
   428:  0.09%:   118:  0.16%:      1:  0.05%: cache-dm03.proxy.aol.com
   463:  0.10%:    43:  0.06%:      3:  0.18%: cache-dm04.proxy.aol.com
   245:  0.05%:    40:  0.05%:      1:  0.03%: cache-dm05.proxy.aol.com
   106:  0.02%:    16:  0.02%:      0:  0.02%: cache-dm06.proxy.aol.com
   303:  0.07%:    71:  0.09%:      2:  0.10%: cache-dp01.proxy.aol.com
   303:  0.07%:    21:  0.03%:      2:  0.12%: cache-dp02.proxy.aol.com
   377:  0.08%:   111:  0.15%:      1:  0.05%: cache-dp03.proxy.aol.com
   346:  0.07%:    74:  0.10%:      1:  0.04%: cache-dp04.proxy.aol.com
   232:  0.05%:    37:  0.05%:      1:  0.04%: cache-dp05.proxy.aol.com
   104:  0.02%:    41:  0.05%:      0:  0.02%: cache-dq01.proxy.aol.com
   283:  0.06%:    75:  0.10%:      1:  0.05%: cache-dq02.proxy.aol.com
   345:  0.07%:    68:  0.09%:      1:  0.04%: cache-dq03.proxy.aol.com
   160:  0.03%:    25:  0.03%:      0:  0.02%: cache-dq04.proxy.aol.com
   137:  0.03%:    31:  0.04%:      0:  0.02%: cache-dq05.proxy.aol.com
   248:  0.05%:    83:  0.11%:      1:  0.05%: cache-dr01.proxy.aol.com
   250:  0.05%:    62:  0.08%:      1:  0.03%: cache-dr02.proxy.aol.com
   233:  0.05%:    79:  0.11%:      1:  0.04%: cache-dr03.proxy.aol.com
   237:  0.05%:    36:  0.05%:      1:  0.04%: cache-dr04.proxy.aol.com
   318:  0.07%:    66:  0.09%:      2:  0.10%: cache-dr05.proxy.aol.com
   310:  0.07%:    60:  0.08%:      2:  0.09%: cache-ra01.proxy.aol.com
   319:  0.07%:    81:  0.11%:      1:  0.05%: cache-ra02.proxy.aol.com
   199:  0.04%:    36:  0.05%:      1:  0.03%: cache-ra03.proxy.aol.com
   226:  0.05%:    54:  0.07%:      1:  0.03%: cache-rb01.proxy.aol.com
   338:  0.07%:   109:  0.15%:      1:  0.04%: cache-rb02.proxy.aol.com
   234:  0.05%:    59:  0.08%:      1:  0.03%: cache-rb03.proxy.aol.com
   114:  0.02%:    14:  0.02%:      0:  0.01%: cache-rb04.proxy.aol.com
   176:  0.04%:    44:  0.06%:      1:  0.03%: cache-rc01.proxy.aol.com
   324:  0.07%:    72:  0.10%:      1:  0.04%: cache-rc02.proxy.aol.com
   215:  0.05%:    38:  0.05%:      1:  0.05%: cache-rc03.proxy.aol.com
   143:  0.03%:    18:  0.02%:      0:  0.02%: cache-rc04.proxy.aol.com
   285:  0.06%:    16:  0.02%:      2:  0.12%: cache-rd01.proxy.aol.com
   228:  0.05%:    85:  0.11%:      1:  0.05%: cache-rd02.proxy.aol.com
   199:  0.04%:    16:  0.02%:      1:  0.04%: cache-rd03.proxy.aol.com
   110:  0.02%:    30:  0.04%:      0:  0.02%: cache-rd04.proxy.aol.com
   279:  0.06%:    72:  0.10%:      1:  0.05%: cache-re01.proxy.aol.com
   270:  0.06%:    64:  0.09%:      1:  0.03%: cache-re02.proxy.aol.com
   307:  0.07%:    76:  0.10%:      1:  0.07%: cache-re03.proxy.aol.com
   137:  0.03%:    18:  0.02%:      0:  0.01%: cache-re04.proxy.aol.com
   283:  0.06%:    81:  0.11%:      1:  0.08%: cache-rf01.proxy.aol.com
   311:  0.07%:    88:  0.12%:      1:  0.05%: cache-rf02.proxy.aol.com
   229:  0.05%:    36:  0.05%:      1:  0.03%: cache-rf03.proxy.aol.com
   158:  0.03%:    74:  0.10%:      0:  0.03%: cache-rg01.proxy.aol.com
   423:  0.09%:   157:  0.21%:      1:  0.06%: cache-rg02.proxy.aol.com
   266:  0.06%:    32:  0.04%:      1:  0.04%: cache-rg03.proxy.aol.com
   257:  0.06%:    87:  0.12%:      1:  0.03%: cache-rh01.proxy.aol.com
   473:  0.10%:    91:  0.12%:      2:  0.09%: cache-rh02.proxy.aol.com
   261:  0.06%:    37:  0.05%:      1:  0.06%: cache-rh03.proxy.aol.com
   516:  0.11%:    42:  0.06%:      3:  0.17%: cache-ri01.proxy.aol.com
   236:  0.05%:    84:  0.11%:      1:  0.03%: cache-ri02.proxy.aol.com
   140:  0.03%:    24:  0.03%:      0:  0.02%: cache-ri03.proxy.aol.com
   104:  0.02%:    15:  0.02%:      0:  0.01%: cache-ri04.proxy.aol.com
   398:  0.09%:   111:  0.15%:      1:  0.06%: cache-rj01.proxy.aol.com
   398:  0.09%:   100:  0.13%:      1:  0.06%: cache-rj02.proxy.aol.com
   347:  0.07%:    61:  0.08%:      2:  0.11%: cache-rj03.proxy.aol.com
   337:  0.07%:    70:  0.09%:      2:  0.11%: cache-rk01.proxy.aol.com
   337:  0.07%:    73:  0.10%:      1:  0.04%: cache-rk02.proxy.aol.com
   267:  0.06%:    50:  0.07%:      1:  0.04%: cache-rk03.proxy.aol.com
   121:  0.03%:    58:  0.08%:      0:  0.02%: cache-rl01.proxy.aol.com
   573:  0.12%:   227:  0.30%:      1:  0.08%: cache-rl02.proxy.aol.com
   353:  0.08%:    46:  0.06%:      1:  0.07%: cache-rl03.proxy.aol.com
   307:  0.07%:    85:  0.11%:      1:  0.04%: cache-rm01.proxy.aol.com
   529:  0.11%:   103:  0.14%:      1:  0.07%: cache-rm02.proxy.aol.com
   300:  0.06%:    35:  0.05%:      1:  0.05%: cache-rm03.proxy.aol.com
   487:  0.10%:    28:  0.04%:      4:  0.21%: cache-rn01.proxy.aol.com
   314:  0.07%:   129:  0.17%:      1:  0.04%: cache-rn02.proxy.aol.com
   136:  0.03%:     4:  0.01%:      0:  0.01%: cache-rn03.proxy.aol.com
   478:  0.10%:   131:  0.17%:      1:  0.08%: cache-ro01.proxy.aol.com
   492:  0.11%:   126:  0.17%:      1:  0.06%: cache-ro02.proxy.aol.com
   408:  0.09%:    81:  0.11%:      2:  0.12%: cache-ro03.proxy.aol.com
   390:  0.08%:    79:  0.11%:      2:  0.09%: ww-pa01.proxy.aol.com
   396:  0.09%:    58:  0.08%:      2:  0.10%: ww-pa02.proxy.aol.com
   345:  0.07%:    62:  0.08%:      1:  0.08%: ww-pa03.proxy.aol.com
   146:  0.03%:    32:  0.04%:      0:  0.02%: ww-ta05.proxy.aol.com
   156:  0.03%:    43:  0.06%:      1:  0.05%: ww-ta06.proxy.aol.com
   378:  0.08%:    35:  0.05%:      0:  0.02%:       moe.apci.com
   109:  0.02%:    14:  0.02%:      0:  0.02%: basfegw.basf-corp.com
