aWebVisit - Most In&Out

(from 06/Jan/2000:12:10:01 to 04/Jun/2000:18:27:26)
Back to Summary

The following 100 links are the most frequently followed in&out links on your website. They account for 42.6 % of all link hits of this type, and represent 2.3 % of all links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
63082 5108 54826 9272 4390 - Number of Links  
3.0 4.7 2.2 2.6 4.3 - Average Hits per Link  
187874 23892 121397 23892 18693 100.0 Total Hit Count  
1129 485 16 22 606 3.2 /mp3/labyrinth /mp3/labyrinth/
823 354 11 10 448 2.4 /MP3_4_free/bizarre_bazaar /MP3_4_free/bizarre_bazaar/
758 152 161 125 320 1.7 /change/deeppurple/smoke_on/guitarmp3.wav /change/deeppurple/smoke_on/guitarmp3.wav
427 92 7 16 312 1.7 /land /land/
541 252 25 23 241 1.3 /mp3/wall/info.html /enterhtml/live/Miscellaneous/dawall.html
828 285 197 118 228 1.2 / /bolts/mp3/yzarkmp3.wav
2157 677 965 300 215 1.2 /searchgwcc0.php3 /searchgwcc0.php3
299 131 14 3 151 0.8 /enterhtml/live /enterhtml/live/
677 119 245 166 147 0.8 /genesis/Microsoft_avi_videos/realstar.avi /genesis/Microsoft_avi_videos/realstar.avi
358 194 15 12 137 0.7 /mpg4/unglued /mpg4/unglued/
570 303 105 26 136 0.7 /mp3/wall/ /mp3/
170 25 4 6 135 0.7 /enterhtml/live/Time/disttest.html /enterhtml/live/Time/index.html
299 117 25 24 133 0.7 /mp3/wall/ /mp3/wall/info.html
228 61 18 19 130 0.7 /yeeha.html /yeeha.html
260 134 10 5 111 0.6 /MP3_4_free/narley_marley_live_reggae /MP3_4_free/narley_marley_live_reggae/
130 9 6 4 111 0.6 /enterhtml/live/mining /enterhtml/live/mining/
331 169 35 19 108 0.6 /genesis/MP3/ /genesis/MP3/Genesis_Carpet_Crawlers.wav
111 2 2 - 107 0.6 /enterhtml/live/Business/group/RGR.html /enterhtml/live/Business/index.html
150 43 2 3 102 0.5 /yeeha.html /yeehadec1999.html
275 49 75 49 102 0.5 /movies/paradox.avi /movies/paradox.avi
255 144 13 5 93 0.5 /enterhtml/live/Time/disttest.html /mpg4/dissmpg4.avi
334 123 87 32 92 0.5 / /bolts/microsoft/y_micro.avi
169 81 2 1 85 0.5 /elvis /elvis/
167 23 31 28 85 0.5 /mp3/sponcomb/sponcomb.wav /mp3/sponcomb/sponcomb.wav
214 99 17 14 84 0.4 /mp3_free_music/industrial_noize_pollution/ /mp3_free_music/industrial_noize_pollution/ACDC_TNT.wav
285 137 40 26 82 0.4 /mp3/wall/ /mp3/wall/motherm3.wav
219 91 30 17 81 0.4 / /bolts/microsoft/yzarkwav.wav
412 45 244 44 79 0.4 / /
158 75 4 3 76 0.4 /yeeha.html /index.html
193 88 20 10 75 0.4 /mp3/wall/ /mp3/wall/dadomain.wav
210 78 38 19 75 0.4 /mp3/wall/info.html /mp3/
176 98 5 1 72 0.4 /enterhtml/live/danella /enterhtml/live/danella/
209 122 12 5 70 0.4 /enterhtml/live/lamps /enterhtml/live/lamps/
272 121 50 32 69 0.4 /philflix/baltimore/maps.html /philflix/baltimore_inner_harbor.html
173 64 24 16 69 0.4 /philflix/national_aquarium.html /philflix/baltimore/
315 185 46 16 68 0.4 /philflix/national_aquarium.html /motion_pictures/microsoft_avi/baltimore_aquarium.avi
168 94 6 2 66 0.4 /enterhtml/live/willow /enterhtml/live/willow/
124 28 14 16 66 0.4 /enterhtml/live/Lite/stone2.html /rm/dawall2.ram
273 203 5 3 62 0.3 /yeeha.html /ahh/free_MP3/Love_And_Hate/
118 49 3 5 61 0.3 /enterhtml/live/Dark/ECNGDNED.html /ra/scream.ram
132 36 13 23 60 0.3 /elvis/ /MP3_4_free/elvis_costello/peace_love_understanding.wav
131 65 5 3 58 0.3 /MP3_4_free/watch_for_falling_angels /MP3_4_free/watch_for_falling_angels/
121 36 15 12 58 0.3 /enterhtml/live/Miscellaneous/dawall.html /rm/wallall.ram
124 22 18 26 58 0.3 /free_mp3/steve_miller/fly_like_an_eagle.wav /free_mp3/steve_miller/fly_like_an_eagle.wav
114 48 6 3 57 0.3 /enterhtml/live/Time/vortex.html /enterhtml/live/Time/vortintr.html
90 33 - 2 55 0.3 /enterhtml/live/flood/title /enterhtml/live/flood/title/
194 131 5 4 54 0.3 /enterhtml/live/Time/disttest.html /movies/disttest.avi
453 138 119 143 53 0.3 /enterhtml/live/Miscellaneous/dawall.html /mp3/wall/
146 66 17 11 52 0.3 /mp3/wall/ /mp3/wall/nobodym3.wav
201 53 60 36 52 0.3 /nuts/microsoft_avi/skateby.avi /nuts/microsoft_avi/skateby.avi
124 62 5 5 52 0.3 /mpg4/philadelphia /mpg4/philadelphia/
85 29 2 3 51 0.3 /enterhtml/live/Time/tell.html /mp3/cron/whymp3.wav
255 30 126 49 50 0.3 /change/deeppurple/smoke_on/smokemp4.avi /change/deeppurple/smoke_on/smokemp4.avi
160 49 43 19 49 0.3 /genesis/MP3/ /genesis/MP3/
81 24 6 3 48 0.3 /yeeha.html /
181 77 22 35 47 0.3 /philflix/baltimore_inner_harbor.html /philflix/national_aquarium.html
101 27 21 7 46 0.2 /mp3_free_music/industrial_noize_pollution/ /mp3_free_music/industrial_noize_pollution/
91 41 2 3 45 0.2 /free_mp3/fashion_4_passion /free_mp3/fashion_4_passion/
70 23 - 2 45 0.2 /enterhtml/live/Lite /enterhtml/live/Lite/
94 45 4 1 44 0.2 /enterhtml/live/flood /enterhtml/live/flood/
224 132 27 21 44 0.2 /philflix/national_aquarium.html /philflix/baltimore_inner_harbor.html
58 13 1 1 43 0.2 /free_mp3/space /free_mp3/space/
130 76 8 3 43 0.2 /enterhtml/live/oxford /enterhtml/live/oxford/
49 6 - 1 42 0.2 /enterhtml/live/Communications/AACOBOED.html /enterhtml/live/index.html
130 24 28 36 42 0.2 /enterhtml/live/Dark/numb.html /rm/wallnumb.ram
61 12 3 4 42 0.2 /enterhtml/live/Time/KOFKAOED.html /ra/time.ram
93 50 1 - 42 0.2 /nuts/microsoft_avi /nuts/microsoft_avi/
106 58 4 2 42 0.2 /mpeg4 /mpeg4/
65 17 - 6 42 0.2 /land/develop.html /land/orinfo.html
119 71 5 3 40 0.2 /yeeha.html /ahh/on_the_fly_concerts/a_uniform_nonconformity_free_MP3_concert.wav
149 84 22 3 40 0.2 /genesis/Microsoft_avi_videos/ /genesis/Microsoft_avi_videos/1stverse.avi
276 78 118 40 40 0.2 /mp3/wall/ /mp3/wall/
152 87 21 5 39 0.2 /enterhtml/live/Miscellaneous/dawall.html /enterhtml/live/Time/brick.html
176 20 50 68 38 0.2 /enterhtml/live/Time/brick.html /rm/dawall1.ram
145 43 51 13 38 0.2 /change/deeppurple/smoke_on/guitarmp3.wav /change/deeppurple/smoke_on/smomicro.avi
88 40 8 2 38 0.2 /enterhtml/live/Dark/runhell.html /movies/runnet.avi
52 6 5 3 38 0.2 /mp3/soul /free_mp3/fashion_4_passion
269 184 43 5 37 0.2 /genesis/MP3/ /genesis/
62 24 1 1 36 0.2 /yeeha.html /techno/
165 120 7 2 36 0.2 /MP3_4_free /MP3_4_free/
89 29 18 7 35 0.2 /mp3/wall/ /mp3/wall/prt1_mp3.wav
57 21 2 - 34 0.2 /hubris /hubris/
169 117 16 2 34 0.2 /eeeee.html /albums/
55 10 2 9 34 0.2 / /order.html
51 11 3 3 34 0.2 /enterhtml/live/index.html /enterhtml/live/Time/vortex.html
58 17 6 2 33 0.2 /mp3/yore /2xtax/notes/4sure.html
66 30 2 1 33 0.2 /yeeha.html /free_music_videos/Real_Player/screwup.ram
49 3 10 3 33 0.2 /order.html /order.html
252 46 105 69 32 0.2 /change/deeppurple/smoke_on/smomicro.avi /change/deeppurple/smoke_on/smomicro.avi
76 41 2 2 31 0.2 /philflix/appalachian_trail.html /motion_pictures/microsoft_avi/appalachian_trail.avi
56 21 2 2 31 0.2 /philflix/4th_of_july_fireworks.html /MP3_4_free/philadelphia_region/4th_of_july_fireworks.wav
486 19 266 170 31 0.2 /motion_pictures/microsoft_avi/baltimore_aquarium.avi /motion_pictures/microsoft_avi/baltimore_aquarium.avi
101 65 5 - 31 0.2 /all_free/mp3/extemporaneous_concerts/x_flute/ /all_free/mp3/extemporaneous_concerts/x_flute/flute_1.wav
52 5 13 3 31 0.2 /free_mp3/kidstuff /enterhtml/live/philflix/4th_of_july_fireworks.html
49 6 6 6 31 0.2 /philflix/baltimore_inner_harbor.html /free_mp3/earth
257 89 94 44 30 0.2 /philflix/baltimore_inner_harbor.html /motion_pictures/microsoft_avi/baltimore_inner_harbor.avi
131 5 91 5 30 0.2 /philflix/ritt.html /hubris/notes/electric_pickle.html
73 24 10 9 30 0.2 /yeeha.html /mp3/
48 7 4 8 29 0.2 /enterhtml/live/Time/tell.html /elvis
41 3 4 5 29 0.2 /free_mp3/paradox9.wav /free_mp3/paradox9.wav
22698 8350 4182 2204 7962 42.6 Current Hit Count  
187874 23892 121397 23892 18693 100.0 Total Hit Count  


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:59:45 2000