The flow of visitors through your website can be summarised as follows :
Some global web maps are available. Try using aWebVisit-Map for individual page maps...
Start date | 06/Jan/2000:12:05:58 |
End date | 04/Jun/2000:18:27:20 |
'Page' hits | 152803 |
'Image' hits | 57177 |
Hits from excluded hosts | |
Skipped entries | 826 |
Valid entries | 209980 |
The 'page' hits represent 72.8 % of all valid hits on your website. The 'image' hits are excluded as specified in the current configuration of aWebVisit. You do not need to include or exclude other types of pages for the moment...
This is probably a good number for statistical analysis : enough samples to be useful, but small enough to be processed quickly...
Visit Type | Visit Count |
Visits (%) |
---|---|---|
Normal visits (> 2 hits) | 9378 | 18.3 |
In & Out visits (2 hits) | 7168 | 14.0 |
Hit & Run visits (1 hit) | 30923 | 60.3 |
Discarded visits (0 hits) | 3049 | 5.9 |
Excluded visits (e.g. robots) | 793 | 1.5 |
Total visits | 51311 | 100.0 |
32.2 % of your visitors visit at least two pages on your site, which is not so good. Have a closer look at the entry pages and see if you might keep them for a while...
Visit Statistics | Page hits per visit |
Elapsed time per visit |
Time per page (sec) |
---|---|---|---|
Minimum | 1 | 00:00:00 | 0.0 |
Average | 3.1 | 00:06:36 | 65.9 |
Maximum | 1599 | 13:29:24 | 450.0 |
The average visit reaches 0.1 % of all pages (including returns to the same page).
The longest visit in number of hits was from host 209.185.143.138 on 04/Jun/2000:01:04:29.
It was also the longest visit in duration.
Page Type | Hit Count |
Hits (%) |
Page Count |
Pages (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry | 16546 | 10.8 | 1441 | 39.5 | 1 | 11.5 | 4040 | 24.4 | /yeeha.html | ||
Transit | 83125 | 54.4 | 3380 | 92.6 | 1 | 24.6 | 1056 | 1.3 | /change/mary/marympg4.avi | ||
Exit | 16546 | 10.8 | 1656 | 45.4 | 1 | 10.0 | 1480 | 8.9 | /change/mary/marympg4.avi | ||
Hit&Run | 30923 | 20.2 | 1881 | 51.5 | 1 | 16.4 | 10217 | 33.0 | /yeeha.html | ||
Total | 152803 | 100.0 | 3650 | 100.0 | 1 | 41.9 | 15076 | 9.9 | /yeeha.html |
It is worthwhile spending some time on this table. Notice for instance that of the 152803 page visits, 20.2 % are hit & runs. Or that of the 3650 different pages on your website, 45.4 % are used as an exit page at least once.
Based on the 16546 entries to your website, you can also see that 24.4 % of your visitors use page /yeeha.html to enter your site, and 8.9 % use page /change/mary/marympg4.avi right before leaving your website. And the same entry page is also responsible for 33.0 % of the hit & runs.
Link Type | Hit Count |
Hits (%) |
Link Count |
Links (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - From Page | Max. Hits - To Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incoming | 9378 | 9.4 | 3088 | 8.4 | 1 | 3.0 | 672 | 7.2 | /yeeha.html | /free_music_videos | ||
Internal | 73747 | 74.0 | 32045 | 86.7 | 1 | 2.3 | 703 | 1.0 | /free_music_videos | /free_music_videos/ | ||
Outgoing | 9378 | 9.4 | 4467 | 12.1 | 1 | 2.1 | 399 | 4.3 | /change/mary/marympg4.avi | /change/mary/marympg4.avi | ||
In&Out | 7168 | 7.2 | 2168 | 5.9 | 1 | 3.3 | 989 | 13.8 | /change/mary/marympg4.avi | /change/mary/marympg4.avi | ||
Total | 99671 | 100.0 | 36955 | 100.0 | 1 | 2.7 | 2197 | 2.2 | /change/mary/marympg4.avi | /change/mary/marympg4.avi |
Interpretation of this table is similar to the one above. Note that redirects by your web server will also appear as links, and that frames will generate links between the main frame and its children.
Since 3650 different pages were visited and 36955 different links were followed on your website, we can say that visitors usually follow 10.1 links per page. This means that visitors often use the available hyperlinks on your site.
Code | Description | Hit Count |
Hits (%) |
---|---|---|---|
200 | Okay | 186305 | 88.7 |
206 | Partial Content | 9754 | 4.6 |
301 | Moved | 4510 | 2.1 |
304 | Not modified | 6756 | 3.2 |
400 | Bad request | 10 | 0.0 |
403 | Forbidden Requests | 2 | 0.0 |
404 | Not Found Requests | 2641 | 1.3 |
408 | Request Time-out | 2 | 0.0 |
Total | 209980 | 100.0 |
The 'usual' status codes, i.e. 200 (Okay) and 304 (Not modified), represent 91.9 % of all hits.
The others are examined in more detail here.
Back to top