aWebVisit - Longest Visit (in Time)

(from 06/Jan/2000:12:06:25 to 04/Jun/2000:18:20:45)
Back to Summary

The longest visit to this website (in total time spent) was made by host 212.111.41.34 on 14/Mar/2000:08:49:47. It lasts for 01:55:55 and includes 64 page hits, with an average of 108.7 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
400	Bad request
403	Forbidden Requests
404	Not Found Requests

Step	Time		Status	Page
0001	08:49:47	200	/JEDOINED.html
0002	08:52:37	200	/start.html
0003	08:55:36	200	/group/HORT.html
0004	08:56:37	200	/group/P.html
0005	09:00:31	200	/group/QUAL.html
0006	09:01:34	200	/group/OTEXF.html
0007	09:02:49	200	/group/SOC.html
0008	09:04:54	200	/98nov7.html
0009	09:07:25	200	/group/KQBKG.html
0010	09:10:13	200	/group/USDI.html
0011	09:15:48	200	/group/OGPS.html
0012	09:16:50	200	/16aug1999.html
0013	09:20:18	200	/group/MSFT.html
0014	09:22:00	200	/treas.html
0015	09:23:36	200	/NHHDGNED.html
0016	09:25:05	200	/KKOJEOED.html
0017	09:26:31	200	/power.html
0018	09:27:56	200	/group/NSCP.html
0019	09:29:43	200	/y2k.html
0020	09:31:25	200	/group/RALLF.html
0021	09:34:02	200	/group/YQGLD.html
0022	09:35:31	404	/%3cbr
0023	09:37:03	200	/group/CPQ.html
0024	09:38:30	200	/group/CQB.html
0025	09:40:37	200	/volatility_opportunity_stock_portfolio/perform.html
0026	09:42:27	200	/cashout.html
0027	09:43:40	200	/FLBGCOED.html
0028	09:46:02	200	/group/NQYAJ.html
0029	09:47:49	200	/OALGCOED.html
0030	09:49:01	200	/group/LCOS.html
0031	09:50:02	200	/group/CPQLH.html
0032	09:51:14	200	/group/QWLAM.html
0033	09:54:36	200	/group/dividend.html
0034	09:55:41	200	/HLIGCOED.html
0035	09:57:06	200	/EFLIBBFD.html
0036	10:00:01	200	/GGGPFNED.html
0037	10:01:32	200	/1999/KQBBL.html
0038	10:03:15	200	/JHFMINED.html
0039	10:05:10	200	/Microsoft/Ralph_Nader.html
0040	10:06:51	200	/alan.html
0041	10:08:14	200	/BOSTQ.html
0042	10:09:36	200	/sec.html
0043	10:10:50	200	/1999/DJT.html
0044	10:11:54	200	/1999/GMH.html
0045	10:13:16	200	/kids.html
0046	10:15:15	200	/1999/INTC.html
0047	10:16:48	200	/1999/XCIT.html
0048	10:17:51	200	/1999/CSCO.html
0049	10:19:30	200	/1999/INKT.html
0050	10:20:59	200	/1999/SEEK.html
0051	10:22:09	200	/1999/YHOO.html
0052	10:23:59	200	/1999/WCOM.html
0053	10:25:28	200	/1999/
0054	10:27:11	200	/1999/ASND.html
0055	10:30:17	200	/1999/CPQ.html
0056	10:31:24	200	/1999/RTRSY.html
0057	10:33:07	200	/1999/LMT.html
0058	10:34:13	200	/1999/PCS.html
0059	10:36:15	200	/1999/NSCP.html
0060	10:37:19	200	/1999/T.html
0061	10:38:23	200	/1999/NOC.html
0062	10:39:44	200	/1999/OXY.html
0063	10:40:50	200	/1999/LCOS.html
0064	10:42:20	200	/1999/USW.html
0065	10:45:42	200	/1999/RD.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:52:58 2000