aWebVisit - Longest Visit (in Hits)

(from 06/Jan/2000:12:06:25 to 04/Jun/2000:18:20:45)
Back to Summary

The longest visit to this website (in number of page hits) was made by host 132.197.167.16 on 01/Apr/2000:09:12:35. It includes 335 page hits and lasts for 01:20:38, with an average of 14.5 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
400	Bad request
403	Forbidden Requests
404	Not Found Requests

Step	Time		Status	Page
0001	09:12:35	200	/
0002	09:12:52	200	/stock_portfolios/
0003	09:13:00	200	/stock_portfolios/
0004	09:13:14	200	/indx1099.html
0005	09:13:26	200	/indx1099.html
0006	09:13:38	200	/contra.html
0007	09:13:51	200	/contra.html
0008	09:14:04	200	/notrust.html
0009	09:14:16	200	/notrust.html
0010	09:14:30	200	/noira.html
0011	09:14:42	200	/noira.html
0012	09:15:04	200	/indx0598.html
0013	09:15:24	200	/indx0598.html
0014	09:15:38	200	/indx082798.html
0015	09:15:50	200	/bostqcfo.html
0016	09:16:03	200	/indx082798.html
0017	09:16:24	200	/bostqcfo.html
0018	09:16:40	200	/Microsoft/Ralph_Nader.html
0019	09:16:56	200	/Microsoft/Ralph_Nader.html
0020	09:17:14	200	/Microsoft/findings_of_fact.html
0021	09:17:26	200	/BOSTQ.html
0022	09:17:41	200	/Microsoft/findings_of_fact.html
0023	09:17:52	200	/BOSTQ.html
0024	09:18:04	200	/indx1198.html
0025	09:18:20	200	/indx1198.html
0026	09:18:33	200	/Microsoft/class_action.html
0027	09:18:46	200	/indx0999.html
0028	09:18:58	200	/alan.html
0029	09:19:10	200	/Microsoft/class_action.html
0030	09:19:25	200	/indx0999.html
0031	09:19:37	200	/alan.html
0032	09:19:50	200	/kids.html
0033	09:20:05	200	/indx1298.html
0034	09:20:20	200	/kids.html
0035	09:20:32	200	/indx1298.html
0036	09:20:46	200	/Microsoft/lobbying.html
0037	09:20:58	200	/sec.html
0038	09:21:11	200	/Microsoft/lobbying.html
0039	09:21:23	200	/sec.html
0040	09:21:54	200	/group/
0041	09:22:07	200	/group/
0042	09:22:21	200	/Microsoft/Montana.html
0043	09:22:34	200	/1999/
0044	09:22:47	200	/pbgc.html
0045	09:23:01	200	/indx1199.html
0046	09:23:16	200	/Microsoft/Montana.html
0047	09:23:28	200	/1999/
0048	09:23:41	200	/pbgc.html
0049	09:23:53	200	/indx1199.html
0050	09:24:13	200	/volatility_opportunity_stock_portfolio/
0051	09:24:30	200	/volatility_opportunity_stock_portfolio/
0052	09:24:43	200	/index.html
0053	09:24:56	200	/index.html
0054	09:25:07	200	/start.html
0055	09:25:20	200	/start.html
0056	09:25:31	200	/dowride.html
0057	09:25:43	200	/dowride.html
0058	09:25:55	200	/option.html
0059	09:26:08	200	/option.html
0060	09:26:45	200	/1999/
0061	09:27:05	200	/group/
0062	09:27:19	200	/1999/
0063	09:27:34	200	/group/
0064	09:27:45	404	/Microsoft/redir1.htm
0065	09:27:58	200	/group/CPQ.html
0066	09:28:11	200	/group/
0067	09:28:22	200	/1999/
0068	09:28:45	200	/GGGPFNED.html
0069	09:29:05	200	/group/CPQ.html
0070	09:29:23	200	/group/
0071	09:29:37	200	/1999/
0072	09:29:50	200	/GGGPFNED.html
0073	09:30:09	200	/volatility_opportunity_stock_portfolio/perform.html
0074	09:30:37	200	/volatility_opportunity_stock_portfolio/perform.html
0075	09:30:53	200	/group/P.html
0076	09:31:04	200	/group/
0077	09:31:17	200	/group/USDI.html
0078	09:31:29	200	/NHHDGNED.html
0079	09:31:58	200	/1999/
0080	09:32:16	200	/group/P.html
0081	09:32:29	200	/group/
0082	09:32:42	200	/group/USDI.html
0083	09:33:06	200	/NHHDGNED.html
0084	09:33:21	200	/1999/
0085	09:33:36	404	/Microsoft/judgefof.pdf
0086	09:33:57	200	/group/CQB.html
0087	09:34:14	200	/group/NSCP.html
0088	09:34:29	200	/16aug1999.html
0089	09:34:44	200	/group/
0090	09:35:00	200	/1999/
0091	09:35:20	200	/JHFMINED.html
0092	09:35:35	200	/group/CQB.html
0093	09:35:48	200	/group/NSCP.html
0094	09:36:00	200	/16aug1999.html
0095	09:36:12	200	/group/
0096	09:36:24	200	/1999/
0097	09:36:36	200	/JHFMINED.html
0098	09:36:48	200	/volatility_opportunity_stock_portfolio/index.html
0099	09:37:00	200	/volatility_opportunity_stock_portfolio/index.html
0100	09:37:17	200	/group/SPYG.html
0101	09:37:34	200	/JEDOINED.html
0102	09:37:50	200	/group/SPYG.html
0103	09:38:03	200	/JEDOINED.html
0104	09:38:15	404	/Microsoft/i.pdf
0105	09:38:38	200	/group/SOC.html
0106	09:38:55	200	/group/ARC.html
0107	09:39:07	200	/1999/ARC.html
0108	09:39:19	200	/group/SOC.html
0109	09:39:32	200	/group/ARC.html
0110	09:39:45	200	/1999/ARC.html
0111	09:39:57	200	/FNLECOED.html
0112	09:40:12	200	/FNLECOED.html
0113	09:40:25	200	/group/OTEXF.html
0114	09:40:40	200	/group/ARCJN.html
0115	09:40:56	200	/group/OTEXF.html
0116	09:41:10	200	/group/ARCJN.html
0117	09:41:22	200	/1999/ASND.html
0118	09:41:36	200	/FLBGCOED.html
0119	09:42:05	200	/1999/ASND.html
0120	09:42:22	200	/FLBGCOED.html
0121	09:42:34	200	/group/OGPS.html
0122	09:42:48	404	/Microsoft/ii.pdf
0123	09:43:07	200	/treas.html
0124	09:43:18	200	/group/BW.html
0125	09:43:36	200	/group/OGPS.html
0126	09:43:50	200	/treas.html
0127	09:44:18	200	/group/BW.html
0128	09:44:31	200	/1999/BEL.html
0129	09:44:46	200	/HLIGCOED.html
0130	09:45:00	200	/1999/BEL.html
0131	09:45:13	200	/HLIGCOED.html
0132	09:45:38	200	/group/QUAL.html
0133	09:46:04	404	/%3Cbr
0134	09:46:27	200	/group/QUAL.html
0135	09:46:42	200	/cashout.html
0136	09:46:55	200	/1999/CPQ.html
0137	09:47:07	200	/cashout.html
0138	09:47:20	200	/1999/CPQ.html
0139	09:47:32	200	/group/LCOS.html
0140	09:47:46	404	/Microsoft/ii-a.pdf
0141	09:48:00	200	/OALGCOED.html
0142	09:48:14	200	/group/LCOS.html
0143	09:48:31	200	/group/CPQLH.html
0144	09:48:44	200	/OALGCOED.html
0145	09:48:56	200	/group/CPQLH.html
0146	09:49:09	200	/1999/CSCO.html
0147	09:49:23	200	/1999/CSCO.html
0148	09:49:36	200	/KKOJEOED.html
0149	09:49:49	200	/group/RGR.html
0150	09:50:01	200	/KKOJEOED.html
0151	09:50:13	200	/group/RGR.html
0152	09:50:25	200	/1999/DJT.html
0153	09:50:37	200	/1999/DJT.html
0154	09:51:02	200	/1999/GMH.html
0155	09:51:14	200	/EFLIBBFD.html
0156	09:51:33	404	/Microsoft/ii-b.pdf
0157	09:51:46	200	/1999/GMH.html
0158	09:52:02	200	/EFLIBBFD.html
0159	09:52:30	200	/group/RAL.html
0160	09:52:50	200	/group/RAL.html
0161	09:53:07	200	/group/XCIT.html
0162	09:53:20	200	/1999/INKT.html
0163	09:53:39	200	/group/KQBKG.html
0164	09:53:53	200	/group/XCIT.html
0165	09:54:06	200	/1999/INKT.html
0166	09:54:19	200	/group/KQBKG.html
0167	09:54:32	404	/Microsoft/iii.pdf
0168	09:54:45	200	/group/NRD.html
0169	09:55:03	200	/1999/INTC.html
0170	09:55:16	200	/group/NRD.html
0171	09:55:28	200	/1999/INTC.html
0172	09:55:45	200	/group/HORT.html
0173	09:56:10	200	/1999/KQBBL.html
0174	09:56:21	200	/group/HORT.html
0175	09:56:33	200	/1999/KQBBL.html
0176	09:56:45	404	/Microsoft/iii-a.pdf
0177	09:57:01	200	/group/VRDE.html
0178	09:57:11	200	/group/NQYAJ.html
0179	09:57:24	200	/1999/LCOS.html
0180	09:57:36	200	/group/VRDE.html
0181	09:57:51	200	/group/NQYAJ.html
0182	09:58:03	200	/1999/LCOS.html
0183	09:58:19	200	/group/MSFT.html
0184	09:58:34	200	/1999/LMT.html
0185	09:58:46	200	/group/MSFT.html
0186	09:59:26	200	/1999/LMT.html
0187	09:59:37	404	/Microsoft/iii-b.pdf
0188	09:59:50	200	/1999/NOC.html
0189	10:00:02	200	/1999/NOC.html
0190	10:00:25	200	/1999/NSCP.html
0191	10:00:37	200	/1999/NSCP.html
0192	10:00:49	404	/Microsoft/iii-c.pdf
0193	10:01:03	200	/1999/OXY.html
0194	10:01:17	200	/98nov7.html
0195	10:01:31	200	/1999/OXY.html
0196	10:01:48	200	/98nov7.html
0197	10:02:06	200	/1999/PCS.html
0198	10:02:22	200	/power.html
0199	10:02:36	200	/1999/PCS.html
0200	10:02:47	200	/power.html
0201	10:03:03	200	/y2k.html
0202	10:03:15	404	/Microsoft/iii-d.pdf
0203	10:03:33	200	/y2k.html
0204	10:03:45	200	/1999/PRGY.html
0205	10:03:58	200	/1999/PRGY.html
0206	10:04:11	200	/group/QWLAM.html
0207	10:04:26	200	/1999/RD.html
0208	10:04:37	200	/group/QWLAM.html
0209	10:04:50	200	/1999/RD.html
0210	10:05:03	200	/1999/RTRSY.html
0211	10:05:24	404	/Microsoft/iii-e.pdf
0212	10:05:37	200	/1999/RTRSY.html
0213	10:05:50	200	/1999/SEEK.html
0214	10:06:02	200	/group/RALLF.html
0215	10:06:14	200	/1999/SEEK.html
0216	10:06:34	200	/group/RALLF.html
0217	10:06:47	200	/1999/T.html
0218	10:07:02	404	/Microsoft/iii-f.pdf
0219	10:07:16	200	/1999/T.html
0220	10:07:31	200	/banana.html
0221	10:07:46	200	/1999/TX.html
0222	10:08:01	200	/banana.html
0223	10:08:13	200	/1999/TX.html
0224	10:08:27	404	/Microsoft/iii-g.pdf
0225	10:08:40	200	/1999/USW.html
0226	10:08:55	200	/1999/USW.html
0227	10:09:08	200	/1999/WCOM.html
0228	10:09:20	200	/1999/WCOM.html
0229	10:09:32	404	/Microsoft/iii-h.pdf
0230	10:09:50	200	/1999/XCIT.html
0231	10:10:05	200	/1999/XCIT.html
0232	10:10:19	200	/1999/YHOO.html
0233	10:10:31	200	/1999/YHOO.html
0234	10:10:51	200	/1999/dividend.html
0235	10:11:05	404	/Microsoft/iii-i.pdf
0236	10:11:19	200	/group/YQGLD.html
0237	10:11:32	200	/1999/dividend.html
0238	10:11:44	200	/group/YQGLD.html
0239	10:11:56	200	/group/dividend.html
0240	10:12:09	200	/group/dividend.html
0241	10:12:24	404	/Microsoft/iv.pdf
0242	10:12:36	404	/Microsoft/iv-a.pdf
0243	10:12:49	404	/Microsoft/iv-b.pdf
0244	10:13:04	404	/Microsoft/iv-c.pdf
0245	10:13:22	404	/Microsoft/v.pdf
0246	10:13:38	404	/Microsoft/v-a.pdf
0247	10:13:51	404	/Microsoft/v-b.pdf
0248	10:14:05	404	/Microsoft/v-c.pdf
0249	10:14:17	404	/Microsoft/v-d.pdf
0250	10:14:30	404	/Microsoft/v-e.pdf
0251	10:14:42	404	/Microsoft/v-f.pdf
0252	10:14:55	404	/Microsoft/v-g.pdf
0253	10:15:07	404	/Microsoft/v-h.pdf
0254	10:15:21	404	/Microsoft/v-i.pdf
0255	10:15:33	404	/Microsoft/vi.pdf
0256	10:15:46	404	/Microsoft/vi-a.pdf
0257	10:15:58	404	/Microsoft/vi-b.pdf
0258	10:16:10	404	/Microsoft/vi-c.pdf
0259	10:16:24	404	/Microsoft/vi-d.pdf
0260	10:16:41	404	/Microsoft/vii.pdf
0261	10:16:56	400	/../index.html
0262	10:17:14	200	/Y2K/info.html
0263	10:17:54	200	/Y2K/info.html
0264	10:18:07	200	/Y2K/Y2K_some_more.html
0265	10:18:19	200	/Y2K/Y2K_some_more.html
0266	10:18:32	200	/Y2K/Y2K_hassels.html
0267	10:18:44	200	/Y2K/Y2K_hassels.html
0268	10:18:56	200	/Y2K/Fidelity_Investments_and_Y2K.html
0269	10:19:09	200	/Y2K/Fidelity_Investments_and_Y2K.html
0270	10:19:21	200	/Y2K/gasoline.html
0271	10:19:33	200	/Y2K/gasoline.html
0272	10:19:46	200	/Y2K/glitches.html
0273	10:19:58	200	/Y2K/glitches.html
0274	10:20:10	200	/Y2K/M3.html
0275	10:20:23	200	/Y2K/M3.html
0276	10:20:34	200	/Y2K/y2k_updates.html
0277	10:20:46	200	/Y2K/y2k_updates.html
0278	10:21:00	200	/Y2K/hacker_plea.html
0279	10:21:11	200	/Y2K/hacker_plea.html
0280	10:21:24	200	/Y2K/railroad_stopage.html
0281	10:21:38	200	/Y2K/railroad_stopage.html
0282	10:21:51	200	/Y2K/sewage.html
0283	10:22:02	200	/Y2K/sewage.html
0284	10:22:15	200	/Y2K/fbi.html
0285	10:22:30	200	/Y2K/fbi.html
0286	10:22:44	200	/Y2K/travel.html
0287	10:22:57	200	/Y2K/travel.html
0288	10:23:09	200	/Y2K/oil_reserves.html
0289	10:23:24	200	/Y2K/oil_reserves.html
0290	10:23:36	200	/Y2K/stock_market.html
0291	10:23:48	200	/Y2K/stock_market.html
0292	10:24:01	200	/Y2K/no_worries.html
0293	10:24:15	200	/Y2K/no_worries.html
0294	10:24:27	200	/Y2K/moscow.html
0295	10:24:39	200	/Y2K/moscow.html
0296	10:24:52	200	/Y2K/govt_shutdowns.html
0297	10:25:05	200	/Y2K/govt_shutdowns.html
0298	10:25:17	200	/Y2K/Clinton_on_Y2K.html
0299	10:25:29	200	/Y2K/Clinton_on_Y2K.html
0300	10:25:42	200	/Y2K/chronic_problem_of_Y2K.html
0301	10:25:55	200	/Y2K/chronic_problem_of_Y2K.html
0302	10:26:07	200	/Y2K/aisanair.txt
0303	10:26:19	200	/Y2K/bang.txt
0304	10:26:31	200	/Y2K/feds.txt
0305	10:26:46	200	/Y2K/gemedical.txt
0306	10:26:58	200	/Y2K/green2k.txt
0307	10:27:10	200	/Y2K/jail.txt
0308	10:27:23	200	/Y2K/medicaid.txt
0309	10:27:35	200	/Y2K/power.txt
0310	10:27:47	200	/Y2K/retailsales.txt
0311	10:28:06	200	/Y2K/singaporeair.txt
0312	10:28:18	200	/Y2K/small_biz_in_urop.txt
0313	10:28:31	200	/Y2K/werok.txt
0314	10:28:44	200	/Y2K/y2k_economic_downturn.txt
0315	10:28:55	200	/Y2K/africa_y2k.txt
0316	10:29:08	200	/Y2K/china_y2k.txt
0317	10:29:20	200	/Y2K/image_y2k.txt
0318	10:29:32	200	/Y2K/iraq_y2k.txt
0319	10:29:45	200	/Y2K/pennsylvania_y2k.txt
0320	10:29:59	200	/Y2K/russia_y2k.txt
0321	10:30:10	200	/Y2K/techies_y2k.txt
0322	10:30:22	200	/Y2K/travel_y2k.txt
0323	10:30:35	200	/Y2K/whitehouse_y2k.txt
0324	10:30:48	200	/Y2K/y2k_banking_fed.txt
0325	10:31:00	200	/Y2K/y2k_dc.html
0326	10:31:12	200	/Y2K/y2k_dc.html
0327	10:31:25	200	/Y2K/y2k_newyearseve.html
0328	10:31:38	200	/Y2K/y2k_newyearseve.html
0329	10:31:52	200	/Y2K/y2k_pest.txt
0330	10:32:05	200	/Y2K/y2ktrouble.txt
0331	10:32:16	404	/news/personal_page.htx
0332	10:32:34	404	/archive/19990528/news/current/econ.htx
0333	10:32:48	404	/archive/19990528/news/current/lit.htx
0334	10:33:00	404	/archive/19990528/news/current/stwatch.htx
0335	10:33:13	404	/news/news_index.htx


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:52:58 2000