aWebVisit - Longest Visit (in Time)

(from 06/Jan/2000:15:20:23 to 04/Jun/2000:15:19:57)
Back to Summary

The longest visit to this website (in total time spent) was made by host 165.121.84.201 on 09/Apr/2000:19:18:58. It lasts for 01:03:26 and includes 226 page hits, with an average of 16.8 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
404	Not Found Requests

Step	Time		Status	Page
0001	19:18:58	404	/commun.hmtl
0002	19:19:01	200	/commun.html
0003	19:19:04	200	/cambridge/index.html
0004	19:19:07	200	/cambridge/models.html
0005	19:19:11	200	/cambridge/madistra.html
0006	19:21:00	200	/cambridge/madisfed.html
0007	19:21:28	200	/cambridge/madispro.html
0008	19:21:32	200	/cambridge/models.html
0009	19:22:00	200	/cambridge/devoncou.html
0010	19:22:58	200	/cambridge/devonpro.html
0011	19:23:03	200	/cambridge/devonfed.html
0012	19:23:07	200	/cambridge/devonpro.html
0013	19:23:10	200	/cambridge/devoncou.html
0014	19:23:11	200	/cambridge/models.html
0015	19:23:28	200	/cambridge/devoncou.html
0016	19:23:30	200	/cambridge/models.html
0017	19:23:31	200	/cambridge/madispro.html
0018	19:23:34	200	/cambridge/madisfed.html
0019	19:23:36	200	/cambridge/madistra.html
0020	19:23:37	200	/cambridge/models.html
0021	19:23:39	200	/cambridge/index.html
0022	19:23:41	200	/commun.html
0023	19:23:44	200	/turnberry/index.html
0024	19:23:46	200	/turnberry/models.html
0025	19:24:33	200	/turnberry/essexcou.html
0026	19:24:35	200	/turnberry/essexcou.html
0027	19:24:36	404	/cambridge/essexcou.jpg"
0028	19:24:51	200	/turnberry/essexcou.html
0029	19:24:53	200	/turnberry/essexcou.html
0030	19:24:58	200	/turnberry/models.html
0031	19:25:29	200	/turnberry/essexfed.html
0032	19:26:00	200	/turnberry/essexfar.html
0033	19:26:09	200	/turnberry/models.html
0034	19:26:43	200	/turnberry/durhacol.html
0035	19:26:45	200	/turnberry/durhacol.html
0036	19:26:48	200	/turnberry/models.html
0037	19:27:29	200	/turnberry/durhafed.html
0038	19:28:02	200	/turnberry/durhanew.html
0039	19:28:06	200	/turnberry/models.html
0040	19:28:51	200	/turnberry/normnew.html
0041	19:29:21	200	/turnberry/normfed.html
0042	19:29:50	200	/turnberry/normcol.html
0043	19:30:37	200	/turnberry/normman.html
0044	19:30:39	200	/turnberry/normman.html
0045	19:30:42	200	/turnberry/normman.html
0046	19:30:48	200	/turnberry/normfarm.html
0047	19:31:18	200	/turnberry/normfarm.html
0048	19:31:21	200	/turnberry/normfarm.html
0049	19:31:27	200	/turnberry/models.html
0050	19:32:07	200	/turnberry/carlyle.html
0051	19:32:16	200	/turnberry/carlyle.html
0052	19:32:21	200	/turnberry/models.html
0053	19:32:55	200	/turnberry/heritcol.html
0054	19:33:25	200	/turnberry/heritman.html
0055	19:33:28	200	/turnberry/models.html
0056	19:34:00	200	/turnberry/wellsley.html
0057	19:34:03	200	/turnberry/models.html
0058	19:34:13	200	/turnberry/chascol.html
0059	19:34:15	200	/turnberry/chascol.html
0060	19:35:19	200	/turnberry/chasfed.html
0061	19:35:24	200	/turnberry/chascol.html
0062	19:35:35	200	/turnberry/chascol.html
0063	19:37:27	200	/turnberry/chascol.html
0064	19:37:34	200	/turnberry/models.html
0065	19:37:43	200	/turnberry/chasfed.html
0066	19:37:46	200	/turnberry/chasfed.html
0067	19:38:19	200	/turnberry/models.html
0068	19:38:21	200	/turnberry/madiscou.html
0069	19:38:54	200	/turnberry/madistra.html
0070	19:39:21	200	/turnberry/madistra.html
0071	19:39:24	200	/turnberry/madisfed.html
0072	19:39:50	200	/turnberry/madispro.html
0073	19:39:54	200	/turnberry/models.html
0074	19:40:21	200	/turnberry/devoncou.html
0075	19:40:49	200	/turnberry/devonfed.html
0076	19:41:15	200	/turnberry/devonpro.html
0077	19:41:18	200	/turnberry/models.html
0078	19:41:25	404	/turnberry/commun.html
0079	19:41:29	200	/turnberry/models.html
0080	19:42:04	200	/turnberry/models.html
0081	19:42:08	200	/turnberry/standard.html
0082	19:42:15	200	/turnberry/models.html
0083	19:42:22	200	/turnberry/madistra.html
0084	19:42:28	200	/turnberry/models.html
0085	19:42:30	200	/commun.html
0086	19:42:34	200	/belcourt/index.html
0087	19:42:37	200	/belcourt/models.html
0088	19:43:03	200	/belcourt/wythefel.html
0089	19:43:09	200	/belcourt/models.html
0090	19:44:52	200	/belcourt/models.html
0091	19:45:11	200	/belcourt/models.html
0092	19:45:22	200	/belcourt/models.html
0093	19:45:46	200	/belcourt/wythefel.html
0094	19:46:46	200	/belcourt/wythefel.html
0095	19:47:03	200	/belcourt/wytheoel.html
0096	19:47:24	200	/belcourt/wytheoel.html
0097	19:47:47	200	/belcourt/wytheopl.html
0098	19:48:07	200	/belcourt/wytherel.html
0099	19:48:10	200	/belcourt/models.html
0100	19:48:17	200	/belcourt/wytherel.html
0101	19:48:22	200	/belcourt/wytheopl.html
0102	19:48:25	200	/belcourt/wytherel.html
0103	19:48:27	200	/belcourt/models.html
0104	19:48:54	200	/belcourt/wythefel.html
0105	19:49:01	200	/belcourt/wytherel.html
0106	19:49:04	200	/belcourt/wythefel.html
0107	19:49:06	200	/belcourt/models.html
0108	19:49:58	200	/belcourt/models.html
0109	19:50:03	200	/belcourt/wytheoel.html
0110	19:50:06	200	/belcourt/wytheopl.html
0111	19:50:07	200	/belcourt/wytheopl.html
0112	19:51:02	200	/belcourt/wytheoel.html
0113	19:51:05	200	/belcourt/models.html
0114	19:51:44	200	/belcourt/raleifel.html
0115	19:51:47	200	/belcourt/raleifel.html
0116	19:52:33	200	/belcourt/raleirel.html
0117	19:52:49	200	/belcourt/raleofel.html
0118	19:53:04	200	/belcourt/raleorel.html
0119	19:53:22	200	/belcourt/ralefelt.html
0120	19:53:25	200	/belcourt/models.html
0121	19:53:39	200	/belcourt/wytheoel.html
0122	19:53:48	200	/belcourt/models.html
0123	19:53:52	200	/belcourt/models.html
0124	19:54:44	200	/belcourt/raleofel.html
0125	19:54:48	200	/belcourt/models.html
0126	19:58:52	200	/belcourt/wheelfel.html
0127	19:59:16	200	/belcourt/wheelrel.html
0128	19:59:34	200	/belcourt/wheeloel.html
0129	19:59:52	200	/belcourt/models.html
0130	19:59:55	200	/belcourt/wheelsel.html
0131	19:59:59	200	/belcourt/wheelsel.html
0132	20:00:14	200	/belcourt/models.html
0133	20:00:46	200	/belcourt/willsfel.html
0134	20:01:55	200	/belcourt/willrel.html
0135	20:02:11	200	/belcourt/willsfel.html
0136	20:02:48	200	/belcourt/willsrel.html
0137	20:06:35	200	/belcourt/willsrel.html
0138	20:06:40	200	/belcourt/willsrel.html
0139	20:07:24	200	/belcourt/willssel.html
0140	20:07:29	200	/belcourt/willfel.html
0141	20:07:44	200	/belcourt/willrel.html
0142	20:07:48	200	/belcourt/willsfel.html
0143	20:07:54	200	/belcourt/willfel.html
0144	20:08:09	200	/belcourt/models.html
0145	20:08:18	200	/belcourt/willsel.html
0146	20:08:20	200	/belcourt/models.html
0147	20:08:23	200	/belcourt/willsel.html
0148	20:08:26	200	/belcourt/models.html
0149	20:08:45	200	/belcourt/willifel.html
0150	20:09:03	200	/belcourt/willirel.html
0151	20:09:19	200	/belcourt/williorl.html
0152	20:09:34	200	/belcourt/williorl.html
0153	20:09:40	200	/belcourt/willisel.html
0154	20:09:49	200	/belcourt/models.html
0155	20:10:10	200	/belcourt/stratfel.html
0156	20:10:31	200	/belcourt/stratrel.html
0157	20:10:45	200	/belcourt/stratoel.html
0158	20:11:09	200	/belcourt/stratsel.html
0159	20:11:16	200	/belcourt/models.html
0160	20:11:27	200	/commun.html
0161	20:11:31	200	/salford/index.html
0162	20:11:35	200	/salford/models.html
0163	20:11:46	200	/salford/frontel.html
0164	20:12:23	200	/salford/frontel.html
0165	20:12:42	200	/salford/ardmorel.html
0166	20:12:57	200	/salford/frontel.html
0167	20:13:00	200	/salford/ardmorel.html
0168	20:13:12	200	/salford/frontel.html
0169	20:13:42	200	/salford/merionel.html
0170	20:13:59	200	/salford/index.html
0171	20:14:27	200	/salford/models.html
0172	20:14:28	200	/salford/merionel.html
0173	20:14:35	200	/salford/frontel.html
0174	20:14:40	200	/salford/ardmorel.html
0175	20:14:59	200	/salford/ardmorel.html
0176	20:15:03	200	/salford/frontel.html
0177	20:15:06	200	/salford/models.html
0178	20:15:15	200	/salford/index.html
0179	20:15:17	200	/commun.html
0180	20:15:19	200	/belcourt/index.html
0181	20:15:23	200	/belcourt/models.html
0182	20:15:43	200	/belcourt/typicel.html
0183	20:15:46	200	/belcourt/typicel.html
0184	20:15:58	200	/belcourt/models.html
0185	20:16:24	200	/belcourt/index.html
0186	20:16:26	200	/commun.html
0187	20:16:29	200	/cambridge/index.html
0188	20:16:33	200	/cambridge/models.html
0189	20:16:35	200	/cambridge/durhacol.html
0190	20:16:42	200	/cambridge/durhacol.html
0191	20:16:43	200	/cambridge/durhacol.html
0192	20:16:53	200	/cambridge/models.html
0193	20:16:56	200	/cambridge/index.html
0194	20:16:59	200	/commun.html
0195	20:17:01	200	/salford/index.html
0196	20:17:05	200	/salford/models.html
0197	20:17:08	200	/salford/frontel.html
0198	20:17:14	200	/salford/ardmorel.html
0199	20:18:14	200	/salford/ardmorel.html
0200	20:18:51	200	/salford/frontel.html
0201	20:19:18	200	/salford/merionel.html
0202	20:19:22	200	/salford/merionel.html
0203	20:19:40	200	/salford/frontel.html
0204	20:19:44	200	/salford/models.html
0205	20:19:47	200	/salford/frontel.html
0206	20:20:18	200	/salford/frontel.html
0207	20:20:22	200	/salford/models.html
0208	20:20:24	200	/salford/index.html
0209	20:20:30	200	/commun.html
0210	20:20:32	200	/belcourt/index.html
0211	20:20:35	200	/belcourt/models.html
0212	20:20:42	200	/belcourt/raleirel.html
0213	20:20:52	200	/belcourt/models.html
0214	20:20:55	200	/belcourt/index.html
0215	20:20:57	200	/commun.html
0216	20:21:00	200	/cambridge/index.html
0217	20:21:03	200	/cambridge/models.html
0218	20:21:05	200	/cambridge/durhacol.html
0219	20:21:11	200	/cambridge/models.html
0220	20:21:12	200	/cambridge/index.html
0221	20:21:14	200	/commun.html
0222	20:21:16	200	/belcourt/index.html
0223	20:21:21	200	/belcourt/models.html
0224	20:21:25	200	/belcourt/ralefelt.html
0225	20:22:14	200	/belcourt/models.html
0226	20:22:20	200	/belcourt/stratsel.html
0227	20:22:24	200	/belcourt/models.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:52:29 2000