aWebVisit - Most Followed

(from 06/Jan/2000:12:42:55 to 04/Jun/2000:17:51:24)
Back to Summary

The following 100 links are the most frequently followed links overall on your website. They account for 76.0 % of all link hits of this type, and represent 27.8 % of all links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
360 128 274 220 140 - Number of Links  
7.9 4.7 3.6 2.8 4.6 - Average Hits per Link  
2836 606 981 606 643 100.0 Total Hit Count  
105 24 38 19 24 3.7 /shades.html /ready.html
91 52 8 1 30 3.2 / /ready.html
84 27 18 7 32 3.0 /all.html /ready.html
71 9 31 22 9 2.5 /ready.html /all.html
57 5 20 27 5 2.0 /ready.html /talk.html
55 24 7 7 17 1.9 /all.html /shades.html
54 21 2 3 28 1.9 / /shades.html
52 5 15 24 8 1.8 /ready.html /shades.html
50 2 30 18 - 1.8 /custom_lamps/ /custom_lamps/custom.html
46 34 7 - 5 1.6 / /custom_lamps/
44 1 32 10 1 1.6 /custom_lamps/ /custom_lamps/orient.html
43 4 8 12 19 1.5 /all.html /talk.html
42 29 - - 13 1.5 / /new.html
40 18 11 3 8 1.4 / /
40 8 2 4 26 1.4 /chand.html /ready.html
38 13 8 7 10 1.3 /talk.html /shades.html
35 16 2 1 16 1.2 / /candle.html
34 14 5 - 15 1.2 / /design.html
33 7 3 11 12 1.2 /shades.html /talk.html
31 10 6 2 13 1.1 /chand.html /custom_lamps/
30 5 - 1 24 1.1 / /robots.txt
28 1 20 7 - 1.0 /custom_lamps/orient.html /custom_lamps/orient2.html
28 - 17 11 - 1.0 /design.html /accent.html
25 8 8 2 7 0.9 /shades.html /all.html
23 7 6 3 7 0.8 /talk.html /ready.html
23 7 7 2 7 0.8 /talk.html /all.html
22 - 12 3 7 0.8 /chand.html /design.html
22 14 3 1 4 0.8 / /lamps.html
21 3 - - 18 0.7 / /orinfo.html
21 8 2 2 9 0.7 /orinfo.html /ready.html
21 6 4 3 8 0.7 /chand.html /shades.html
20 1 6 9 4 0.7 /accent.html /design.html
20 12 4 - 4 0.7 / /accent.html
20 5 7 5 3 0.7 /shades.html /custom_lamps/
19 - 8 11 - 0.7 /ready.html /new.html
19 5 8 3 3 0.7 /shades.html /shades.html
19 8 1 4 6 0.7 / /news.html
18 1 5 9 3 0.6 /ready.html /candle.html
18 3 9 4 2 0.6 /new.html /ready.html
18 12 - 1 5 0.6 /lamps.html /custom_lamps/
17 7 5 - 5 0.6 /new.html /custom_lamps/
17 5 - - 12 0.6 / /chand.html
15 2 2 3 8 0.5 /about.html /accent.html
15 5 7 2 1 0.5 /shades.html /chand.html
15 - 13 2 - 0.5 /custom_lamps/custom.html /custom_lamps/index.html
15 6 2 1 6 0.5 / /about.html
15 1 8 4 2 0.5 /ready.html /design.html
15 6 5 1 3 0.5 /orinfo.html /shades.html
15 1 7 6 1 0.5 /lamps.html /new.html
15 1 7 3 4 0.5 /new.html /new.html
14 1 7 6 - 0.5 /new.html /design.html
14 3 8 1 2 0.5 /lamps.html /shades.html
14 - 4 6 4 0.5 /shades.html /orinfo.html
14 1 4 9 - 0.5 /favicon.ico /favicon.ico
14 - 11 3 - 0.5 /custom_lamps/custom.html /custom_lamps/orient.html
14 - 7 4 3 0.5 /ready.html /chand.html
13 - 9 4 - 0.5 /custom_lamps/ /custom_lamps/buffet.html
13 1 2 4 6 0.5 /lamps.html /chand.html
13 1 9 1 2 0.5 /new.html /lamps.html
13 7 1 1 4 0.5 /about.html /custom_lamps/
13 2 6 4 1 0.5 /ready.html /orinfo.html
12 2 1 5 4 0.4 /chand.html /new.html
12 4 3 3 2 0.4 /lamps.html /ready.html
12 1 2 5 4 0.4 /all.html /orinfo.html
12 1 5 2 4 0.4 /new.html /shades.html
12 - 6 2 4 0.4 /new.html /accent.html
12 1 4 7 - 0.4 /ready.html /custom_lamps/
11 1 5 3 2 0.4 /new.html /chand.html
11 4 3 - 4 0.4 /about.html /lamps.html
11 4 4 2 1 0.4 /shades.html /lamps.html
11 1 8 2 - 0.4 /candle.html /candle.html
11 10 - - 1 0.4 / /all.html
11 1 6 4 - 0.4 /accent.html /chand.html
10 2 - - 8 0.4 /news.html /accent.html
10 5 1 2 2 0.4 /orinfo.html /custom_lamps/
10 - 6 2 2 0.4 /lamps.html /design.html
10 - 7 3 - 0.4 /custom_lamps/index.html /custom_lamps/orient.html
10 4 1 2 3 0.4 /chand.html /chand.html
10 - 3 5 2 0.4 /design.html /new.html
10 1 3 5 1 0.4 /shades.html /accent.html
9 - 9 - - 0.3 /custom_lamps/ /custom_lamps/
9 - 4 2 3 0.3 /accent.html /new.html
9 - 6 3 - 0.3 /shades.html /design.html
9 1 3 3 2 0.3 /shades.html /new.html
9 2 4 2 1 0.3 /news.html /new.html
9 - 5 1 3 0.3 /accent.html /ready.html
9 8 1 - - 0.3 /news.html /custom_lamps/
9 4 3 2 - 0.3 /chand.html /accent.html
9 1 6 2 - 0.3 /candle.html /all.html
8 - 4 4 - 0.3 /design.html /chand.html
8 - 5 3 - 0.3 /ready.html /accent.html
8 - 5 2 1 0.3 /talk.html /orinfo.html
8 - 8 - - 0.3 /custom_lamps/orient2.html /custom_lamps/orient2.html
8 - 4 4 - 0.3 /custom_lamps/ /custom_lamps/orient2.html
8 1 4 3 - 0.3 /custom_lamps/ /
7 - 1 1 5 0.2 /about.html /custom_lamps/custom.html
7 2 4 1 - 0.2 /orinfo.html /index.html
7 - 3 2 2 0.2 /lamps.html /accent.html
7 1 3 2 1 0.2 /new.html /
7 1 3 1 2 0.2 /lamps.html /about.html
2155 542 657 416 540 76.0 Current Hit Count  
2836 606 981 606 643 100.0 Total Hit Count  


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:51:56 2000