aWebVisit - Longest Visit (in Time)

(from 11/Feb/2000:09:20:55 to 04/Jun/2000:18:16:05)
Back to Summary

The longest visit to this website (in total time spent) was made by host 165.121.84.112 on 06/Mar/2000:15:26:52. It lasts for 02:21:38 and includes 87 page hits, with an average of 97.7 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
404	Not Found Requests

Step	Time		Status	Page
0001	15:26:52	304	/
0002	15:26:56	304	/
0003	15:27:40	304	/
0004	15:27:44	200	/creation.html
0005	15:28:10	200	/
0006	15:32:30	200	/
0007	15:33:32	200	/
0008	15:34:32	200	/
0009	15:35:22	200	/
0010	15:36:00	200	/
0011	15:36:29	200	/
0012	15:37:02	200	/
0013	15:37:53	200	/
0014	15:38:48	200	/
0015	15:39:09	200	/creation.html
0016	15:39:56	200	/creation.html
0017	15:40:25	200	/avail.html
0018	15:41:21	404	/bucsk.html
0019	15:41:25	404	/bucsk.html
0020	15:41:30	200	/bucks.html
0021	15:43:31	404	/bucsk.html
0022	15:43:35	200	/avail.html
0023	15:47:52	200	/char.html
0024	15:52:24	304	/creation.html
0025	15:54:36	200	/balloon.html
0026	15:58:40	200	/balloon.html
0027	16:01:03	200	/bear.html
0028	16:06:45	200	/bear.html
0029	16:07:01	200	/ourcompany.html
0030	16:07:22	304	/bucks.html
0031	16:08:41	200	/bucks.html
0032	16:09:15	304	/char.html
0033	16:09:57	200	/char.html
0034	16:10:35	304	/creation.html
0035	16:11:20	200	/creation.html
0036	16:11:45	200	/floral.html
0037	16:13:28	304	/floral.html
0038	16:13:34	304	/floral.html
0039	16:19:31	200	/floral.html
0040	16:20:06	304	/ourcompany.html
0041	16:22:23	200	/franchise.html
0042	16:23:27	200	/franchise.html
0043	16:24:22	200	/fudge.html
0044	16:28:39	200	/fudge.html
0045	16:33:24	200	/fudge.html
0046	16:34:01	304	/avail.html
0047	16:35:01	200	/holly.html
0048	16:40:12	200	/inde.html
0049	16:41:29	200	/jersey.html
0050	16:42:41	200	/orinfo.html
0051	16:43:24	304	/ourcompany.html
0052	16:45:42	200	/ourcompany.html
0053	16:50:49	200	/ourstory.html
0054	16:56:45	200	/ourstory.html
0055	16:57:05	200	/ourstory.html
0056	16:58:33	200	/phila.html
0057	16:59:09	304	/creation.html
0058	16:59:13	200	/pickin.html
0059	17:03:48	200	/pickin.html
0060	17:04:13	200	/salute.html
0061	17:06:11	304	/orinfo.html
0062	17:06:52	200	/salute.html
0063	17:07:24	200	/sampler.html
0064	17:11:13	200	/sampler.html
0065	17:12:30	200	/sampler.html
0066	17:14:16	200	/shimmer.html
0067	17:15:37	200	/shimmer.html
0068	17:18:33	200	/shimmer.html
0069	17:19:30	200	/shimmer.html
0070	17:20:08	304	/ourcompany.html
0071	17:20:19	304	/ourcompany.html
0072	17:20:33	304	/creation.html
0073	17:20:40	304	/shimmer.html
0074	17:22:55	200	/special.html
0075	17:23:46	304	/special.html
0076	17:26:31	200	/special.html
0077	17:27:04	200	/temp.html
0078	17:28:13	200	/temptation.html
0079	17:32:45	200	/temptation.html
0080	17:34:24	200	/tulips.html
0081	17:38:40	200	/tulips.html
0082	17:39:02	200	/vantasia.html
0083	17:45:12	200	/vantasia.html
0084	17:46:41	200	/vantasia.html
0085	17:47:16	200	/vantasia.html
0086	17:47:28	200	/creation.html
0087	17:47:37	200	/wilming.html
0088	17:48:30	200	/wilming.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:50:01 2000