aWebVisit - Most Incoming

(from 06/Jan/2000:13:04:33 to 04/Jun/2000:16:16:37)
Back to Summary

The following 67 links are the most frequently followed incoming links on your website. There are no other links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
317 67 256 148 65 - Number of Links  
6.2 5.6 3.6 2.5 4.4 - Average Hits per Link  
1962 372 933 372 285 100.0 Total Hit Count  
148 90 3 1 54 24.2 / /about.html
60 39 3 - 18 10.5 / /mission.html
46 38 - - 8 10.2 / /robots.txt
75 33 2 - 40 8.9 / /projects.html
51 29 1 - 21 7.8 / /staff.html
23 14 1 - 8 3.8 / /history.html
18 11 1 - 6 3.0 / /sponsor.html
56 9 40 7 - 2.4 /about.html /mission.html
30 9 3 - 18 2.4 / /
21 8 1 1 11 2.2 / /news.html
13 8 - 1 4 2.2 / /support.html
23 8 1 - 14 2.2 / /questions.html
12 7 1 - 4 1.9 / /events.html
29 5 - - 24 1.3 / /contact.html
4 4 - - - 1.1 / /favicon.ico
2 2 - - - 0.5 /disclaim.html /events.html
13 2 8 3 - 0.5 /mission.html /about.html
3 2 - 1 - 0.5 /mission.html /questions.html
7 2 5 - - 0.5 /history.html /about.html
43 2 36 3 2 0.5 /mission.html /history.html
9 2 3 2 2 0.5 /sponsor.html /contact.html
3 2 - 1 - 0.5 /contact.html /index.html
3 2 1 - - 0.5 /disclaim.html /projects.html
3 1 2 - - 0.3 /mission.html /support.html
10 1 6 3 - 0.3 /staff.html /contact.html
2 1 1 - - 0.3 /delta_e.html /lvhtc2.html
8 1 7 - - 0.3 /index.html /forum.html
2 1 1 - - 0.3 / /disclaim.html
12 1 3 8 - 0.3 /support.html /questions.html
5 1 - 4 - 0.3 /support.html /contact.html
3 1 2 - - 0.3 /index.html /lvhtc1.html
4 1 3 - - 0.3 /staff.html /index.html
4 1 3 - - 0.3 /disclaim.html /contact.html
2 1 1 - - 0.3 /sanders1.html /lvhtc2.html
1 1 - - - 0.3 /lvhtc2.html /robots.txt
1 1 - - - 0.3 /Temp%20Hold/contact.html /index.html
4 1 1 2 - 0.3 /about.html /
1 1 - - - 0.3 /focus.html /index.html
1 1 - - - 0.3 /questions.htm /
2 1 - 1 - 0.3 /questions.html /history.html
1 1 - - - 0.3 /browse.phtml /Temp%20Hold/contact.html
1 1 - - - 0.3 /forum.html /about.html
5 1 4 - - 0.3 /history.html /sponsor.html
3 1 1 1 - 0.3 /sponsor.html /history.html
4 1 3 - - 0.3 /events.html /staff.html
9 1 3 4 1 0.3 /staff.html /about.html
3 1 1 - 1 0.3 /questions.html /forum.html
6 1 2 3 - 0.3 /events.html /questions.html
1 1 - - - 0.3 /disclaim.html /about.html
8 1 6 1 - 0.3 /projects.html /index.html
3 1 2 - - 0.3 /lvhtc1.html /lvhtc2.html
27 1 17 8 1 0.3 /about.html /projects.html
5 1 2 2 - 0.3 /questions.html /support.html
6 1 3 2 - 0.3 /about.html /sponsor.html
8 1 5 2 - 0.3 /about.html /events.html
1 1 - - - 0.3 /lvhtc2.html /Temp%20Hold/contact.html
5 1 2 2 - 0.3 /projects.html /forum.html
12 1 9 2 - 0.3 /history.html /mission.html
8 1 5 2 - 0.3 /index.html /support.html
4 1 1 2 - 0.3 /questions.html /projects.html
3 1 1 1 - 0.3 /history.html /questions.html
8 1 6 1 - 0.3 /sanders1.html /focus.html
2 1 - 1 - 0.3 /fiform.html /sanders1.html
1 1 - - - 0.3 /forum.html /sanders1.html
1 1 - - - 0.3 /about /about.html
4 1 2 1 - 0.3 /contact.html /projects.html
17 1 5 11 - 0.3 /staff.html /disclaim.html
913 372 220 84 237 100.0 Current Hit Count  
1962 372 933 372 285 100.0 Total Hit Count  


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:48:51 2000