aWebVisit - Most Outgoing

(from 29/Feb/2000:21:37:19 to 04/Jun/2000:10:42:11)
Back to Summary

The following 29 links are the most frequently followed outgoing links on your website. There are no other links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
82 17 70 29 14 - Number of Links  
2.8 1.8 2.1 1.1 1.6 - Average Hits per Link  
233 31 149 31 22 100.0 Total Hit Count  
8 - 6 2 - 6.5 /apply.html /apply.html
6 1 3 2 - 6.5 /wine.html /apply.html
3 - 2 1 - 3.2 /direct.html /mission.html
2 - 1 1 - 3.2 /apply.html /index.html
2 - 1 1 - 3.2 /parttime.html /index.html
2 - - 1 1 3.2 /mission.html /
8 - 7 1 - 3.2 /wine.html /schedule.html
2 - 1 1 - 3.2 /apply.html /direct.html
2 - 1 1 - 3.2 /parttime.html /direct.html
2 - 1 1 - 3.2 /direct.html /apply.html
5 2 2 1 - 3.2 /apply.html /
6 1 2 1 2 3.2 / /apply.html
2 - 1 1 - 3.2 /schedule.html /index.html
3 - 2 1 - 3.2 /wine.html /events.html
1 - - 1 - 3.2 /index.html /events.html
3 - 2 1 - 3.2 /fulltime.html /schedule.html
5 1 2 1 1 3.2 /schedule.html /mission.html
1 - - 1 - 3.2 /wine.html /
5 1 3 1 - 3.2 /schedule.html /parttime.html
3 - 2 1 - 3.2 /schedule.html /apply.html
3 - 2 1 - 3.2 /parttime.html /schedule.html
3 - 2 1 - 3.2 /direct.html /direct.html
5 - 4 1 - 3.2 /events.html /mission.html
1 - - 1 - 3.2 /parttime.html /wine.html
1 - - 1 - 3.2 /mission.html /index.html
5 - 4 1 - 3.2 /schedule.html /schedule.html
9 3 2 1 3 3.2 / /
3 - 2 1 - 3.2 /parttime.html /events.html
3 - 2 1 - 3.2 /apply.html /events.html
104 9 57 31 7 100.0 Current Hit Count  
233 31 149 31 22 100.0 Total Hit Count  


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:45:29 2000