aWebVisit - Least Outgoing

(from 07/May/2000:09:46:55 to 04/Jun/2000:11:08:33)
Back to Summary

The following 100 links are the least frequently followed outgoing links on your website. They account for 89.2 % of all link hits of this type, and represent 80.0 % of all links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
292 44 224 125 56 - Number of Links  
5.2 5.3 4.1 1.8 2.6 - Average Hits per Link  
1529 231 919 231 148 100.0 Total Hit Count  
1 - - 1 - 0.4 /homes/11straw.html /homes/11straw.html
6 - 5 1 - 0.4 /homes/1927spg.html /homes/dorc918.html
21 - 19 1 1 0.4 /homes/dorc918.html /homes/abb540.html
14 - 13 1 - 0.4 /homes/813warn.html /homes/2209naud.html
8 - 5 1 2 0.4 /homes/index.html /homes/316ssmed.html
9 - 8 1 - 0.4 /homes/625s2nd.html /homes/abb540.html
2 - 1 1 - 0.4 /homes/1927spg.html /homes/2209naud.html
6 - 5 1 - 0.4 /homes/abb540.html /homes/813warn.html
1 - - 1 - 0.4 /buying.html /
7 - 6 1 - 0.4 /homes/index.html /homes/1927spg.html
1 - - 1 - 0.4 /homes/1927spg.html /homes/1927spg.html
6 - 5 1 - 0.4 /selling.html /homes/index.html
4 - 3 1 - 0.4 /homes/813warn.html /homes/dorc918.html
1 - - 1 - 0.4 /homes/880corin.html /neighbor.html
3 - 2 1 - 0.4 /homes/dorc918.html /homes/813warn.html
2 - 1 1 - 0.4 /homes/abb540.html /orinfo.html
5 - 4 1 - 0.4 /homes/11straw.html /homes/2002lomb.html
4 - 3 1 - 0.4 /homes/2209naud.html /homes/2002lomb.html
2 - 1 1 - 0.4 /orinfo.html /favicon.ico
8 - 7 1 - 0.4 /homes/880corin.html /homes/dorc918.html
2 - 1 1 - 0.4 /orinfo.html /selling.html
1 - - 1 - 0.4 /buying.html /buying.html
8 - 7 1 - 0.4 /buying.html /selling.html
3 - 2 1 - 0.4 /homes/11straw.html /homes/813warn.html
3 - 2 1 - 0.4 /homes/813warn.html /homes/11straw.html
20 - 19 1 - 0.4 /homes/11straw.html /homes/337nfront.html
2 - 1 1 - 0.4 /homes/2053sost.html /homes/625s2nd.html
5 - 4 1 - 0.4 /homes/813warn.html /homes/2053sost.html
2 - 1 1 - 0.4 /homes/625s2nd.html /homes/337nfront.html
1 - - 1 - 0.4 /homes/dorc918.html /orinfo.html
3 - 2 1 - 0.4 /homes/880corin.html /homes/11straw.html
2 - 1 1 - 0.4 /homes/abb540.html /
9 - 8 1 - 0.4 /homes/1927spg.html /homes/2053sost.html
4 - 3 1 - 0.4 /homes/2209naud.html /homes/880corin.html
5 - 4 1 - 0.4 /homes/abb540.html /homes/2053sost.html
1 - - 1 - 0.4 /homes/index.html /homes/116cuthbert.html
2 - 1 1 - 0.4 /orinfo.html /about.html
1 - - 1 - 0.4 /_vti_bin/shtml.exe/_vti_rpc /
4 - 3 1 - 0.4 /homes/1927spg.html /homes/abb540.html
2 - 1 1 - 0.4 /homes/ /homes/abb540.html
4 - 2 1 1 0.4 /homes/880corin.html /buying.html
2 - - 1 1 0.4 / /index.html
4 - 2 1 1 0.4 /homes/11straw.html /homes/625s2nd.html
4 - 3 1 - 0.4 /homes/337nfront.html /homes/813warn.html
1 - - 1 - 0.4 /homes/2209naud.html /homes/2209naud.html
12 - 11 1 - 0.4 /homes/index.html /homes/625s2nd.html
2 - 1 1 - 0.4 /homes/abb540.html /about.html
2 - 1 1 - 0.4 /homes/625s2nd.html /homes/1927spg.html
5 - 4 1 - 0.4 /homes/2209naud.html /homes/1927spg.html
2 - 1 1 - 0.4 /homes/813warn.html /buying.html
2 - 1 1 - 0.4 /homes/index.html /selling.html
1 - - 1 - 0.4 /homes/ /buying.html
1 - - 1 - 0.4 /homes/316ssmed.html /homes/dorc918.html
3 - 1 1 1 0.4 /homes/abb540.html /buying.html
1 - - 1 - 0.4 /homes/625s2nd.html /812lombard.html
2 - 1 1 - 0.4 /homes/11straw.html /homes/2053sost.html
1 - - 1 - 0.4 /homes/abb540.html /homes/2002lomb.html
7 1 5 1 - 0.4 /homes/index.html /homes/337nfront.html
1 - - 1 - 0.4 /about.html /homes/
3 - 2 1 - 0.4 /homes/11straw.html /homes/abb540.html
3 - 2 1 - 0.4 /about.html /welcome.html
4 - 3 1 - 0.4 /homes/abb540.html /homes/11straw.html
3 - 2 1 - 0.4 /homes/337nfront.html /homes/abb540.html
3 - 2 1 - 0.4 /homes/813warn.html /homes/abb540.html
9 - 8 1 - 0.4 /homes/2209naud.html /homes/abb540.html
1 - - 1 - 0.4 /homes/index.html /homes/129so.html
1 - - 1 - 0.4 /homes/2053sost.html /buying.html
1 - - 1 - 0.4 /homes/880corin.html /welcome.html
1 - - 1 - 0.4 /homes/880corin.html /orinfo.html
2 - 1 1 - 0.4 /homes/dorc918.html /homes/11straw.html
4 - 3 1 - 0.4 /homes/2053sost.html /homes/2002lomb.html
1 - - 1 - 0.4 /homes/2209naud.html /index.html
2 - 1 1 - 0.4 /orinfo.html /financing.html
1 - - 1 - 0.4 /homes/11straw.html /
5 1 - 2 2 0.9 /neighbor.html /buying.html
5 - 3 2 - 0.9 /homes/625s2nd.html /homes/880corin.html
4 - 2 2 - 0.9 /homes/1927spg.html /homes/11straw.html
28 2 24 2 - 0.9 /buying.html /homes/index.html
17 - 15 2 - 0.9 /homes/dorc918.html /homes/2209naud.html
4 - 2 2 - 0.9 /homes/2002lomb.html /homes/11straw.html
4 - 2 2 - 0.9 /selling.html /buying.html
6 - 4 2 - 0.9 /homes/2053sost.html /homes/2209naud.html
3 - 1 2 - 0.9 /homes/abb540.html /index.html
16 - 13 2 1 0.9 /homes/index.html /homes/813warn.html
2 - - 2 - 0.9 /homes/11straw.html /homes/880corin.html
10 - 8 2 - 0.9 /homes/2209naud.html /homes/dorc918.html
6 - 4 2 - 0.9 /homes/2002lomb.html /homes/2209naud.html
24 9 4 2 9 0.9 / /
2 - - 2 - 0.9 /orinfo.html /buying.html
186 133 6 2 45 0.9 / /homes/index.html
6 - 4 2 - 0.9 /homes/1927spg.html /homes/625s2nd.html
12 - 10 2 - 0.9 /homes/337nfront.html /homes/2002lomb.html
2 - - 2 - 0.9 /welcome.html /orinfo.html
6 - 4 2 - 0.9 /financing.html /orinfo.html
14 - 12 2 - 0.9 /homes/abb540.html /homes/dorc918.html
8 - 6 2 - 0.9 /homes/2209naud.html /homes/2053sost.html
17 - 15 2 - 0.9 /homes/2209naud.html /homes/813warn.html
4 - 2 2 - 0.9 /homes/880corin.html /homes/625s2nd.html
2 - - 2 - 0.9 /homes/316ssmed.html /homes/abb540.html
2 - - 2 - 0.9 /orinfo.html /homes/813warn.html
682 146 346 126 64 54.5 Current Hit Count  
1529 231 919 231 148 100.0 Total Hit Count  


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:18:58 2000