aWebVisit - Longest Visit (in Time)

(from 07/May/2000:09:00:29 to 04/Jun/2000:11:21:52)
Back to Summary

The longest visit to this website (in total time spent) was made by host 207-172-246-3.s3.as1.tmr.nj.dialup.rcn.com on 11/May/2000:23:13:39. It lasts for 00:46:26 and includes 54 page hits, with an average of 51.6 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
400	Bad request
404	Not Found Requests

Step	Time		Status	Page
0001	23:13:39	200	/tours/cafront.html
0002	23:13:41	200	/tours/ab_ca_frontJ.ivr
0003	23:15:04	200	/tours/caback.html
0004	23:15:05	200	/tours/ab_ca_backJ.ivr
0005	23:16:30	200	/tours/ab_ch_famdin.html
0006	23:16:32	200	/tours/ab_ch_famdin.ivr
0007	23:17:23	200	/tours/anthonybuilders_chadwick.html
0008	23:17:25	200	/tours/ab_ch_front.ivr
0009	23:17:51	200	/tours/ab_ch_kitchen.html
0010	23:17:52	200	/tours/ab_ch_kitchen.ivr
0011	23:20:51	200	/tours/ab_ch_deck.html
0012	23:20:52	200	/tours/ab_ch_deck.ivr
0013	23:23:24	200	/tours/ab_ch_den.html
0014	23:23:26	200	/tours/ab_ch_den.ivr
0015	23:24:50	200	/tours/ab_ch_mstrbed.html
0016	23:24:52	200	/tours/ab_ch_mstrbed.ivr
0017	23:27:36	200	/tours/ab_ch_mstrbath.html
0018	23:27:38	200	/tours/ab_ch_mstrbath.ivr
0019	23:28:46	200	/tours/ab_ch_bed2.html
0020	23:28:47	200	/tours/ab_ch_bed2.ivr
0021	23:29:43	304	/gen_loud.mid
0022	23:30:02	200	/tours/obdin.html
0023	23:30:03	200	/tours/ab_ob_dinfoyJ.ivr
0024	23:33:43	200	/tours/obfam.html
0025	23:33:45	200	/tours/ab_ob_familyJ.ivr
0026	23:36:41	200	/tours/obkitch.html
0027	23:36:43	200	/tours/ab_ob_kitchJ.ivr
0028	23:39:43	200	/tours/obland.html
0029	23:39:45	200	/tours/ab_ob_landingJ.ivr
0030	23:42:15	200	/tours/obmast.html
0031	23:42:16	200	/tours/ab_ob_mstrbedJ.ivr
0032	23:45:16	200	/tours/obbath.html
0033	23:45:17	200	/tours/ab_ob_mstrbathJ.ivr
0034	23:48:37	200	/tours/obfront.html
0035	23:48:38	200	/tours/ab_ob_frontJ.ivr
0036	23:49:26	304	/gen_loud.mid
0037	23:49:31	200	/new.html
0038	23:50:13	304	/gen_loud.mid
0039	23:50:18	200	/commun/index.html
0040	23:50:26	200	/scholz/
0041	23:50:49	200	/betz/
0042	23:51:00	200	/betz/rathmore.html
0043	23:51:58	200	/betz/halifax.html
0044	23:52:52	200	/betz/corbett2.html
0045	23:53:05	200	/betz/calgary.html
0046	23:53:13	200	/betz/chadwick.html
0047	23:53:58	200	/betz/obrien.html
0048	23:54:10	200	/betz/obrien2.html
0049	23:54:26	200	/betz/country.html
0050	23:54:59	200	/betz/rose.html
0051	23:56:20	200	/betz/lasalle.html
0052	23:57:45	200	/betz/wthaven.html
0053	23:58:45	200	/commun/fairland.html
0054	23:59:24	200	/specs.html
0055	00:00:05	200	/orinfo.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:16:24 2000