The flow of visitors through your website can be summarised as follows :
Some global web maps are available. Try using aWebVisit-Map for individual page maps...
Start date | 08/Nov/1999:09:54:30 |
End date | 06/Jan/2000:11:59:32 |
'Page' hits | 341229 |
'Image' hits | 353095 |
Hits from excluded hosts | |
Skipped entries | 531 |
Valid entries | 694324 |
The 'page' hits represent 49.1 % of all valid hits on your website. The 'image' hits are excluded as specified in the current configuration of aWebVisit. You do not need to include or exclude other types of pages for the moment...
This is probably a good number for statistical analysis : enough samples to be useful, but small enough to be processed quickly...
Visit Type | Visit Count |
Visits (%) |
---|---|---|
Normal visits (> 2 hits) | 26915 | 17.7 |
In & Out visits (2 hits) | 21237 | 13.9 |
Hit & Run visits (1 hit) | 74658 | 49.0 |
Discarded visits (0 hits) | 27968 | 18.4 |
Excluded visits (e.g. robots) | 1585 | 1.0 |
Total visits | 152363 | 100.0 |
31.6 % of your visitors visit at least two pages on your site, which is not so good. Have a closer look at the entry pages and see if you might keep them for a while...
Visit Statistics | Page hits per visit |
Elapsed time per visit |
Time per page (sec) |
---|---|---|---|
Minimum | 1 | 00:00:00 | 0.0 |
Average | 2.7 | 00:03:49 | 53.6 |
Maximum | 2056 | 18:45:15 | 2440.0 |
The average visit reaches 0.0 % of all pages (including returns to the same page).
The longest visit in number of hits was from host 12.72.35.75 on 21/Nov/1999:18:01:23.
The longest visit in duration was from host 209.67.247.153 on
09/Nov/1999:16:59:01.
Page Type | Hit Count |
Hits (%) |
Page Count |
Pages (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry | 48152 | 14.1 | 2823 | 35.5 | 1 | 17.1 | 3824 | 7.9 | /searchgwcc0.php3 | ||
Transit | 157747 | 46.2 | 7167 | 90.1 | 1 | 22.0 | 12228 | 7.8 | /searchgwcc0.php3 | ||
Exit | 48152 | 14.1 | 3631 | 45.6 | 1 | 13.3 | 2186 | 4.5 | /searchgwcc0.php3 | ||
Hit&Run | 74658 | 21.9 | 3571 | 44.9 | 1 | 20.9 | 3576 | 4.8 | / | ||
Total | 341229 | 100.0 | 7958 | 100.0 | 1 | 42.9 | 19563 | 5.7 | /searchgwcc0.php3 |
It is worthwhile spending some time on this table. Notice for instance that of the 341229 page visits, 21.9 % are hit & runs. Or that of the 7958 different pages on your website, 45.6 % are used as an exit page at least once.
Based on the 48152 entries to your website, you can also see that 7.9 % of your visitors use page /searchgwcc0.php3 to enter your site, and 4.5 % use the same page right before leaving your website. And page / is responsible for 4.8 % of the hit & runs.
Link Type | Hit Count |
Hits (%) |
Link Count |
Links (%) |
Min. Hits |
Avg. Hits |
Max. Hits |
Max. (%) |
Max. Hits - From Page | Max. Hits - To Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incoming | 26915 | 13.1 | 6691 | 9.9 | 1 | 4.0 | 2865 | 10.6 | /searchgwcc0.php3 | /searchgwcc0.php3 | ||
Internal | 130832 | 63.5 | 57232 | 84.4 | 1 | 2.3 | 6525 | 5.0 | /searchgwcc0.php3 | /searchgwcc0.php3 | ||
Outgoing | 26915 | 13.1 | 11146 | 16.4 | 1 | 2.4 | 1132 | 4.2 | /searchgwcc0.php3 | /searchgwcc0.php3 | ||
In&Out | 21237 | 10.3 | 5585 | 8.2 | 1 | 3.8 | 741 | 3.5 | /searchgwcc0.php3 | /searchgwcc0.php3 | ||
Total | 205899 | 100.0 | 67795 | 100.0 | 1 | 3.0 | 11263 | 5.5 | /searchgwcc0.php3 | /searchgwcc0.php3 |
Interpretation of this table is similar to the one above. Note that redirects by your web server will also appear as links, and that frames will generate links between the main frame and its children.
Since 7958 different pages were visited and 67795 different links were followed on your website, we can say that visitors usually follow 8.5 links per page. This means that visitors often use the available hyperlinks on your site.
Code | Description | Hit Count |
Hits (%) |
---|---|---|---|
200 | Okay | 610195 | 87.9 |
206 | Partial Content | 27907 | 4.0 |
301 | Moved | 6928 | 1.0 |
304 | Not modified | 37888 | 5.5 |
400 | Bad request | 76 | 0.0 |
403 | Forbidden Requests | 33 | 0.0 |
404 | Not Found Requests | 11295 | 1.6 |
405 | Method not allowed | 1 | 0.0 |
HTTP/1.0" | 1 | 0.0 | |
Total | 694324 | 100.0 |
The 'usual' status codes, i.e. 200 (Okay) and 304 (Not modified), represent 93.3 % of all hits.
The others are examined in more detail here.
Back to top