Web Server Statistics for StatZone at Membrane

Program started at Tue-17-Aug-1999 16:17.
Analysed requests from Mon-17-May-1999 00:04 to Tue-17-Aug-1999 16:16 (92.7 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

(Figures in parentheses refer to the 7 days to 17-Aug-1999 23:59).
Successful requests: 344,563 (29,363)
Average successful requests per day: 3,717 (4,194)
Successful requests for pages: 55,410 (4,785)
Average successful requests for pages per day: 597 (683)
Failed requests: 2,941 (280)
Redirected requests: 49 (3)
Distinct files requested: 346 (309)
Distinct hosts served: 18,585 (2,002)
Corrupt logfile lines: 6
Unwanted logfile entries: 226,103
Data transferred: 1,276 Mbytes (114,994 kbytes)
Average data transferred per day: 14,107 kbytes (16,427 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


   month:  #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--------: ------: ------: -----: ------: ------: ------: 
May 1999:  53190: 15.44%:  9468: 17.09%: 213284: 16.31%: +++++++
Jun 1999: 114533: 33.24%: 17794: 32.11%: 438367: 33.53%: ++++++++++++
Jul 1999: 103315: 29.98%: 16199: 29.23%: 371938: 28.45%: +++++++++++
Aug 1999:  73525: 21.34%: 11949: 21.56%: 283794: 21.71%: ++++++++
Busiest month: Jun 1999 (17,794 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 80 requests for pages, or part thereof.


     date: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
 7/Jul/99:  3576:  1.04%:   568:  1.03%:  13420:  1.03%: ++++++++
 8/Jul/99:  3419:  0.99%:   497:  0.90%:  12246:  0.94%: +++++++
 9/Jul/99:  2929:  0.85%:   381:  0.69%:   9962:  0.76%: +++++
10/Jul/99:  2206:  0.64%:   313:  0.56%:   8050:  0.62%: ++++

11/Jul/99:  2357:  0.68%:   363:  0.66%:   8929:  0.68%: +++++
12/Jul/99:  3711:  1.08%:   554:  1.00%:  12909:  0.99%: +++++++
13/Jul/99:  2907:  0.84%:   524:  0.95%:  10451:  0.80%: +++++++
14/Jul/99:  3496:  1.01%:   445:  0.80%:  11891:  0.91%: ++++++
15/Jul/99:  2993:  0.87%:   511:  0.92%:  11974:  0.92%: +++++++
16/Jul/99:  2682:  0.78%:   447:  0.81%:  10171:  0.78%: ++++++
17/Jul/99:  2824:  0.82%:   426:  0.77%:   9829:  0.75%: ++++++

18/Jul/99:  3003:  0.87%:   486:  0.88%:  11707:  0.90%: +++++++
19/Jul/99:  4767:  1.38%:   697:  1.26%:  16683:  1.28%: +++++++++
20/Jul/99:  4031:  1.17%:   595:  1.07%:  15873:  1.21%: ++++++++
21/Jul/99:  3668:  1.06%:   582:  1.05%:  13435:  1.03%: ++++++++
22/Jul/99:  3198:  0.93%:   552:  1.00%:  11974:  0.92%: +++++++
23/Jul/99:  3274:  0.95%:   532:  0.96%:  11888:  0.91%: +++++++
24/Jul/99:  3263:  0.95%:   533:  0.96%:  11575:  0.89%: +++++++

25/Jul/99:  2967:  0.86%:   508:  0.92%:  11388:  0.87%: +++++++
26/Jul/99:  4564:  1.32%:   740:  1.34%:  15660:  1.20%: ++++++++++
27/Jul/99:  5355:  1.55%:   786:  1.42%:  17924:  1.37%: ++++++++++
28/Jul/99:  4817:  1.40%:   787:  1.42%:  16233:  1.24%: ++++++++++
29/Jul/99:  4207:  1.22%:   726:  1.31%:  15294:  1.17%: ++++++++++
30/Jul/99:  3717:  1.08%:   658:  1.19%:  12559:  0.96%: +++++++++
31/Jul/99:  2782:  0.81%:   517:  0.93%:  11043:  0.84%: +++++++

 1/Aug/99:  3177:  0.92%:   493:  0.89%:  12031:  0.92%: +++++++
 2/Aug/99:  5090:  1.48%:   753:  1.36%:  18250:  1.40%: ++++++++++
 3/Aug/99:  4923:  1.43%:   810:  1.46%:  18205:  1.39%: +++++++++++
 4/Aug/99:  4332:  1.26%:   764:  1.38%:  16604:  1.27%: ++++++++++
 5/Aug/99:  4162:  1.21%:   662:  1.19%:  15661:  1.20%: +++++++++
 6/Aug/99:  4510:  1.31%:   698:  1.26%:  17183:  1.31%: +++++++++
 7/Aug/99:  3653:  1.06%:   577:  1.04%:  14245:  1.09%: ++++++++

 8/Aug/99:  4068:  1.18%:   792:  1.43%:  16276:  1.24%: ++++++++++
 9/Aug/99:  5643:  1.64%:   891:  1.61%:  21494:  1.64%: ++++++++++++
10/Aug/99:  4604:  1.34%:   724:  1.31%:  18851:  1.44%: ++++++++++
11/Aug/99:  6116:  1.78%:   881:  1.59%:  23140:  1.77%: ++++++++++++
12/Aug/99:  4887:  1.42%:   752:  1.36%:  18989:  1.45%: ++++++++++
13/Aug/99:  4666:  1.35%:   662:  1.19%:  17375:  1.33%: +++++++++
14/Aug/99:  3111:  0.90%:   523:  0.94%:  12627:  0.97%: +++++++

15/Aug/99:  3048:  0.88%:   555:  1.00%:  12835:  0.98%: +++++++
16/Aug/99:  4831:  1.40%:   957:  1.73%:  19429:  1.49%: ++++++++++++
17/Aug/99:  2704:  0.78%:   455:  0.82%:  10598:  0.81%: ++++++
Busiest day: 16/Aug/99 (957 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 800 requests for pages, or part thereof.


day: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---: -----: ------: -----: ------: ------: ------: 
Sun: 38929: 11.30%:  6582: 11.88%: 152346: 11.65%: +++++++++
Mon: 61185: 17.76%:  9559: 17.25%: 229299: 17.54%: ++++++++++++
Tue: 56709: 16.46%:  9119: 16.46%: 217058: 16.60%: ++++++++++++
Wed: 53646: 15.57%:  8388: 15.14%: 201490: 15.41%: +++++++++++
Thu: 50969: 14.79%:  8107: 14.63%: 195014: 14.92%: +++++++++++
Fri: 47723: 13.85%:  7728: 13.95%: 176322: 13.49%: ++++++++++
Sat: 35402: 10.27%:  5927: 10.70%: 135855: 10.39%: ++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


hr: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--: -----: ------: -----: ------: ------: ------: 
 0: 13728:  3.98%:  2347:  4.24%:  55024:  4.21%: ++++++++++
 1:  9989:  2.90%:  1804:  3.26%:  40486:  3.10%: ++++++++
 2:  7721:  2.24%:  1482:  2.67%:  31224:  2.39%: ++++++
 3:  5861:  1.70%:  1021:  1.84%:  23583:  1.80%: +++++
 4:  4311:  1.25%:   876:  1.58%:  17703:  1.35%: ++++
 5:  3785:  1.10%:   730:  1.32%:  14904:  1.14%: +++
 6:  4485:  1.30%:   920:  1.66%:  17356:  1.33%: ++++
 7:  6754:  1.96%:  1166:  2.10%:  25283:  1.93%: +++++
 8:  9185:  2.67%:  1394:  2.52%:  33777:  2.58%: ++++++
 9: 13640:  3.96%:  2071:  3.74%:  48710:  3.73%: +++++++++
10: 16973:  4.93%:  2623:  4.73%:  63092:  4.83%: +++++++++++
11: 19122:  5.55%:  2749:  4.96%:  68705:  5.26%: +++++++++++
12: 20963:  6.08%:  3158:  5.70%:  76361:  5.84%: +++++++++++++
13: 21209:  6.16%:  3246:  5.86%:  78565:  6.01%: +++++++++++++
14: 22852:  6.63%:  3343:  6.03%:  83630:  6.40%: ++++++++++++++
15: 23383:  6.79%:  3588:  6.48%:  86697:  6.63%: +++++++++++++++
16: 21140:  6.14%:  3352:  6.05%:  78872:  6.03%: ++++++++++++++
17: 19137:  5.55%:  3184:  5.75%:  75148:  5.75%: +++++++++++++
18: 17276:  5.01%:  2711:  4.89%:  64857:  4.96%: +++++++++++
19: 17288:  5.02%:  2819:  5.09%:  66680:  5.10%: ++++++++++++
20: 16981:  4.93%:  2716:  4.90%:  62349:  4.77%: +++++++++++
21: 15634:  4.54%:  2517:  4.54%:  61782:  4.73%: +++++++++++
22: 17776:  5.16%:  2903:  5.24%:  70273:  5.38%: ++++++++++++
23: 15370:  4.46%:  2690:  4.85%:  62322:  4.77%: +++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing domains, sorted by the amount of traffic.


 #reqs:  %reqs: pages: %pages: kbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
144255: 41.87%: 23673: 42.72%: 509042: 38.94%: .com (Commercial)
110663: 32.12%: 17324: 31.27%: 445137: 34.05%: .net (Network)
 48087: 13.96%:  7557: 13.64%: 182081: 13.93%: [unresolved numerical addresses]
 14020:  4.07%:  2160:  3.90%:  55037:  4.21%: .edu (USA Educational)
  3294:  0.96%:   530:  0.96%:  14577:  1.11%: .ca (Canada)
  3101:  0.90%:   519:  0.94%:  12209:  0.93%: .us (United States)
  2640:  0.77%:   458:  0.83%:  10935:  0.84%: .mil (USA Military)
  2574:  0.75%:   382:  0.69%:  10259:  0.78%: .org (Non-Profit Making Organisations)
  2023:  0.59%:   359:  0.65%:   8681:  0.66%: .au (Australia)
  1591:  0.46%:   232:  0.42%:   6238:  0.48%: .gov (USA Government)
  1404:  0.41%:   261:  0.47%:   5765:  0.44%: .uk (United Kingdom)
   815:  0.24%:   158:  0.29%:   3514:  0.27%: .nz (New Zealand)
   703:  0.20%:   116:  0.21%:   3176:  0.24%: .nl (Netherlands)
   609:  0.18%:   103:  0.19%:   3064:  0.23%: .mx (Mexico)
   464:  0.13%:    79:  0.14%:   2191:  0.17%: .jp (Japan)
   491:  0.14%:    82:  0.15%:   1913:  0.15%: .it (Italy)
   416:  0.12%:    66:  0.12%:   1843:  0.14%: .sg (Singapore)
   415:  0.12%:    62:  0.11%:   1721:  0.13%: .fr (France)
   363:  0.11%:    52:  0.09%:   1574:  0.12%: .no (Norway)
   329:  0.10%:    65:  0.12%:   1494:  0.11%: .ar (Argentina)
   359:  0.10%:    49:  0.09%:   1400:  0.11%: .be (Belgium)
   358:  0.10%:    54:  0.10%:   1400:  0.11%: .il (Israel)
   361:  0.10%:    58:  0.10%:   1386:  0.11%: .id (Indonesia)
   332:  0.10%:    53:  0.10%:   1385:  0.11%: .br (Brazil)
   290:  0.08%:    46:  0.08%:   1333:  0.10%: .de (Germany)
   229:  0.07%:    45:  0.08%:   1123:  0.09%: .se (Sweden)
   320:  0.09%:    44:  0.08%:   1087:  0.08%: .ch (Switzerland)
   236:  0.07%:    47:  0.08%:   1039:  0.08%: .my (Malaysia)
   226:  0.07%:    54:  0.10%:    930:  0.07%: .pl (Poland)
   258:  0.07%:    36:  0.06%:    917:  0.07%: .es (Spain)
   176:  0.05%:    42:  0.08%:    908:  0.07%: .za (South Africa)
   242:  0.07%:    97:  0.18%:    887:  0.07%: .tw (Taiwan)
   183:  0.05%:    26:  0.05%:    810:  0.06%: .is (Iceland)
   176:  0.05%:    32:  0.06%:    747:  0.06%: .fi (Finland)
   167:  0.05%:    28:  0.05%:    655:  0.05%: .co (Colombia)
   143:  0.04%:    21:  0.04%:    594:  0.05%: .pt (Portugal)
   128:  0.04%:    23:  0.04%:    573:  0.04%: .dk (Denmark)
    95:  0.03%:    18:  0.03%:    506:  0.04%: .gr (Greece)
   146:  0.04%:    21:  0.04%:    498:  0.04%: .si (Slovenia)
   100:  0.03%:    19:  0.03%:    459:  0.04%: .tt (Trinidad and Tobago)
    99:  0.03%:    20:  0.04%:    442:  0.03%: .cy (Cyprus)
    91:  0.03%:    19:  0.03%:    440:  0.03%: .at (Austria)
    86:  0.02%:    14:  0.03%:    415:  0.03%: .ve (Venezuela)
    98:  0.03%:    16:  0.03%:    396:  0.03%: .hu (Hungary)
    49:  0.01%:    14:  0.03%:    363:  0.03%: .do (Dominican Republic)
    89:  0.03%:     7:  0.01%:    357:  0.03%: .ie (Ireland)
    83:  0.02%:    11:  0.02%:    332:  0.03%: .th (Thailand)
    67:  0.02%:    14:  0.03%:    323:  0.02%: .ru (Russia)
    40:  0.01%:     9:  0.02%:    278:  0.02%: .uy (Uruguay)
    56:  0.02%:     9:  0.02%:    278:  0.02%: .cl (Chile)
    63:  0.02%:     6:  0.01%:    268:  0.02%: .sa (Saudi Arabia)
    63:  0.02%:     5:  0.01%:    261:  0.02%: .kr (South Korea)
    55:  0.02%:     6:  0.01%:    256:  0.02%: .ae (United Arab Emirates)
    47:  0.01%:    13:  0.02%:    250:  0.02%: .in (India)
    43:  0.01%:    12:  0.02%:    242:  0.02%: .ee (Estonia)
    42:  0.01%:    10:  0.02%:    230:  0.02%: .pe (Peru)
    57:  0.02%:    11:  0.02%:    227:  0.02%: .bs (Bahamas)
    46:  0.01%:     5:  0.01%:    194:  0.01%: .cz (Czech Republic)
    36:  0.01%:     6:  0.01%:    169:  0.01%: .bm (Bermuda)
    48:  0.01%:     6:  0.01%:    168:  0.01%: .mu (Mauritius)
    23:  0.01%:     9:  0.02%:    160:  0.01%: .lt (Lithuania)
    20:  0.01%:     8:  0.01%:    152:  0.01%: .ro (Romania)
    45:  0.01%:    12:  0.02%:    147:  0.01%: .tr (Turkey)
    30:  0.01%:     7:  0.01%:    136:  0.01%: .hr (Croatia)
    43:  0.01%:     7:  0.01%:    129:  0.01%: .bn (Brunei Darussalam)
    31:  0.01%:     4:  0.01%:    122:  0.01%: .lb (Lebanon)
    28:  0.01%:    26:  0.05%:    112:  0.01%: .bg (Bulgaria)
    28:  0.01%:     5:  0.01%:    111:  0.01%: .ph (Philippines)
    31:  0.01%:     4:  0.01%:    111:  0.01%: .vn (Vietnam)
    17:       :     4:  0.01%:    101:  0.01%: .ec (Ecuador)
    24:  0.01%:     6:  0.01%:    100:  0.01%: .hk (Hong Kong)
    41:  0.01%:     7:  0.01%:     99:  0.01%: .py (Paraguay)
     9:       :     3:  0.01%:     85:  0.01%: .ag (Antigua and Barbuda)
    22:  0.01%:     5:  0.01%:     85:  0.01%: .om (Oman)
    21:  0.01%:     5:  0.01%:     83:  0.01%: .lv (Latvia)
     9:       :     4:  0.01%:     72:  0.01%: .cr (Costa Rica)
     7:       :     3:  0.01%:     68:  0.01%: .ge (Georgia)
    17:       :     3:  0.01%:     64:       : .az (Azerbaidjan)
    16:       :     2:       :     61:       : .ke (Kenya)
     7:       :     4:  0.01%:     58:       : .pr (Puerto Rico)
     9:       :     3:  0.01%:     57:       : .cn (China)
     3:       :     1:       :     35:       : .vi (Virgin Islands (USA))
     3:       :     1:       :     34:       : .lu (Luxembourg)
     3:       :     1:       :     34:       : .na (Namibia)
     5:       :     1:       :     28:       : .pk (Pakistan)
     3:       :     1:       :     17:       : .bh (Bahrain)
     4:       :     2:       :     17:       : .ng (Nigeria)
     3:       :     1:       :     16:       : .aw (Aruba)
     3:       :     1:       :     16:       : .sk (Slovak Republic)
     3:       :     1:       :     15:       : .nu (Niue)
     3:       :     1:       :     15:       : .arpa (Old style Arpanet)
     3:       :     1:       :     15:       : .mz (Mozambique)
     3:       :     1:       :     15:       : [domain not given]
     3:       :     1:       :     15:       : .yu (Yugoslavia)
     3:       :     1:       :     15:       : .fo (Faroe Islands)

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs:  %reqs: pages: %pages: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
   259:  0.08%:    66:  0.12%:      1:  0.06%: 38.216.160.209
   160:  0.05%:    16:  0.03%:      0:  0.03%: 192.135.188.210
   286:  0.08%:    44:  0.08%:      1:  0.06%: 192.204.211.16
   107:  0.03%:     5:  0.01%:      0:  0.03%: 198.70.186.96
   556:  0.16%:    50:  0.09%:      2:  0.19%: 198.70.186.163
  2324:  0.67%:   205:  0.37%:      3:  0.20%: 198.70.186.178
   172:  0.05%:    29:  0.05%:      1:  0.06%: 198.76.167.66
   654:  0.19%:   108:  0.19%:      2:  0.14%: 198.102.88.3
   252:  0.07%:    21:  0.04%:      0:  0.03%: 206.79.205.241
   247:  0.07%:    19:  0.03%:      0:  0.01%: 206.154.143.9
   153:  0.04%:    21:  0.04%:      0:  0.02%: 207.133.203.83
   132:  0.04%:    17:  0.03%:      0:  0.03%: 207.154.29.10
  1243:  0.36%:   105:  0.19%:      2:  0.18%: 208.19.99.2
   209:  0.06%:    23:  0.04%:      0:  0.03%: 208.19.99.91
   148:  0.04%:   148:  0.27%:      0:  0.02%: 209.115.93.66
   119:  0.03%:    14:  0.03%:      0:  0.03%: 209.141.181.236
   115:  0.03%:    10:  0.02%:      0:  0.02%: 209.215.126.1
   224:  0.07%:    30:  0.05%:      1:  0.06%: 210.103.223.126
   157:  0.05%:    18:  0.03%:      1:  0.05%: fastweb.sympatico.ca
   132:  0.04%:    13:  0.02%:      0:  0.01%:  194host47.ail.com
   103:  0.03%:    12:  0.02%:      0:  0.03%:    plum.alltel.com
   186:  0.05%:     6:  0.01%:      1:  0.07%: cache-da01.proxy.aol.com
   193:  0.06%:    19:  0.03%:      1:  0.05%: cache-da02.proxy.aol.com
   155:  0.04%:    39:  0.07%:      1:  0.04%: cache-da03.proxy.aol.com
   136:  0.04%:    44:  0.08%:      0:  0.03%: cache-da04.proxy.aol.com
   176:  0.05%:    10:  0.02%:      0:  0.03%: cache-da05.proxy.aol.com
   125:  0.04%:    20:  0.04%:      0:  0.02%: cache-db01.proxy.aol.com
   243:  0.07%:    49:  0.09%:      1:  0.06%: cache-db02.proxy.aol.com
   247:  0.07%:    54:  0.10%:      1:  0.06%: cache-db03.proxy.aol.com
   218:  0.06%:    45:  0.08%:      0:  0.03%: cache-db04.proxy.aol.com
   178:  0.05%:    46:  0.08%:      0:  0.04%: cache-db05.proxy.aol.com
   246:  0.07%:    24:  0.04%:      0:  0.04%: cache-dc01.proxy.aol.com
   136:  0.04%:     8:  0.01%:      0:  0.04%: cache-dc02.proxy.aol.com
   144:  0.04%:    10:  0.02%:      0:  0.02%: cache-dc04.proxy.aol.com
   203:  0.06%:    51:  0.09%:      1:  0.06%: cache-dc05.proxy.aol.com
   200:  0.06%:    10:  0.02%:      1:  0.07%: cache-df01.proxy.aol.com
   222:  0.06%:    19:  0.03%:      1:  0.06%: cache-df02.proxy.aol.com
   178:  0.05%:    48:  0.09%:      1:  0.05%: cache-df03.proxy.aol.com
   170:  0.05%:    53:  0.10%:      0:  0.03%: cache-df04.proxy.aol.com
   191:  0.06%:    17:  0.03%:      0:  0.03%: cache-df05.proxy.aol.com
   143:  0.04%:    28:  0.05%:      0:  0.02%: cache-dg01.proxy.aol.com
   239:  0.07%:    39:  0.07%:      1:  0.06%: cache-dg02.proxy.aol.com
   266:  0.08%:    44:  0.08%:      1:  0.06%: cache-dg03.proxy.aol.com
   236:  0.07%:    50:  0.09%:      0:  0.04%: cache-dg04.proxy.aol.com
   192:  0.06%:    51:  0.09%:      0:  0.03%: cache-dg05.proxy.aol.com
   273:  0.08%:    31:  0.06%:      0:  0.04%: cache-dh01.proxy.aol.com
   185:  0.05%:    19:  0.03%:      0:  0.04%: cache-dh02.proxy.aol.com
   121:  0.04%:    51:  0.09%:      0:  0.03%: cache-dh03.proxy.aol.com
   168:  0.05%:    10:  0.02%:      0:  0.03%: cache-dh04.proxy.aol.com
   222:  0.06%:    58:  0.10%:      1:  0.06%: cache-dh05.proxy.aol.com
   150:  0.04%:    17:  0.03%:      0:  0.03%: cache-dk01.proxy.aol.com
   148:  0.04%:    44:  0.08%:      0:  0.02%: cache-dk02.proxy.aol.com
   185:  0.05%:    26:  0.05%:      0:  0.02%: cache-dk03.proxy.aol.com
   134:  0.04%:    60:  0.11%:      1:  0.06%: cache-dk04.proxy.aol.com
   469:  0.14%:    70:  0.13%:      1:  0.06%: cache-dk05.proxy.aol.com
   202:  0.06%:    16:  0.03%:      1:  0.10%: cache-dk06.proxy.aol.com
   141:  0.04%:    48:  0.09%:      0:  0.03%: cache-dl01.proxy.aol.com
   236:  0.07%:    24:  0.04%:      0:  0.04%: cache-dl02.proxy.aol.com
   295:  0.09%:   111:  0.20%:      1:  0.05%: cache-dl03.proxy.aol.com
   417:  0.12%:    36:  0.06%:      1:  0.11%: cache-dl04.proxy.aol.com
   143:  0.04%:    23:  0.04%:      0:  0.02%: cache-dl05.proxy.aol.com
   153:  0.04%:    46:  0.08%:      0:  0.03%: cache-dl06.proxy.aol.com
   275:  0.08%:    60:  0.11%:      1:  0.05%: cache-dm01.proxy.aol.com
   225:  0.07%:    48:  0.09%:      1:  0.04%: cache-dm02.proxy.aol.com
   233:  0.07%:    53:  0.10%:      1:  0.08%: cache-dm03.proxy.aol.com
   255:  0.07%:    24:  0.04%:      1:  0.04%: cache-dm04.proxy.aol.com
   170:  0.05%:    45:  0.08%:      0:  0.03%: cache-dm05.proxy.aol.com
   208:  0.06%:    28:  0.05%:      0:  0.02%: cache-dm06.proxy.aol.com
   171:  0.05%:     9:  0.02%:      1:  0.06%: cache-dp01.proxy.aol.com
   191:  0.06%:    16:  0.03%:      1:  0.05%: cache-dp02.proxy.aol.com
   146:  0.04%:    38:  0.07%:      1:  0.05%: cache-dp03.proxy.aol.com
   173:  0.05%:    55:  0.10%:      0:  0.03%: cache-dp04.proxy.aol.com
   174:  0.05%:    15:  0.03%:      0:  0.03%: cache-dp05.proxy.aol.com
   156:  0.05%:    37:  0.07%:      0:  0.02%: cache-dq01.proxy.aol.com
   212:  0.06%:    46:  0.08%:      1:  0.04%: cache-dq02.proxy.aol.com
   257:  0.07%:    43:  0.08%:      1:  0.08%: cache-dq03.proxy.aol.com
   217:  0.06%:    41:  0.07%:      0:  0.03%: cache-dq04.proxy.aol.com
   161:  0.05%:    44:  0.08%:      0:  0.03%: cache-dq05.proxy.aol.com
   203:  0.06%:    34:  0.06%:      0:  0.03%: cache-dr01.proxy.aol.com
   168:  0.05%:    14:  0.03%:      1:  0.05%: cache-dr02.proxy.aol.com
   110:  0.03%:    51:  0.09%:      0:  0.03%: cache-dr03.proxy.aol.com
   170:  0.05%:     5:  0.01%:      0:  0.03%: cache-dr04.proxy.aol.com
   187:  0.05%:    49:  0.09%:      1:  0.05%: cache-dr05.proxy.aol.com
   205:  0.06%:    11:  0.02%:      1:  0.06%: cache-ra01.proxy.aol.com
   177:  0.05%:    14:  0.03%:      0:  0.03%: cache-ra02.proxy.aol.com
   147:  0.04%:    31:  0.06%:      1:  0.05%: cache-ra03.proxy.aol.com
   167:  0.05%:    55:  0.10%:      0:  0.03%: cache-rb01.proxy.aol.com
   195:  0.06%:    23:  0.04%:      0:  0.03%: cache-rb02.proxy.aol.com
   169:  0.05%:    32:  0.06%:      0:  0.02%: cache-rb03.proxy.aol.com
   229:  0.07%:    51:  0.09%:      1:  0.05%: cache-rc01.proxy.aol.com
   278:  0.08%:    45:  0.08%:      1:  0.06%: cache-rc02.proxy.aol.com
   236:  0.07%:    48:  0.09%:      0:  0.03%: cache-rc03.proxy.aol.com
   204:  0.06%:    56:  0.10%:      1:  0.05%: cache-rd01.proxy.aol.com
   224:  0.07%:    32:  0.06%:      0:  0.03%: cache-rd02.proxy.aol.com
   159:  0.05%:    13:  0.02%:      0:  0.03%: cache-rd03.proxy.aol.com
   126:  0.04%:    50:  0.09%:      0:  0.04%: cache-re01.proxy.aol.com
   160:  0.05%:    10:  0.02%:      0:  0.02%: cache-re02.proxy.aol.com
   205:  0.06%:    66:  0.12%:      1:  0.06%: cache-re03.proxy.aol.com
   244:  0.07%:    17:  0.03%:      1:  0.08%: cache-rf01.proxy.aol.com
   253:  0.07%:    19:  0.03%:      1:  0.05%: cache-rf02.proxy.aol.com
   193:  0.06%:    50:  0.09%:      1:  0.06%: cache-rf03.proxy.aol.com
   222:  0.06%:    76:  0.14%:      1:  0.05%: cache-rg01.proxy.aol.com
   248:  0.07%:    48:  0.09%:      1:  0.06%: cache-rg02.proxy.aol.com
   229:  0.07%:    36:  0.06%:      0:  0.03%: cache-rg03.proxy.aol.com
   281:  0.08%:    61:  0.11%:      1:  0.06%: cache-rh01.proxy.aol.com
   317:  0.09%:    57:  0.10%:      1:  0.08%: cache-rh02.proxy.aol.com
   283:  0.08%:    51:  0.09%:      1:  0.04%: cache-rh03.proxy.aol.com
   275:  0.08%:    51:  0.09%:      1:  0.07%: cache-ri01.proxy.aol.com
   310:  0.09%:    37:  0.07%:      1:  0.04%: cache-ri02.proxy.aol.com
   211:  0.06%:    16:  0.03%:      0:  0.03%: cache-ri03.proxy.aol.com
   169:  0.05%:    68:  0.12%:      1:  0.04%: cache-rj01.proxy.aol.com
   246:  0.07%:    20:  0.04%:      0:  0.04%: cache-rj02.proxy.aol.com
   295:  0.09%:    85:  0.15%:      1:  0.07%: cache-rj03.proxy.aol.com
   229:  0.07%:    11:  0.02%:      1:  0.09%: cache-rk01.proxy.aol.com
   260:  0.08%:    28:  0.05%:      1:  0.06%: cache-rk02.proxy.aol.com
   179:  0.05%:    31:  0.06%:      1:  0.05%: cache-rk03.proxy.aol.com
   216:  0.06%:    78:  0.14%:      1:  0.05%: cache-rl01.proxy.aol.com
   253:  0.07%:    37:  0.07%:      1:  0.04%: cache-rl02.proxy.aol.com
   207:  0.06%:    35:  0.06%:      0:  0.03%: cache-rl03.proxy.aol.com
   271:  0.08%:    50:  0.09%:      1:  0.06%: cache-rm01.proxy.aol.com
   345:  0.10%:    61:  0.11%:      1:  0.10%: cache-rm02.proxy.aol.com
   297:  0.09%:    47:  0.08%:      1:  0.05%: cache-rm03.proxy.aol.com
   258:  0.07%:    63:  0.11%:      1:  0.06%: cache-rn01.proxy.aol.com
   310:  0.09%:    48:  0.09%:      1:  0.04%: cache-rn02.proxy.aol.com
   199:  0.06%:    15:  0.03%:      0:  0.04%: cache-rn03.proxy.aol.com
   170:  0.05%:    65:  0.12%:      1:  0.05%: cache-ro01.proxy.aol.com
   226:  0.07%:    19:  0.03%:      0:  0.03%: cache-ro02.proxy.aol.com
   280:  0.08%:    83:  0.15%:      1:  0.08%: cache-ro03.proxy.aol.com
   288:  0.08%:    52:  0.09%:      1:  0.07%: ww-pa01.proxy.aol.com
   347:  0.10%:    39:  0.07%:      1:  0.09%: ww-pa02.proxy.aol.com
   246:  0.07%:    32:  0.06%:      1:  0.08%: ww-pa03.proxy.aol.com
   212:  0.06%:    24:  0.04%:      1:  0.05%: ww-ta01.proxy.aol.com
   246:  0.07%:    51:  0.09%:      1:  0.06%: ww-ta02.proxy.aol.com
