Web Server Statistics for StatZone at Membrane

Program started at Tue-17-Aug-1999 14:54.
Analysed requests from Mon-17-May-1999 00:00 to Tue-17-Aug-1999 15:01 (92.6 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

(Figures in parentheses refer to the 7 days to 17-Aug-1999 23:59).
Successful requests: 435,823 (28,846)
Average successful requests per day: 4,705 (4,120)
Successful requests for pages: 312,505 (20,412)
Average successful requests for pages per day: 3,373 (2,915)
Failed requests: 9,918 (273)
Redirected requests: 21,478 (1,346)
Distinct files requested: 994 (530)
Distinct hosts served: 132,661 (10,423)
Corrupt logfile lines: 12
Unwanted logfile entries: 345,563
Data transferred: 16,262 Mbytes (1,294 Mbytes)
Average data transferred per day: 179,786 kbytes (189,420 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 8,000 requests for pages, or part thereof.


   month:  #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: 
--------: ------: ------: ------: ------: ------: ------: 
May 1999:  74099: 17.00%:  53067: 16.98%:   2400: 14.76%: +++++++
Jun 1999: 145214: 33.32%: 103973: 33.27%:   5375: 33.05%: +++++++++++++
Jul 1999: 140389: 32.21%: 101955: 32.63%:   5631: 34.63%: +++++++++++++
Aug 1999:  76121: 17.47%:  53510: 17.12%:   2856: 17.56%: +++++++
Busiest month: Jun 1999 (103,973 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 300 requests for pages, or part thereof.


     date: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
 7/Jul/99:  5121:  1.18%:  3700:  1.18%: 207144:  1.24%: +++++++++++++
 8/Jul/99:  5086:  1.17%:  3683:  1.18%: 238295:  1.43%: +++++++++++++
 9/Jul/99:  4892:  1.12%:  3463:  1.11%: 291019:  1.75%: ++++++++++++
10/Jul/99:  3860:  0.89%:  2786:  0.89%: 139074:  0.84%: ++++++++++

11/Jul/99:  4203:  0.96%:  3089:  0.99%: 118084:  0.71%: +++++++++++
12/Jul/99:  4757:  1.09%:  3493:  1.12%: 162190:  0.97%: ++++++++++++
13/Jul/99:  5009:  1.15%:  3669:  1.17%: 180894:  1.09%: +++++++++++++
14/Jul/99:  4858:  1.11%:  3614:  1.16%: 160564:  0.96%: +++++++++++++
15/Jul/99:  5136:  1.18%:  3647:  1.17%: 234127:  1.41%: +++++++++++++
16/Jul/99:  5026:  1.15%:  3588:  1.15%: 193142:  1.16%: ++++++++++++
17/Jul/99:  3370:  0.77%:  2487:  0.80%: 116309:  0.70%: +++++++++

18/Jul/99:  3814:  0.88%:  2737:  0.88%: 123040:  0.74%: ++++++++++
19/Jul/99:  4978:  1.14%:  3554:  1.14%: 261722:  1.57%: ++++++++++++
20/Jul/99:  5053:  1.16%:  3505:  1.12%: 260141:  1.56%: ++++++++++++
21/Jul/99:  5223:  1.20%:  3600:  1.15%: 232654:  1.40%: ++++++++++++
22/Jul/99:  4912:  1.13%:  3527:  1.13%: 247249:  1.48%: ++++++++++++
23/Jul/99:  4466:  1.02%:  3227:  1.03%: 153580:  0.92%: +++++++++++
24/Jul/99:  4018:  0.92%:  2825:  0.90%: 224090:  1.35%: ++++++++++

25/Jul/99:  3956:  0.91%:  2880:  0.92%: 184188:  1.11%: ++++++++++
26/Jul/99:  4793:  1.10%:  3516:  1.13%: 300438:  1.80%: ++++++++++++
27/Jul/99:  4973:  1.14%:  3676:  1.18%: 176291:  1.06%: +++++++++++++
28/Jul/99:  4869:  1.12%:  3518:  1.13%: 245768:  1.48%: ++++++++++++
29/Jul/99:  4945:  1.13%:  3685:  1.18%: 194353:  1.17%: +++++++++++++
30/Jul/99:  4432:  1.02%:  3252:  1.04%: 219196:  1.32%: +++++++++++
31/Jul/99:  3656:  0.84%:  2693:  0.86%: 188909:  1.13%: +++++++++

 1/Aug/99:  3805:  0.87%:  2740:  0.88%: 116908:  0.70%: ++++++++++
 2/Aug/99:  4809:  1.10%:  3476:  1.11%: 117161:  0.70%: ++++++++++++
 3/Aug/99:  5134:  1.18%:  3667:  1.17%: 245862:  1.48%: +++++++++++++
 4/Aug/99:  5035:  1.16%:  3595:  1.15%: 135900:  0.82%: ++++++++++++
 5/Aug/99:  5655:  1.30%:  3758:  1.20%: 286442:  1.72%: +++++++++++++
 6/Aug/99:  4685:  1.07%:  3407:  1.09%: 164459:  0.99%: ++++++++++++
 7/Aug/99:  3786:  0.87%:  2671:  0.85%: 129531:  0.78%: +++++++++

 8/Aug/99:  4193:  0.96%:  2774:  0.89%: 115676:  0.69%: ++++++++++
 9/Aug/99:  5095:  1.17%:  3508:  1.12%: 147501:  0.89%: ++++++++++++
10/Aug/99:  5078:  1.17%:  3502:  1.12%: 138709:  0.83%: ++++++++++++
11/Aug/99:  4476:  1.03%:  3135:  1.00%: 224208:  1.35%: +++++++++++
12/Aug/99:  4821:  1.11%:  3419:  1.09%: 145262:  0.87%: ++++++++++++
13/Aug/99:  4707:  1.08%:  3248:  1.04%: 202966:  1.22%: +++++++++++
14/Aug/99:  3499:  0.80%:  2609:  0.83%: 278602:  1.67%: +++++++++

15/Aug/99:  3731:  0.86%:  2662:  0.85%: 112611:  0.68%: +++++++++
16/Aug/99:  4992:  1.15%:  3381:  1.08%: 235850:  1.42%: ++++++++++++
17/Aug/99:  2620:  0.60%:  1958:  0.63%: 126441:  0.76%: +++++++
Busiest day: 18/May/99 (4,040 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 4,000 requests for pages, or part thereof.


day: #reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---: -----: ------: -----: ------: ------: ------: 
Sun: 51774: 11.88%: 36958: 11.83%:   1730: 10.64%: ++++++++++
Mon: 69452: 15.94%: 49831: 15.95%:   2452: 15.08%: +++++++++++++
Tue: 70910: 16.27%: 50521: 16.17%:   2572: 15.81%: +++++++++++++
Wed: 66397: 15.23%: 47443: 15.18%:   2752: 16.92%: ++++++++++++
Thu: 67492: 15.49%: 48319: 15.46%:   2761: 16.98%: +++++++++++++
Fri: 61796: 14.18%: 44741: 14.32%:   2182: 13.41%: ++++++++++++
Sat: 48002: 11.01%: 34692: 11.10%:   1815: 11.16%: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


hr: #reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
--: -----: ------: -----: ------: ------: ------: 
 0: 14945:  3.43%: 10629:  3.40%:    737:  4.53%: ++++++++
 1: 11643:  2.67%:  8578:  2.74%:    330:  2.03%: ++++++
 2:  9867:  2.26%:  7331:  2.35%:    445:  2.74%: +++++
 3:  8188:  1.88%:  6021:  1.93%:    365:  2.25%: +++++
 4:  7424:  1.70%:  5582:  1.79%:    367:  2.25%: ++++
 5:  7170:  1.65%:  5465:  1.75%:    346:  2.13%: ++++
 6:  8098:  1.86%:  6035:  1.93%:    340:  2.09%: +++++
 7: 10497:  2.41%:  7702:  2.46%:    383:  2.36%: ++++++
 8: 14457:  3.32%: 10291:  3.29%:    469:  2.89%: +++++++
 9: 19123:  4.39%: 13392:  4.29%:   1037:  6.38%: +++++++++
10: 22548:  5.17%: 16087:  5.15%:    892:  5.48%: +++++++++++
11: 23824:  5.47%: 17183:  5.50%:    959:  5.90%: ++++++++++++
12: 24863:  5.70%: 17814:  5.70%:    861:  5.29%: ++++++++++++
13: 26026:  5.97%: 18674:  5.98%:    930:  5.72%: +++++++++++++
14: 27250:  6.25%: 19529:  6.25%:    912:  5.61%: ++++++++++++++
15: 27211:  6.24%: 19619:  6.28%:    919:  5.65%: ++++++++++++++
16: 26448:  6.07%: 19082:  6.11%:   1082:  6.65%: +++++++++++++
17: 24089:  5.53%: 16917:  5.41%:    701:  4.31%: ++++++++++++
18: 21051:  4.83%: 15125:  4.84%:    831:  5.11%: +++++++++++
19: 21864:  5.02%: 15072:  4.82%:    942:  5.79%: +++++++++++
20: 21106:  4.84%: 14808:  4.74%:    669:  4.11%: ++++++++++
21: 21030:  4.83%: 14690:  4.70%:    591:  3.64%: ++++++++++
22: 19684:  4.52%: 14249:  4.56%:    501:  3.08%: ++++++++++
23: 17417:  4.00%: 12630:  4.04%:    652:  4.01%: +++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing domains, sorted by the amount of traffic.


 #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: domain
------: ------: ------: ------: ------: ------: ------
154839: 35.53%: 107620: 34.44%:   5410: 33.27%: .com (Commercial)
 67919: 15.58%:  48884: 15.64%:   3759: 23.11%: [unresolved numerical addresses]
119713: 27.47%:  85982: 27.51%:   3432: 21.10%: .net (Network)
 13880:  3.18%:  10210:  3.27%:    528:  3.24%: .edu (USA Educational)
  7104:  1.63%:   5277:  1.69%:    343:  2.11%: .ca (Canada)
  9599:  2.20%:   7325:  2.34%:    327:  2.01%: .uk (United Kingdom)
  6150:  1.41%:   4488:  1.44%:    218:  1.34%: .au (Australia)
  1966:  0.45%:   1530:  0.49%:    172:  1.06%: .jp (Japan)
  2536:  0.58%:   1863:  0.60%:    163:  1.00%: .nl (Netherlands)
  3906:  0.90%:   2897:  0.93%:    152:  0.93%: .us (United States)
  3119:  0.72%:   2249:  0.72%:    134:  0.82%: .de (Germany)
  2410:  0.55%:   1851:  0.59%:    122:  0.75%: .fr (France)
  1541:  0.35%:   1145:  0.37%:    109:  0.67%: .se (Sweden)
  2992:  0.69%:   2216:  0.71%:    104:  0.64%: .mil (USA Military)
  2360:  0.54%:   1712:  0.55%:    102:  0.63%: .it (Italy)
  2224:  0.51%:   1664:  0.53%:     98:  0.60%: .mx (Mexico)
  3454:  0.79%:   2480:  0.79%:     80:  0.49%: .org (Non-Profit Making Organisations)
   978:  0.22%:    688:  0.22%:     72:  0.44%: .il (Israel)
  2023:  0.46%:   1557:  0.50%:     63:  0.39%: .gov (USA Government)
  1550:  0.36%:   1194:  0.38%:     61:  0.37%: .sg (Singapore)
  1627:  0.37%:   1283:  0.41%:     60:  0.37%: .my (Malaysia)
  1354:  0.31%:   1039:  0.33%:     56:  0.34%: .br (Brazil)
  1011:  0.23%:    742:  0.24%:     45:  0.28%: .ch (Switzerland)
  1416:  0.32%:   1160:  0.37%:     41:  0.25%: .ae (United Arab Emirates)
  1001:  0.23%:    732:  0.23%:     41:  0.25%: .no (Norway)
   741:  0.17%:    585:  0.19%:     39:  0.24%: .fi (Finland)
   991:  0.23%:    764:  0.24%:     38:  0.23%: .sa (Saudi Arabia)
   257:  0.06%:    175:  0.06%:     38:  0.23%: .tr (Turkey)
  1093:  0.25%:    806:  0.26%:     37:  0.23%: .dk (Denmark)
  1516:  0.35%:   1197:  0.38%:     32:  0.20%: .be (Belgium)
  1609:  0.37%:   1212:  0.39%:     30:  0.19%: .nz (New Zealand)
  1376:  0.32%:   1094:  0.35%:     29:  0.18%: .ar (Argentina)
   493:  0.11%:    357:  0.11%:     28:  0.17%: .pl (Poland)
    99:  0.02%:     49:  0.02%:     26:  0.16%: .sk (Slovak Republic)
   377:  0.09%:    301:  0.10%:     23:  0.14%: .tw (Taiwan)
   234:  0.05%:    185:  0.06%:     21:  0.13%: .hu (Hungary)
  1291:  0.30%:   1048:  0.34%:     20:  0.13%: .es (Spain)
   798:  0.18%:    598:  0.19%:     18:  0.11%: .za (South Africa)
   663:  0.15%:    514:  0.16%:     16:  0.10%: .at (Austria)
   246:  0.06%:    199:  0.06%:     15:  0.09%: .cz (Czech Republic)
   741:  0.17%:    572:  0.18%:     13:  0.08%: .ie (Ireland)
    47:  0.01%:     29:  0.01%:     11:  0.07%: .ec (Ecuador)
   238:  0.05%:    177:  0.06%:     11:  0.07%: .co (Colombia)
   105:  0.02%:     69:  0.02%:     11:  0.07%: .lt (Lithuania)
   334:  0.08%:    259:  0.08%:     10:  0.06%: .cl (Chile)
   458:  0.11%:    326:  0.10%:      9:  0.05%: .pt (Portugal)
   508:  0.12%:    395:  0.13%:      8:  0.05%: .gr (Greece)
   673:  0.15%:    536:  0.17%:      8:  0.05%: .kr (South Korea)
   243:  0.06%:    199:  0.06%:      6:  0.04%: .id (Indonesia)
   358:  0.08%:    272:  0.09%:      6:  0.04%: .in (India)
   346:  0.08%:    273:  0.09%:      6:  0.04%: .th (Thailand)
   294:  0.07%:    244:  0.08%:      6:  0.03%: .ru (Russia)
   136:  0.03%:     97:  0.03%:      5:  0.03%: .ro (Romania)
    53:  0.01%:     42:  0.01%:      4:  0.02%: .lb (Lebanon)
    48:  0.01%:     41:  0.01%:      3:  0.02%: .ee (Estonia)
    21:       :     17:  0.01%:      3:  0.02%: .ge (Georgia)
   193:  0.04%:    156:  0.05%:      3:  0.02%: .is (Iceland)
   102:  0.02%:     79:  0.03%:      2:  0.01%: .bh (Bahrain)
    76:  0.02%:     52:  0.02%:      2:  0.01%: .bm (Bermuda)
   102:  0.02%:     70:  0.02%:      2:  0.01%: .cr (Costa Rica)
   143:  0.03%:    122:  0.04%:      2:  0.01%: .hk (Hong Kong)
   165:  0.04%:    129:  0.04%:      2:  0.01%: .hr (Croatia)
   146:  0.03%:    113:  0.04%:      2:  0.01%: .ph (Philippines)
   135:  0.03%:     93:  0.03%:      2:  0.01%: .cn (China)
    74:  0.02%:     45:  0.01%:      2:  0.01%: .na (Namibia)
    84:  0.02%:     50:  0.02%:      2:  0.01%: .yu (Yugoslavia)
   116:  0.03%:     67:  0.02%:      2:  0.01%: .cy (Cyprus)
   129:  0.03%:    100:  0.03%:      2:  0.01%: .uy (Uruguay)
    83:  0.02%:     54:  0.02%:      1:  0.01%: .bg (Bulgaria)
    99:  0.02%:     79:  0.03%:      1:  0.01%: .si (Slovenia)
    80:  0.02%:     60:  0.02%:      1:  0.01%: .lu (Luxembourg)
   103:  0.02%:     91:  0.03%:      1:  0.01%: .arpa (Old style Arpanet)
    84:  0.02%:     65:  0.02%:      1:  0.01%: .ve (Venezuela)
    80:  0.02%:     56:  0.02%:      1:  0.01%: .tt (Trinidad and Tobago)
    89:  0.02%:     77:  0.02%:      1:  0.01%: .pe (Peru)
    66:  0.02%:     45:  0.01%:      1:  0.01%: .do (Dominican Republic)
    46:  0.01%:     38:  0.01%:      1:  0.01%: .lv (Latvia)
    17:       :     15:       :      1:       : .kw (Kuwait)
    39:  0.01%:     31:  0.01%:      0:       : .qa (Qatar)
    42:  0.01%:     35:  0.01%:      0:       : .bn (Brunei Darussalam)
    30:  0.01%:     27:  0.01%:      0:       : .ua (Ukraine)
    27:  0.01%:     22:  0.01%:      0:       : [domain not given]
    26:  0.01%:     26:  0.01%:      0:       : .om (Oman)
    25:  0.01%:     15:       :      0:       : .bs (Bahamas)
    19:       :     13:       :      0:       : .ba (Bosnia-Herzegovina)
    21:       :      7:       :      0:       : .fo (Faroe Islands)
    20:       :     13:       :      0:       : .su (Former USSR)
    14:       :     13:       :      0:       : .mu (Mauritius)
    18:       :     14:       :      0:       : .pk (Pakistan)
    17:       :     15:       :      0:       : .jo (Jordan)
    19:       :     15:       :      0:       : [unknown domains]
    14:       :      9:       :      0:       : .int (International)
    11:       :      7:       :      0:       : .mv (Maldives)
    11:       :      6:       :      0:       : .jm (Jamaica)
     7:       :      6:       :      0:       : .py (Paraguay)
     9:       :      7:       :      0:       : .sv (El Salvador)
    10:       :      7:       :      0:       : .gb (United Kingdom)
     9:       :      7:       :      0:       : .aw (Aruba)
     7:       :      4:       :      0:       : .gi (Gibraltar)
     8:       :      8:       :      0:       : .ke (Kenya)
     6:       :      6:       :      0:       : .ad (Andorra)
     7:       :      5:       :      0:       : .bo (Bolivia)
     9:       :      7:       :      0:       : .gt (Guatemala)
     9:       :      5:       :      0:       : .hn (Honduras)
     7:       :      7:       :      0:       : .ni (Nicaragua)
     5:       :      5:       :      0:       : .ye (Yemen)
     7:       :      7:       :      0:       : .mk (Macedonia)
     7:       :      5:       :      0:       : .to (Tonga)
     7:       :      5:       :      0:       : .zw (Zimbabwe)
     6:       :      6:       :      0:       : .vn (Vietnam)
     5:       :      5:       :      0:       : .vi (Virgin Islands (USA))
     6:       :      6:       :      0:       : .mt (Malta)
     4:       :      2:       :      0:       : .nu (Niue)
     5:       :      2:       :      0:       : .ir (Iran)
     5:       :      5:       :      0:       : .lk (Sri Lanka)
     4:       :      4:       :      0:       : .ma (Morocco)
     3:       :      3:       :      0:       : .by (Belarus)
     5:       :      5:       :      0:       : .zm (Zambia)
     2:       :      2:       :      0:       : .dm (Dominica)
     6:       :      5:       :      0:       : .pf (Polynesia (French))
     3:       :      3:       :      0:       : .pr (Puerto Rico)
     3:       :      3:       :      0:       : .ug (Uganda)
     4:       :      2:       :      0:       : .ag (Antigua and Barbuda)
     2:       :      2:       :      0:       : .mg (Madagascar)
     2:       :      2:       :      0:       : .mc (Monaco)
     1:       :      1:       :      0:       : .pg (Papua New Guinea)
     1:       :      1:       :      0:       : .gl (Greenland)
     1:       :      1:       :      0:       : .ci (Ivory Coast (Cote d'Ivoire))
     1:       :      1:       :      0:       : .fm (Micronesia)
     2:       :      2:       :      0:       : .cc (Cocos (Keeling) Islands)
     2:       :      0:       :      0:       : .va (Vatican City State)
     3:       :      1:       :      0:       : .tz (Tanzania)
     1:       :      0:       :      0:       : .gf (French Guyana)
     1:       :      0:       :      0:       : .np (Nepal)
     1:       :      1:       :      0:       : .kz (Kazakhstan)
     2:       :      2:       :      0:       : .sm (San Marino)
     1:       :      1:       :      0:       : .fj (Fiji)
     1:       :      1:       :      0:       : .al (Albania)
     1:       :      0:       :      0:       : .md (Moldavia)
     1:       :      1:       :      0:       : .eg (Egypt)

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
   115:  0.03%:     58:  0.02%:      1:  0.01%: 38.152.176.54
   128:  0.03%:     40:  0.01%:      1:  0.01%: 38.234.211.254
   122:  0.03%:     48:  0.02%:      1:       : 136.1.1.101
   103:  0.02%:     73:  0.02%:      1:  0.01%: 194.247.225.57
   153:  0.04%:    118:  0.04%:     12:  0.07%: 195.166.139.133
   464:  0.11%:    290:  0.09%:      4:  0.02%: 198.70.186.163
   325:  0.07%:    322:  0.10%:      4:  0.03%: 198.70.186.246
   128:  0.03%:     92:  0.03%:      1:  0.01%: 198.102.88.3
   100:  0.02%:     66:  0.02%:      2:  0.01%: 202.30.245.3
   183:  0.04%:    135:  0.04%:     10:  0.06%: 203.29.192.74
   178:  0.04%:    148:  0.05%:      2:  0.01%: 203.241.162.31
   149:  0.03%:     36:  0.01%:      1:  0.01%: 208.20.251.5
   109:  0.03%:    102:  0.03%:      1:  0.01%: 208.23.212.10
   106:  0.02%:    106:  0.03%:      0:       : 209.115.93.66
   143:  0.03%:      0:       :      0:       : 209.249.159.162
   102:  0.02%:     86:  0.03%:      1:  0.01%: 210.114.0.9
   155:  0.04%:    155:  0.05%:      1:       : 216.32.237.27
   144:  0.03%:     60:  0.02%:     59:  0.37%: 216.88.173.23
   179:  0.04%:     58:  0.02%:     96:  0.59%: 216.88.173.26
   185:  0.04%:     96:  0.03%:     14:  0.09%: 216.88.173.27
   175:  0.04%:     57:  0.02%:    100:  0.61%: 216.88.173.29
   150:  0.03%:     26:  0.01%:    160:  0.98%: 216.88.173.34
   204:  0.05%:     52:  0.02%:    121:  0.75%: 216.88.173.38
   129:  0.03%:     35:  0.01%:    144:  0.89%: 216.88.173.39
   150:  0.03%:     29:  0.01%:     27:  0.17%: 216.88.173.44
   144:  0.03%:     56:  0.02%:     58:  0.36%: 216.88.173.53
   294:  0.07%:     89:  0.03%:     65:  0.40%: 216.88.173.61
   335:  0.08%:    298:  0.10%:     11:  0.07%: email.emirates.net.ae
   331:  0.08%:    267:  0.09%:      8:  0.05%: emirates-cse.emirates.net.ae
   142:  0.03%:    110:  0.04%:      3:  0.02%: proxyd.emirates.net.ae
   140:  0.03%:    127:  0.04%:      2:  0.01%: proxyf.emirates.net.ae
   106:  0.02%:     75:  0.02%:      2:  0.01%: proxy.ozemail.com.au
   102:  0.02%:     83:  0.03%:      1:  0.01%: proxy.adel.primus.com.au
   158:  0.04%:    119:  0.04%:      4:  0.03%: romulus.telenet-ops.be
   105:  0.02%:     78:  0.02%:     16:  0.10%: fastweb.sympatico.ca
   778:  0.18%:    275:  0.09%:      7:  0.04%:      m1.aetna.com
   294:  0.07%:    170:  0.05%:      3:  0.02%:      m3.aetna.com
   179:  0.04%:     97:  0.03%:     15:  0.09%:   green.alexa.com
   163:  0.04%:    140:  0.04%:     14:  0.08%: cache-da01.proxy.aol.com
   157:  0.04%:    108:  0.03%:     25:  0.15%: cache-da03.proxy.aol.com
   371:  0.09%:    356:  0.11%:     15:  0.09%: cache-da05.proxy.aol.com
   211:  0.05%:    184:  0.06%:     12:  0.07%: cache-db01.proxy.aol.com
   759:  0.17%:     75:  0.02%:     30:  0.19%: cache-db02.proxy.aol.com
   503:  0.12%:    426:  0.14%:      8:  0.05%: cache-db03.proxy.aol.com
   237:  0.05%:    101:  0.03%:     15:  0.09%: cache-db04.proxy.aol.com
   304:  0.07%:    255:  0.08%:     11:  0.07%: cache-db05.proxy.aol.com
   208:  0.05%:    157:  0.05%:     13:  0.08%: cache-dc01.proxy.aol.com
   141:  0.03%:    115:  0.04%:     22:  0.14%: cache-dc02.proxy.aol.com
   667:  0.15%:    515:  0.16%:     10:  0.06%: cache-dc03.proxy.aol.com
   733:  0.17%:    707:  0.23%:     12:  0.08%: cache-dc04.proxy.aol.com
   316:  0.07%:    155:  0.05%:      4:  0.02%: cache-dc05.proxy.aol.com
   244:  0.06%:    207:  0.07%:     11:  0.07%: cache-df01.proxy.aol.com
   195:  0.04%:    147:  0.05%:     27:  0.17%: cache-df03.proxy.aol.com
   425:  0.10%:    397:  0.13%:     14:  0.09%: cache-df05.proxy.aol.com
   239:  0.05%:    207:  0.07%:     24:  0.15%: cache-dg01.proxy.aol.com
   773:  0.18%:     95:  0.03%:     20:  0.12%: cache-dg02.proxy.aol.com
   571:  0.13%:    464:  0.15%:      7:  0.05%: cache-dg03.proxy.aol.com
   362:  0.08%:    206:  0.07%:      6:  0.04%: cache-dg04.proxy.aol.com
   352:  0.08%:    313:  0.10%:     14:  0.09%: cache-dg05.proxy.aol.com
   293:  0.07%:    202:  0.06%:     16:  0.10%: cache-dh01.proxy.aol.com
   181:  0.04%:    149:  0.05%:     17:  0.10%: cache-dh02.proxy.aol.com
   726:  0.17%:    530:  0.17%:     17:  0.11%: cache-dh03.proxy.aol.com
   755:  0.17%:    722:  0.23%:     25:  0.16%: cache-dh04.proxy.aol.com
   370:  0.08%:    199:  0.06%:      4:  0.03%: cache-dh05.proxy.aol.com
   205:  0.05%:    169:  0.05%:     33:  0.20%: cache-dk01.proxy.aol.com
   351:  0.08%:    144:  0.05%:      5:  0.03%: cache-dk02.proxy.aol.com
   642:  0.15%:    596:  0.19%:     12:  0.07%: cache-dk03.proxy.aol.com
  1247:  0.29%:    186:  0.06%:     10:  0.06%: cache-dk05.proxy.aol.com
   646:  0.15%:    455:  0.15%:     11:  0.07%: cache-dk06.proxy.aol.com
  1049:  0.24%:    764:  0.24%:     27:  0.16%: cache-dl01.proxy.aol.com
   360:  0.08%:    276:  0.09%:     10:  0.06%: cache-dl02.proxy.aol.com
   149:  0.03%:    127:  0.04%:      8:  0.05%: cache-dl03.proxy.aol.com
   684:  0.16%:    551:  0.18%:     17:  0.10%: cache-dl04.proxy.aol.com
  1085:  0.25%:   1073:  0.34%:     18:  0.11%: cache-dl05.proxy.aol.com
   381:  0.09%:    185:  0.06%:      4:  0.02%: cache-dm01.proxy.aol.com
   469:  0.11%:    424:  0.14%:      9:  0.06%: cache-dm02.proxy.aol.com
   166:  0.04%:     97:  0.03%:     13:  0.08%: cache-dm03.proxy.aol.com
   269:  0.06%:    102:  0.03%:      6:  0.04%: cache-dm05.proxy.aol.com
   236:  0.05%:    231:  0.07%:      4:  0.03%: cache-dm06.proxy.aol.com
   220:  0.05%:    191:  0.06%:      8:  0.05%: cache-dp01.proxy.aol.com
   141:  0.03%:     96:  0.03%:     35:  0.22%: cache-dp03.proxy.aol.com
   478:  0.11%:    461:  0.15%:     10:  0.06%: cache-dp05.proxy.aol.com
   285:  0.07%:    245:  0.08%:     25:  0.15%: cache-dq01.proxy.aol.com
   937:  0.21%:     89:  0.03%:     12:  0.08%: cache-dq02.proxy.aol.com
   543:  0.12%:    412:  0.13%:      6:  0.04%: cache-dq03.proxy.aol.com
   230:  0.05%:     97:  0.03%:     26:  0.16%: cache-dq04.proxy.aol.com
   432:  0.10%:    362:  0.12%:      8:  0.05%: cache-dq05.proxy.aol.com
   281:  0.06%:    227:  0.07%:     15:  0.09%: cache-dr01.proxy.aol.com
   164:  0.04%:    138:  0.04%:      9:  0.05%: cache-dr02.proxy.aol.com
   679:  0.16%:    477:  0.15%:      9:  0.06%: cache-dr03.proxy.aol.com
   766:  0.18%:    750:  0.24%:     12:  0.07%: cache-dr04.proxy.aol.com
   324:  0.07%:    172:  0.06%:      3:  0.02%: cache-dr05.proxy.aol.com
   244:  0.06%:    218:  0.07%:     12:  0.08%: cache-ra01.proxy.aol.com
   202:  0.05%:    155:  0.05%:     39:  0.24%: cache-ra03.proxy.aol.com
   493:  0.11%:    463:  0.15%:     12:  0.08%: cache-rb02.proxy.aol.com
   285:  0.07%:    247:  0.08%:     17:  0.11%: cache-rb03.proxy.aol.com
   986:  0.23%:     84:  0.03%:     18:  0.11%: cache-rc01.proxy.aol.com
   594:  0.14%:    471:  0.15%:     13:  0.08%: cache-rc02.proxy.aol.com
   191:  0.04%:     59:  0.02%:     23:  0.14%: cache-rc03.proxy.aol.com
   394:  0.09%:    348:  0.11%:      4:  0.03%: cache-rd01.proxy.aol.com
   229:  0.05%:    213:  0.07%:     24:  0.15%: cache-rd02.proxy.aol.com
   144:  0.03%:    118:  0.04%:     46:  0.28%: cache-rd03.proxy.aol.com
   793:  0.18%:    594:  0.19%:     11:  0.06%: cache-re01.proxy.aol.com
   836:  0.19%:    811:  0.26%:     12:  0.07%: cache-re02.proxy.aol.com
   352:  0.08%:    192:  0.06%:      4:  0.02%: cache-re03.proxy.aol.com
   277:  0.06%:    238:  0.08%:      6:  0.03%: cache-rf01.proxy.aol.com
