Web Server Statistics for StatZone at Membrane

Program started at Wed-03-Mar-1999 20:33.
Analysed requests from Thu-31-Dec-1998 00:29 to Tue-02-Mar-1999 23:59 (62.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

(Figures in parentheses refer to the 7 days to 02-Mar-1999 23:59).
Successful requests: 285,447 (35,939)
Average successful requests per day: 4,605 (5,134)
Logfile lines without status code: 10 (0)
Successful requests for pages: 213,083 (26,291)
Average successful requests for pages per day: 3,437 (3,755)
Failed requests: 12,822 (637)
Redirected requests: 14,596 (1,918)
Distinct files requested: 899 (487)
Distinct hosts served: 94,885 (13,593)
Corrupt logfile lines: 49
Unwanted logfile entries: 3,443
Data transferred: 9,540 Mbytes (894,892 kbytes)
Average data transferred per day: 157,620 kbytes (127,841 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 8,000 requests for pages, or part thereof.


   month:  #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: 
--------: ------: ------: ------: ------: ------: ------: 
Dec 1998:   2904:  1.02%:   2090:  0.98%:    100:  1.05%: +

Jan 1999: 133709: 46.84%: 100582: 47.20%:   5572: 58.40%: +++++++++++++
Feb 1999: 138252: 48.43%: 102505: 48.11%:   3611: 37.85%: +++++++++++++
Mar 1999:  10582:  3.71%:   7906:  3.71%:    257:  2.70%: +
Busiest month: Feb 1999 (102,505 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 2,500 requests for pages, or part thereof.


day: #reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---: -----: ------: -----: ------: ------: ------: 
Sun: 38464: 13.48%: 28590: 13.42%:    877:  9.19%: ++++++++++++
Mon: 43313: 15.17%: 32699: 15.35%:    979: 10.27%: ++++++++++++++
Tue: 44282: 15.51%: 33257: 15.61%:   1413: 14.81%: ++++++++++++++
Wed: 38535: 13.50%: 28732: 13.48%:   1612: 16.89%: ++++++++++++
Thu: 43021: 15.07%: 31786: 14.92%:   1845: 19.33%: +++++++++++++
Fri: 40916: 14.33%: 30918: 14.51%:   1500: 15.72%: +++++++++++++
Sat: 36916: 12.93%: 27101: 12.72%:   1314: 13.77%: +++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 1,000 requests for pages, or part thereof.


hr: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--: -----: ------: -----: ------: ------: ------: 
 0:  9818:  3.44%:  7258:  3.41%: 314666:  3.22%: ++++++++
 1:  7073:  2.48%:  5500:  2.58%: 152704:  1.56%: ++++++
 2:  5663:  1.98%:  4300:  2.02%: 287114:  2.94%: +++++
 3:  4841:  1.70%:  3713:  1.74%: 181854:  1.86%: ++++
 4:  4533:  1.59%:  3425:  1.61%: 169180:  1.73%: ++++
 5:  4148:  1.45%:  3248:  1.52%: 278355:  2.85%: ++++
 6:  4476:  1.57%:  3471:  1.63%: 417871:  4.28%: ++++
 7:  6160:  2.16%:  4791:  2.25%: 730832:  7.48%: +++++
 8:  8686:  3.04%:  6582:  3.09%: 394863:  4.04%: +++++++
 9: 11510:  4.03%:  8650:  4.06%: 436655:  4.47%: +++++++++
10: 13424:  4.70%: 10077:  4.73%: 272463:  2.79%: +++++++++++
11: 15080:  5.28%: 11210:  5.26%: 440331:  4.51%: ++++++++++++
12: 16489:  5.78%: 12084:  5.67%: 451267:  4.62%: +++++++++++++
13: 17464:  6.12%: 12717:  5.97%: 398521:  4.08%: +++++++++++++
14: 17543:  6.15%: 12958:  6.08%: 440356:  4.51%: +++++++++++++
15: 18209:  6.38%: 13579:  6.37%: 628725:  6.44%: ++++++++++++++
16: 17386:  6.09%: 12866:  6.04%: 549814:  5.63%: +++++++++++++
17: 16166:  5.66%: 12018:  5.64%: 543760:  5.57%: +++++++++++++
18: 15161:  5.31%: 11321:  5.31%: 565628:  5.79%: ++++++++++++
19: 15439:  5.41%: 11549:  5.42%: 636732:  6.52%: ++++++++++++
20: 14968:  5.24%: 11088:  5.20%: 366803:  3.75%: ++++++++++++
21: 15167:  5.31%: 11101:  5.21%: 432752:  4.43%: ++++++++++++
22: 14031:  4.92%: 10598:  4.97%: 278853:  2.85%: +++++++++++
23: 12012:  4.21%:  8979:  4.21%: 399084:  4.09%: +++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing domains, sorted by the amount of traffic.


#reqs:  %reqs: pages: %pages: Mbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
95603: 33.49%: 69496: 32.61%:   5230: 54.82%: .com (Commercial)
82703: 28.97%: 61143: 28.69%:   1495: 15.67%: .net (Network)
44029: 15.42%: 33400: 15.67%:   1154: 12.09%: [unresolved numerical addresses]
13918:  4.88%: 10758:  5.05%:    286:  3.00%: .edu (USA Educational)
 6133:  2.15%:  4820:  2.26%:    160:  1.68%: .ca (Canada)
 3433:  1.20%:  2629:  1.23%:    143:  1.50%: .us (United States)
 5997:  2.10%:  4748:  2.23%:    130:  1.37%: .uk (United Kingdom)
 3267:  1.14%:  2329:  1.09%:    108:  1.13%: .au (Australia)
 2030:  0.71%:  1587:  0.74%:     93:  0.97%: .de (Germany)
 1544:  0.54%:  1228:  0.58%:     71:  0.75%: .nl (Netherlands)
 1917:  0.67%:  1552:  0.73%:     60:  0.63%: .fr (France)
 2246:  0.79%:  1644:  0.77%:     50:  0.53%: .org (Non-Profit Making Organisations)
  111:  0.04%:    82:  0.04%:     49:  0.51%: .ro (Romania)
 1597:  0.56%:  1086:  0.51%:     47:  0.49%: .gov (USA Government)
 1248:  0.44%:  1058:  0.50%:     40:  0.42%: .se (Sweden)
 1740:  0.61%:  1328:  0.62%:     39:  0.41%: .mil (USA Military)
  221:  0.08%:    89:  0.04%:     29:  0.31%: .tr (Turkey)
   91:  0.03%:    71:  0.03%:     28:  0.29%: .sa (Saudi Arabia)
  736:  0.26%:   582:  0.27%:     24:  0.25%: .no (Norway)
  646:  0.23%:   490:  0.23%:     19:  0.20%: .ar (Argentina)
  966:  0.34%:   778:  0.37%:     19:  0.20%: .it (Italy)
  340:  0.12%:   259:  0.12%:     17:  0.17%: .za (South Africa)
  889:  0.31%:   682:  0.32%:     16:  0.16%: .mx (Mexico)
  850:  0.30%:   744:  0.35%:     15:  0.16%: .es (Spain)
  540:  0.19%:   424:  0.20%:     14:  0.15%: .ie (Ireland)
  729:  0.26%:   612:  0.29%:     14:  0.15%: .fi (Finland)
  175:  0.06%:   120:  0.06%:     14:  0.14%: .in (India)
  764:  0.27%:   612:  0.29%:     13:  0.14%: .dk (Denmark)
  405:  0.14%:   309:  0.15%:     13:  0.14%: .pt (Portugal)
  763:  0.27%:   581:  0.27%:     12:  0.13%: .my (Malaysia)
  601:  0.21%:   448:  0.21%:     11:  0.11%: .ae (United Arab Emirates)
  349:  0.12%:   280:  0.13%:     11:  0.11%: .at (Austria)
  585:  0.20%:   472:  0.22%:     10:  0.11%: .br (Brazil)
  620:  0.22%:   469:  0.22%:     10:  0.10%: .ch (Switzerland)
  762:  0.27%:   623:  0.29%:      9:  0.10%: .be (Belgium)
  688:  0.24%:   536:  0.25%:      9:  0.09%: .nz (New Zealand)
  700:  0.25%:   498:  0.23%:      9:  0.09%: .sg (Singapore)
  768:  0.27%:   659:  0.31%:      8:  0.09%: .jp (Japan)
  498:  0.17%:   407:  0.19%:      6:  0.07%: .hu (Hungary)
  557:  0.20%:   477:  0.22%:      6:  0.07%: .il (Israel)
  151:  0.05%:   118:  0.06%:      4:  0.04%: .cl (Chile)
  221:  0.08%:   174:  0.08%:      4:  0.04%: .pl (Poland)
  327:  0.11%:   256:  0.12%:      3:  0.04%: .ru (Russia)
  248:  0.09%:   204:  0.10%:      3:  0.03%: .gr (Greece)
  285:  0.10%:   227:  0.11%:      3:  0.03%: .kr (South Korea)
  113:  0.04%:    96:  0.05%:      3:  0.03%: .co (Colombia)
   54:  0.02%:    39:  0.02%:      2:  0.02%: .lv (Latvia)
  144:  0.05%:   101:  0.05%:      2:  0.02%: .id (Indonesia)
  144:  0.05%:   109:  0.05%:      2:  0.02%: .si (Slovenia)
  167:  0.06%:   148:  0.07%:      1:  0.02%: .cz (Czech Republic)
  125:  0.04%:   111:  0.05%:      1:  0.02%: .th (Thailand)
  115:  0.04%:   100:  0.05%:      1:  0.01%: .tw (Taiwan)
   69:  0.02%:    42:  0.02%:      1:  0.01%: .sk (Slovak Republic)
  103:  0.04%:    87:  0.04%:      1:  0.01%: .hr (Croatia)
   86:  0.03%:    59:  0.03%:      1:  0.01%: .ph (Philippines)
   91:  0.03%:    73:  0.03%:      1:  0.01%: .is (Iceland)
   17:  0.01%:    11:  0.01%:      1:  0.01%: .om (Oman)
   69:  0.02%:    65:  0.03%:      1:  0.01%: .hk (Hong Kong)
   72:  0.03%:    49:  0.02%:      1:  0.01%: .bh (Bahrain)
   83:  0.03%:    65:  0.03%:      1:  0.01%: .ee (Estonia)
   68:  0.02%:    55:  0.03%:      1:  0.01%: .lt (Lithuania)
   47:  0.02%:    44:  0.02%:      1:  0.01%: .ua (Ukraine)
   63:  0.02%:    48:  0.02%:      1:  0.01%: .arpa (Old style Arpanet)
   38:  0.01%:    33:  0.02%:      1:  0.01%: .yu (Yugoslavia)
   55:  0.02%:    43:  0.02%:      1:  0.01%: .uy (Uruguay)
   43:  0.02%:    36:  0.02%:      0:       : .cr (Costa Rica)
   38:  0.01%:    33:  0.02%:      0:       : .lu (Luxembourg)
   31:  0.01%:    25:  0.01%:      0:       : .cy (Cyprus)
   38:  0.01%:    35:  0.02%:      0:       : .bg (Bulgaria)
   35:  0.01%:    29:  0.01%:      0:       : .tt (Trinidad and Tobago)
   42:  0.01%:    34:  0.02%:      0:       : .pe (Peru)
   32:  0.01%:    21:  0.01%:      0:       : .bm (Bermuda)
   33:  0.01%:    29:  0.01%:      0:       : .lb (Lebanon)
   30:  0.01%:    20:  0.01%:      0:       : .cn (China)
   33:  0.01%:    30:  0.01%:      0:       : .do (Dominican Republic)
   21:  0.01%:    19:  0.01%:      0:       : .ve (Venezuela)
   16:  0.01%:    14:  0.01%:      0:       : .mk (Macedonia)
   29:  0.01%:    25:  0.01%:      0:       : .gb (United Kingdom)
   17:  0.01%:    14:  0.01%:      0:       : .ni (Nicaragua)
   13:       :    13:  0.01%:      0:       : .na (Namibia)
    9:       :     9:       :      0:       : .kz (Kazakhstan)
   13:       :    12:  0.01%:      0:       : .jo (Jordan)
   15:  0.01%:    15:  0.01%:      0:       : .pk (Pakistan)
   18:  0.01%:    15:  0.01%:      0:       : .mt (Malta)
   13:       :     9:       :      0:       : .jm (Jamaica)
   16:  0.01%:    15:  0.01%:      0:       : .bs (Bahamas)
   10:       :     3:       :      0:       : .zm (Zambia)
   12:       :    12:  0.01%:      0:       : .su (Former USSR)
   12:       :    12:  0.01%:      0:       : .bn (Brunei Darussalam)
   11:       :     9:       :      0:       : [domain not given]
    7:       :     6:       :      0:       : .py (Paraguay)
    9:       :     8:       :      0:       : .vi (Virgin Islands (USA))
    6:       :     4:       :      0:       : [unknown domains]
    9:       :     9:       :      0:       : .ba (Bosnia-Herzegovina)
    8:       :     6:       :      0:       : .fo (Faroe Islands)
    6:       :     5:       :      0:       : .gl (Greenland)
    7:       :     7:       :      0:       : .qa (Qatar)
    6:       :     6:       :      0:       : .kw (Kuwait)
    7:       :     6:       :      0:       : .int (International)
    6:       :     4:       :      0:       : .ke (Kenya)
    7:       :     6:       :      0:       : .mu (Mauritius)
    8:       :     5:       :      0:       : .bo (Bolivia)
    5:       :     5:       :      0:       : .dm (Dominica)
    6:       :     6:       :      0:       : .ge (Georgia)
    3:       :     3:       :      0:       : .et (Ethiopia)
    7:       :     6:       :      0:       : .gt (Guatemala)
    3:       :     2:       :      0:       : .zw (Zimbabwe)
    6:       :     3:       :      0:       : .np (Nepal)
    3:       :     3:       :      0:       : .fj (Fiji)
   11:       :     6:       :      0:       : .ec (Ecuador)
    2:       :     2:       :      0:       : .by (Belarus)
    3:       :     3:       :      0:       : .bw (Botswana)
    2:       :     2:       :      0:       : .fm (Micronesia)
    2:       :     2:       :      0:       : .ag (Antigua and Barbuda)
    2:       :     2:       :      0:       : .ye (Yemen)
    1:       :     1:       :      0:       : .cx (Christmas Island)
    3:       :     2:       :      0:       : .ck (Cook Islands)
    2:       :     2:       :      0:       : .hn (Honduras)
    1:       :     1:       :      0:       : .ug (Uganda)
    1:       :     1:       :      0:       : .pf (Polynesia (French))
    1:       :     1:       :      0:       : .mv (Maldives)
    1:       :     1:       :      0:       : .pr (Puerto Rico)
    1:       :     1:       :      0:       : .lk (Sri Lanka)
    1:       :     1:       :      0:       : .bz (Belize)

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
   128:  0.04%:     90:  0.04%:     29:  0.30%: 164.124.250.242
   144:  0.05%:    105:  0.05%:      2:  0.02%: 164.124.250.243
   104:  0.04%:     84:  0.04%:      7:  0.08%: 194.247.225.59
   735:  0.26%:    497:  0.23%:      7:  0.07%: 198.70.186.163
   121:  0.04%:    104:  0.05%:      1:  0.01%: 198.70.186.200
   114:  0.04%:    108:  0.05%:      1:  0.01%: 198.70.186.212
   160:  0.06%:    116:  0.05%:      2:  0.02%: 198.70.186.216
   280:  0.10%:    131:  0.06%:      2:  0.02%: 198.70.186.246
   101:  0.04%:     89:  0.04%:      1:  0.01%: 203.241.132.50
   130:  0.05%:    105:  0.05%:      1:  0.01%: 203.241.132.203
   108:  0.04%:    108:  0.05%:      1:  0.01%: 209.107.27.35
   143:  0.05%:    111:  0.05%:      4:  0.04%: proxye.emirates.net.ae
   193:  0.07%:    128:  0.06%:      2:  0.02%:      m3.aetna.com
   455:  0.16%:     31:  0.01%:     23:  0.24%:   green.alexa.com
   581:  0.20%:    546:  0.26%:      8:  0.09%: cache-da01.proxy.aol.com
   143:  0.05%:    109:  0.05%:      3:  0.03%: cache-da02.proxy.aol.com
   577:  0.20%:    522:  0.24%:     15:  0.15%: cache-da03.proxy.aol.com
   139:  0.05%:    107:  0.05%:      4:  0.04%: cache-da04.proxy.aol.com
   562:  0.20%:    519:  0.24%:     14:  0.14%: cache-da05.proxy.aol.com
   136:  0.05%:     97:  0.05%:      3:  0.03%: cache-da06.proxy.aol.com
   597:  0.21%:    566:  0.27%:      6:  0.07%: cache-da07.proxy.aol.com
   146:  0.05%:    104:  0.05%:      4:  0.04%: cache-da08.proxy.aol.com
   164:  0.06%:    146:  0.07%:      2:  0.02%: cache-da09.proxy.aol.com
   789:  0.28%:    704:  0.33%:      9:  0.10%: cache-da10.proxy.aol.com
   194:  0.07%:    191:  0.09%:      2:  0.02%: cache-da13.proxy.aol.com
   178:  0.06%:    100:  0.05%:      9:  0.09%: cache-db01.proxy.aol.com
   303:  0.11%:    291:  0.14%:      3:  0.03%: cache-db02.proxy.aol.com
   173:  0.06%:    102:  0.05%:      2:  0.02%: cache-db03.proxy.aol.com
   244:  0.09%:    235:  0.11%:      2:  0.03%: cache-db04.proxy.aol.com
   152:  0.05%:     79:  0.04%:      2:  0.03%: cache-db05.proxy.aol.com
   254:  0.09%:    236:  0.11%:     17:  0.18%: cache-db06.proxy.aol.com
   199:  0.07%:    107:  0.05%:      5:  0.05%: cache-db07.proxy.aol.com
   333:  0.12%:    319:  0.15%:      3:  0.04%: cache-db08.proxy.aol.com
   145:  0.05%:    125:  0.06%:      2:  0.02%: cache-db09.proxy.aol.com
   785:  0.28%:    685:  0.32%:     15:  0.15%: cache-db10.proxy.aol.com
   185:  0.06%:    178:  0.08%:      6:  0.06%: cache-db13.proxy.aol.com
   127:  0.04%:    101:  0.05%:      8:  0.09%: cache-dc01.proxy.aol.com
   378:  0.13%:    326:  0.15%:      9:  0.09%: cache-dc02.proxy.aol.com
   111:  0.04%:     83:  0.04%:      3:  0.03%: cache-dc03.proxy.aol.com
   325:  0.11%:    274:  0.13%:     10:  0.11%: cache-dc04.proxy.aol.com
   121:  0.04%:     84:  0.04%:      4:  0.04%: cache-dc05.proxy.aol.com
   304:  0.11%:    266:  0.12%:      8:  0.08%: cache-dc06.proxy.aol.com
   156:  0.05%:    133:  0.06%:      1:  0.02%: cache-dc07.proxy.aol.com
   345:  0.12%:    293:  0.14%:     16:  0.17%: cache-dc08.proxy.aol.com
   174:  0.06%:    163:  0.08%:      2:  0.02%: cache-dc09.proxy.aol.com
   740:  0.26%:    643:  0.30%:     10:  0.10%: cache-dc10.proxy.aol.com
   108:  0.04%:     50:  0.02%:      1:  0.01%: cache-dc11.proxy.aol.com
   179:  0.06%:    177:  0.08%:      2:  0.02%: cache-dc13.proxy.aol.com
   352:  0.12%:    255:  0.12%:      5:  0.05%: cache-dd01.proxy.aol.com
   652:  0.23%:     81:  0.04%:      7:  0.08%: cache-dd02.proxy.aol.com
   244:  0.09%:    193:  0.09%:      6:  0.06%: cache-dd03.proxy.aol.com
   543:  0.19%:     69:  0.03%:      8:  0.08%: cache-dd04.proxy.aol.com
   291:  0.10%:    219:  0.10%:      3:  0.03%: cache-dd05.proxy.aol.com
   647:  0.23%:     65:  0.03%:     11:  0.11%: cache-dd06.proxy.aol.com
   341:  0.12%:    251:  0.12%:      4:  0.05%: cache-dd07.proxy.aol.com
   683:  0.24%:     72:  0.03%:      6:  0.06%: cache-dd08.proxy.aol.com
   195:  0.07%:    180:  0.08%:      3:  0.03%: cache-dd09.proxy.aol.com
   841:  0.29%:    740:  0.35%:      8:  0.09%: cache-dd10.proxy.aol.com
   122:  0.04%:     50:  0.02%:      1:  0.01%: cache-dd11.proxy.aol.com
   196:  0.07%:    191:  0.09%:      2:  0.03%: cache-dd13.proxy.aol.com
   263:  0.09%:    128:  0.06%:     11:  0.11%: cache-ra01.proxy.aol.com
   346:  0.12%:    141:  0.07%:      7:  0.08%: cache-ra02.proxy.aol.com
   319:  0.11%:    288:  0.14%:      6:  0.06%: cache-ra03.proxy.aol.com
   466:  0.16%:    455:  0.21%:     10:  0.10%: cache-rb01.proxy.aol.com
   152:  0.05%:    108:  0.05%:      2:  0.02%: cache-rb02.proxy.aol.com
   154:  0.05%:     60:  0.03%:      1:  0.01%: cache-rb03.proxy.aol.com
   337:  0.12%:    235:  0.11%:      4:  0.05%: cache-rc01.proxy.aol.com
   380:  0.13%:    369:  0.17%:      7:  0.08%: cache-rc02.proxy.aol.com
   311:  0.11%:    282:  0.13%:      3:  0.03%: cache-rc03.proxy.aol.com
   507:  0.18%:    462:  0.22%:     10:  0.10%: cache-rd01.proxy.aol.com
   266:  0.09%:    252:  0.12%:      3:  0.03%: cache-rd02.proxy.aol.com
   140:  0.05%:    105:  0.05%:      5:  0.05%: cache-rd03.proxy.aol.com
   156:  0.05%:    119:  0.06%:      7:  0.08%: cache-re01.proxy.aol.com
   181:  0.06%:    158:  0.07%:      3:  0.03%: cache-re02.proxy.aol.com
   392:  0.14%:     42:  0.02%:      4:  0.04%: cache-re03.proxy.aol.com
   248:  0.09%:    117:  0.05%:      2:  0.02%: cache-rf01.proxy.aol.com
   323:  0.11%:     95:  0.04%:      3:  0.03%: cache-rf02.proxy.aol.com
   296:  0.10%:    275:  0.13%:      7:  0.07%: cache-rf03.proxy.aol.com
   458:  0.16%:    451:  0.21%:      5:  0.05%: cache-rg01.proxy.aol.com
   183:  0.06%:    142:  0.07%:      2:  0.03%: cache-rg02.proxy.aol.com
   163:  0.06%:     78:  0.04%:      1:  0.01%: cache-rg03.proxy.aol.com
   335:  0.12%:    184:  0.09%:      3:  0.03%: cache-rh01.proxy.aol.com
   353:  0.12%:    330:  0.15%:      4:  0.04%: cache-rh02.proxy.aol.com
   287:  0.10%:    257:  0.12%:      4:  0.04%: cache-rh03.proxy.aol.com
   514:  0.18%:    496:  0.23%:     11:  0.11%: cache-ri01.proxy.aol.com
   284:  0.10%:    280:  0.13%:      3:  0.04%: cache-ri02.proxy.aol.com
   146:  0.05%:    122:  0.06%:      6:  0.06%: cache-ri03.proxy.aol.com
   183:  0.06%:    142:  0.07%:      2:  0.02%: cache-rj01.proxy.aol.com
   175:  0.06%:    161:  0.08%:      2:  0.02%: cache-rj02.proxy.aol.com
   496:  0.17%:     40:  0.02%:      4:  0.04%: cache-rj03.proxy.aol.com
   314:  0.11%:    146:  0.07%:     26:  0.27%: cache-rk01.proxy.aol.com
   400:  0.14%:    135:  0.06%:      6:  0.06%: cache-rk02.proxy.aol.com
   341:  0.12%:    313:  0.15%:     11:  0.11%: cache-rk03.proxy.aol.com
   493:  0.17%:    480:  0.23%:     11:  0.12%: cache-rl01.proxy.aol.com
   188:  0.07%:    154:  0.07%:      9:  0.09%: cache-rl02.proxy.aol.com
   167:  0.06%:     73:  0.03%:      1:  0.01%: cache-rl03.proxy.aol.com
   352:  0.12%:    219:  0.10%:      6:  0.07%: cache-rm01.proxy.aol.com
   416:  0.15%:    392:  0.18%:      6:  0.06%: cache-rm02.proxy.aol.com
   312:  0.11%:    282:  0.13%:      3:  0.03%: cache-rm03.proxy.aol.com
   556:  0.19%:    531:  0.25%:      9:  0.09%: cache-rn01.proxy.aol.com
   320:  0.11%:    312:  0.15%:      6:  0.06%: cache-rn02.proxy.aol.com
   159:  0.06%:    130:  0.06%:      4:  0.04%: cache-rn03.proxy.aol.com
   205:  0.07%:    168:  0.08%:      3:  0.03%: cache-ro01.proxy.aol.com
   236:  0.08%:    226:  0.11%:      3:  0.03%: cache-ro02.proxy.aol.com
   510:  0.18%:     60:  0.03%:      5:  0.05%: cache-ro03.proxy.aol.com
   213:  0.07%:    128:  0.06%:      2:  0.02%: ww-pa01.proxy.aol.com
   230:  0.08%:    116:  0.05%:      5:  0.05%: ww-pa02.proxy.aol.com
   379:  0.13%:    333:  0.16%:     16:  0.17%: ww-pa03.proxy.aol.com
   417:  0.15%:    349:  0.16%:      5:  0.05%: ww-ta01.proxy.aol.com
   401:  0.14%:    255:  0.12%:     17:  0.18%: ww-ta02.proxy.aol.com
   281:  0.10%:    217:  0.10%:      3:  0.03%: ww-ta03.proxy.aol.com
   305:  0.11%:    202:  0.09%:     16:  0.17%: ww-ta04.proxy.aol.com
   101:  0.04%:     34:  0.02%:      1:  0.01%:      moe.apci.com
   133:  0.05%:     63:  0.03%:      1:  0.01%: gatekeeper.astramerck.com
   153:  0.05%:     49:  0.02%:     14:  0.15%: firewall.candseek.com
   253:  0.09%:    119:  0.06%:      3:  0.03%: vscooter.av.pa-x.dec.com
   102:  0.04%:     69:  0.03%:     16:  0.16%: eec6.pa-x.dec.com
   122:  0.04%:     83:  0.04%:      1:  0.01%: bigdaddy.digimarc.com
   120:  0.04%:    119:  0.06%:      1:  0.01%: spider.easyresults.com
   139:  0.05%:      3:       :      1:  0.01%: 207-172-121-209.s209.tnt15.brd.erols.com
   118:  0.04%:     61:  0.03%:      1:  0.01%:      mason.ge.com
   100:  0.04%:     84:  0.04%:      1:  0.01%: cc259937-a.wlgrv1.pa.home.com
   212:  0.07%:    153:  0.07%:      2:  0.02%: proxy1-external.wyn1.pa.home.com
   212:  0.07%:    169:  0.08%:      2:  0.03%: proxy2-external.wyn1.pa.home.com
   332:  0.12%:    262:  0.12%:      4:  0.04%:     imagelock.com
   109:  0.04%:    109:  0.05%:      0:       : j4017.inktomisearch.com
   132:  0.05%:    126:  0.06%:      2:  0.02%: yellow.javanet.com
   150:  0.05%:    110:  0.05%:      2:  0.02%: fw1-jjnet.jnj.com
   142:  0.05%:    109:  0.05%:      1:  0.02%:  proxy3a.lmco.com
   142:  0.05%:    114:  0.05%:      1:  0.02%:  proxy3b.lmco.com
  2480:  0.87%:   1316:  0.62%:     18:  0.19%: guinevere.membrane.com
   144:  0.05%:    105:  0.05%:      4:  0.04%: pellinore.membrane.com
   197:  0.07%:    141:  0.07%:      2:  0.02%:     igw.merck.com
   404:  0.14%:    268:  0.13%:      4:  0.04%:    igw3.merck.com
   353:  0.12%:    241:  0.11%:      4:  0.04%:    cache.penn.com
   142:  0.05%:    113:  0.05%:      1:  0.01%:   ns05.sbphrd.com
   153:  0.05%:     97:  0.05%:      1:  0.01%: serf1.vanguard.com
   116:  0.04%:     89:  0.04%:      4:  0.04%: cacheflow1.gw.utexas.edu
   202:  0.07%:    107:  0.05%:      2:  0.02%:  vasfw01.fdic.gov
   196:  0.07%:    104:  0.05%:      2:  0.02%:  vasfw02.fdic.gov
   117:  0.04%:     98:  0.05%:      1:  0.02%: netcache.indigo.ie
   133:  0.05%:    106:  0.05%:      1:  0.01%: zeus.unitel.co.kr
   146:  0.05%:    107:  0.05%:      2:  0.02%:  cache1.jaring.my
   100:  0.04%:     93:  0.04%:      1:  0.01%:   websrv.21st.net
   352:  0.12%:      0:       :     19:  0.20%: ariadne777.edge.net
   119:  0.04%:     87:  0.04%:      2:  0.02%: cache-1.spg.webcache.erols.net
   149:  0.05%:    104:  0.05%:      1:  0.01%: sprintcache.micron.net
   290:  0.10%:    200:  0.09%:      3:  0.03%: huahine.netreach.net
   238:  0.08%:    171:  0.08%:      2:  0.03%:    cache.snip.net
   246:  0.09%:    209:  0.10%:      3:  0.03%: cacheflow-01.mtl.total.net
   106:  0.04%:      3:       :      1:  0.01%: 1cust125.tnt1.philadelphia2.pa.da.uu.net
   183:  0.06%:    111:  0.05%:      2:  0.02%: proxy-411.public.paix.webtv.net
   127:  0.04%:    127:  0.06%:      1:  0.01%: proxy-418.public.paix.webtv.net
   132:  0.05%:     97:  0.05%:      1:  0.01%: proxy-421.public.paix.webtv.net
   101:  0.04%:      7:       :      1:  0.01%: proxy-425.public.paix.webtv.net
   120:  0.04%:    118:  0.06%:      1:  0.02%: proxy-428.public.paix.webtv.net
   176:  0.06%:    141:  0.07%:      2:  0.02%: proxy-431.public.paix.webtv.net
   102:  0.04%:     86:  0.04%:     10:  0.11%: proxy-434.public.paix.webtv.net
   102:  0.04%:     98:  0.05%:      1:  0.01%: proxy-437.public.paix.webtv.net
   163:  0.06%:    161:  0.08%:      2:  0.02%: proxy-438.public.paix.webtv.net
   153:  0.05%:    121:  0.06%:     12:  0.12%: proxy-441.public.paix.webtv.net
   115:  0.04%:    112:  0.05%:     11:  0.12%: proxy-444.public.paix.webtv.net
   264:  0.09%:     15:  0.01%:      2:  0.02%: proxy-445.public.paix.webtv.net
   107:  0.04%:    103:  0.05%:      1:  0.02%: proxy-447.public.paix.webtv.net
