AONA Education and Training |
February 21 - 22 | Atlanta, Georgia (Basic) |
March 21 - 22 | Worcester, Massachusetts (Basic) |
May 16 - 17 | Morristown, New Jersey (Basic) |
June 6 - 7 | Louisville, Kentucky (Basic) |
August 8 - 9 | Toronto, Ontario, Canada (Basic and Advanced) |
September 26 - 27 | Kansas City, Missouri (Basic) |
October 3 - 4 | Portland, Orgeon (Basic and Advanced) |
October 24 - 25 | Los Angeles, California (Basic and Advanced) |
November 7 - 8 | Calgary, Alberta, Canada (Basic and Advanced) |
November 14 - 15 | Ypsilanti, Michigan (Basic) |
Objectives of the Course are to educate and familiarize operating room personnel with instruments and implants used in the operative care of fractures. | |
COURSE TUITION | $250.00 |
MAXILLOFACIAL | |
March 8 | Redondo Beach, California |
April 19 | San Antonio, Texas |
May 3 | Minneapolis, Minnesota |
June 7 | Toronto, Ontario |
August 2 | Chicago, Illinois |
August 16 | Tampa, Florida |
October 4 | New York, New York |
November 8 | Portland, Oregon |
November 22 | Philadelphia, Pennsylvania |
These Courses are open to RN's PA's, students, Surgical Technicians and Surgical Assistants. The program is designed to educate operating room personnel in the surgical procedures and patient considerations of internal fixation associated with facial trauma and reconstruction. | |
COURSE TUITION | $95.00 |
SPINE | |
March 22 - 23 | Los Angeles, California |
August (date TBA) | Houston, Texas |
Objectives of the Course are to educate and familiarize operating room personnel with the surgical procedures and associated instruments for surgical spinal care. | |
COURSE TUITION | $250.00 |
Click here to inquire about course registration requirements